Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/16/2019 | at Goucher | W | 21-10 | 1- 0- 0 | 0- 0- 0 | 111 | Catriona Corrigan (1-0) | Baltimore, Md. | |||
| Feb 23, 2019 | at #3 TCNJ | 0-16 | L | 1- 1- 0 | 0- 0- 0 | 205 | Catriona Corrigan (1-1) | Ewing, N.J. | |||
| 3/2/2019 | vs Eastern | W | 19-17 | 2- 1- 0 | 0- 0- 0 | 50 | Catriona Corrigan (2-1) | Orlando, Fla. | |||
| 3/11/2019 | HOLY FAMILY | W | 18-6 | 3- 1- 0 | 0- 0- 0 | 116 | Catriona Corrigan | Aston, Pa. | |||
| Mar 14, 2019 | at Alvernia | W | 15-14 | OT | 4- 1- 0 | 0- 0- 0 | 97 | Catriona Corrigan (4-1) | Reading, Pa. | ||
| Mar 16, 2019 | at Elizabethtown | 11-21 | L | 4- 2- 0 | 0- 0- 0 | 111 | Catriona Corrigan (3-2) | Elizabethtown, Pa. | |||
| 3/19/2019 | at Hood | 10-18 | L | 4- 3- 0 | 0- 0- 0 | 69 | Catriona Corrigan | Frederick, Md. | |||
| 3/21/2019 | OLD WESTBURY | W | 17-6 | 5- 3- 0 | 0- 0- 0 | 41 | Catriona Corrigan | Aston, Pa. | |||
| 3/23/2019 | PENN ST.-ABINGTON | W | 20-6 | 6- 3- 0 | 0- 0- 0 | 126 | Catriona Corrigan | Aston, Pa. | |||
| 3/27/2019 | ROWAN | 4-20 | L | 6- 4- 0 | 0- 0- 0 | 73 | Catriona Corrigan | Aston, Pa. | |||
| 4/1/2019 | RUTGERS-CAMDEN | W | 18-8 | 7- 4- 0 | 0- 0- 0 | 105 | Catriona Corrigan | Aston, Pa. | |||
| * | 4/3/2019 | at Immaculata | W | 15-12 | 8- 4- 0 | 1- 0- 0 | 231 | Catriona Corrigan (8-4) | Immaculata, Pa. | ||
| * | 4/6/2019 | CABRINI | 9-22 | L | 8- 5- 0 | 1- 1- 0 | 153 | Catriona Corrigan | Aston, Pa. | ||
| * | Apr 09, 2019 | at Gwynedd Mercy | W | 25-22 | 9- 5- 0 | 2- 1- 0 | 50 | Catriona Corrigan | Gwynedd Valley, Pa. | ||
| * | 4/13/2019 | MARYMOUNT (VA.) | 7-18 | L | 9- 6- 0 | 2- 2- 0 | 178 | Catriona Corrigan | Aston, Pa. | ||
| * | 4/17/2019 | WESLEY | W | 22-12 | 10- 6- 0 | 3- 2- 0 | 64 | Catriona Corrigan | Aston, Pa. | ||
| * | Apr 24, 2019 | at Marywood | 5-18 | L | 10- 7- 0 | 3- 3- 0 | 111 | Catriona Corrigan | Scranton, Pa. | ||
| 4/27/2019 | IMMACULATA | W | 15-14 | 11- 7- 0 | 3- 3- 0 | 83 | Catriona Corrigan | Aston, Pa. | |||
| May 01, 2019 | at #1 Marywood | 8-18 | L | 11- 8- 0 | 3- 3- 0 | 175 | Catriona Corrigan | Scranton, Pa. | |||
| May 08, 2019 | at Drew | 10-23 | L | 11- 9- 0 | 3- 3- 0 | 71 | Catriona Corrigan (10-8) | Madison, N.J. |
| Team Record | W-L-T |
| Overall | 11-9 |
| Conference | 3-3 |
| Home | 6-3 |
| Away | 4-6 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 20 | 2220 | 111 |
| Home | 9 | 939 | 104 |
| Away | 10 | 1231 | 123 |
| Neutral | 1 | 50 | 50 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/16/2019 | at Goucher | 21-10 | 21 | 6 | 27 | 36 | .583 | 28 | .778 | 1 | 9 | 15 | 25 | 20 | 22 | 15 |
| Feb 23, 2019 | at TCNJ | 0-16 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 1 | 7 | 5 | 19 | 2 |
| 3/2/2019 | vs Eastern | 19-17 | 19 | 7 | 26 | 31 | .613 | 27 | .871 | 1 | 3 | 5 | 29 | 11 | 19 | 11 |
| 3/11/2019 | HOLY FAMILY | 18-6 | 18 | 3 | 21 | 38 | .474 | 29 | .763 | 1 | 6 | 14 | 23 | 12 | 19 | 12 |
| Mar 14, 2019 | at Alvernia | 15-14 | 15 | 3 | 18 | 45 | .333 | 32 | .711 | 1 | 8 | 20 | 25 | 17 | 16 | 17 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | 11 | 0 | 11 | 25 | .440 | 15 | .600 | 0 | 5 | 13 | 10 | 13 | 11 | 2 |
| 3/19/2019 | at Hood | 10-18 | 10 | 1 | 11 | 31 | .323 | 25 | .806 | 0 | 1 | 7 | 26 | 11 | 25 | 18 |
| 3/21/2019 | OLD WESTBURY | 17-6 | 17 | 8 | 25 | 40 | .425 | 30 | .750 | 1 | 6 | 21 | 26 | 14 | 22 | 18 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | 20 | 9 | 29 | 41 | .488 | 35 | .854 | 1 | 3 | 7 | 35 | 19 | 23 | 17 |
| 3/27/2019 | ROWAN | 4-20 | 4 | 0 | 4 | 10 | .400 | 6 | .600 | 0 | 1 | 3 | 7 | 7 | 16 | 3 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | 18 | 3 | 21 | 29 | .621 | 26 | .897 | 1 | 5 | 6 | 24 | 20 | 20 | 8 |
| 4/3/2019 | at Immaculata | 15-12 | 15 | 5 | 20 | 29 | .517 | 24 | .828 | 1 | 5 | 10 | 12 | 12 | 18 | 11 |
| 4/6/2019 | CABRINI | 9-22 | 9 | 0 | 9 | 21 | .429 | 18 | .857 | 0 | 7 | 13 | 22 | 10 | 20 | 9 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | 25 | 3 | 28 | 38 | .658 | 32 | .842 | 1 | 3 | 5 | 14 | 21 | 20 | 12 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | 7 | 0 | 7 | 26 | .269 | 21 | .808 | 0 | 1 | 10 | 21 | 12 | 22 | 13 |
| 4/17/2019 | WESLEY | 22-12 | 22 | 2 | 24 | 38 | .579 | 32 | .842 | 1 | 5 | 8 | 22 | 25 | 15 | 13 |
| Apr 24, 2019 | at Marywood | 5-18 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 2 | 6 | 14 | 11 | 23 | 9 |
| 4/27/2019 | IMMACULATA | 15-14 | 15 | 5 | 20 | 26 | .577 | 25 | .962 | 1 | 3 | 7 | 13 | 14 | 21 | 11 |
| May 01, 2019 | at Marywood | 8-18 | 8 | 1 | 9 | 20 | .400 | 14 | .700 | 0 | 4 | 8 | 25 | 10 | 23 | 13 |
| May 08, 2019 | at Drew | 10-23 | 10 | 3 | 13 | 23 | .435 | 17 | .739 | 0 | 4 | 11 | 18 | 10 | 14 | 8 |
| Neumann University | 269-301 | 269 | 59 | 328 | 565 | .476 | 448 | .793 | 11 | 81 | 190 | 398 | 274 | 388 | 222 | |
| Opponent | 301 | 138 | 439 | 636 | .473 | 522 | .821 | 9 | 59 | 146 | 382 | 330 | 398 | 199 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 28.25 Goals per game: 13.45 Assists per game: 2.95 Points per game: 16.40 Faceoff W-L pct: 0.000 Clear pct.: 0.659 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/16/2019 | at Goucher | 21-10 | 60:00 | 10 | 10.00 | 17 | .630 | 1 | 0 | 0 | 28 |
| Feb 23, 2019 | at TCNJ | 0-16 | 60:00 | 16 | 13.00 | 3 | .158 | 0 | 1 | 0 | 23 |
| 3/2/2019 | vs Eastern | 19-17 | 59:33 | 17 | 14.37 | 12 | .414 | 1 | 0 | 0 | 35 |
| 3/11/2019 | HOLY FAMILY | 18-6 | 60:00 | 6 | 12.27 | 21 | .778 | 1 | 0 | 0 | 33 |
| Mar 14, 2019 | at Alvernia | 15-14 | 61:10 | 14 | 12.57 | 15 | .517 | 1 | 0 | 0 | 32 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | 60:00 | 21 | 13.97 | 10 | .323 | 0 | 1 | 0 | 36 |
| 3/19/2019 | at Hood | 10-18 | 60:00 | 18 | 14.55 | 7 | .280 | 0 | 1 | 0 | 37 |
| 3/21/2019 | OLD WESTBURY | 17-6 | 60:00 | 6 | 13.48 | 8 | .571 | 1 | 0 | 0 | 15 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | 60:00 | 6 | 12.65 | 4 | .400 | 1 | 0 | 0 | 11 |
| 3/27/2019 | ROWAN | 4-20 | 60:00 | 20 | 13.38 | 11 | .355 | 0 | 1 | 0 | 37 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | 60:00 | 8 | 12.90 | 15 | .652 | 1 | 0 | 0 | 27 |
| 4/3/2019 | at Immaculata | 15-12 | 60:00 | 12 | 12.82 | 13 | .520 | 1 | 0 | 0 | 34 |
| 4/6/2019 | CABRINI | 9-22 | 60:00 | 22 | 13.53 | 7 | .241 | 0 | 1 | 0 | 40 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | 60:00 | 22 | 14.13 | 12 | .353 | 1 | 0 | 0 | 42 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | 60:00 | 18 | 14.39 | 15 | .455 | 0 | 1 | 0 | 38 |
| 4/17/2019 | WESLEY | 22-12 | 60:00 | 12 | 14.24 | 10 | .455 | 1 | 0 | 0 | 25 |
| Apr 24, 2019 | at Marywood | 5-18 | 60:00 | 18 | 14.46 | 14 | .438 | 0 | 1 | 0 | 43 |
| 4/27/2019 | IMMACULATA | 15-14 | 60:00 | 14 | 14.43 | 11 | .440 | 1 | 0 | 0 | 28 |
| May 01, 2019 | at Marywood | 8-18 | 60:00 | 18 | 14.62 | 5 | .217 | 0 | 1 | 0 | 28 |
| May 08, 2019 | at Drew | 10-23 | 60:00 | 23 | 15.04 | 11 | .324 | 0 | 1 | 0 | 44 |
| Totals | 269-301 | 1200:43 | 301 | 15.04 | 221 | .423 | 11 | 9 | 0 | 636 | |
| Opponent | 1200:43 | 269 | 15.04 | 179 | .400 | 9 | 11 | 0 | 565 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/16/2019 | at Goucher | 21-10 | 10 | 4 | 14 | 28 | .357 | 27 | .964 | 0 | 1 | 12 | 23 | 15 | 23 | 13 |
| Feb 23, 2019 | at TCNJ | 0-16 | 16 | 11 | 27 | 23 | .696 | 19 | .826 | 1 | 1 | 1 | 19 | 13 | 5 | 13 |
| 3/2/2019 | vs Eastern | 19-17 | 17 | 5 | 22 | 35 | .486 | 29 | .829 | 0 | 6 | 10 | 17 | 27 | 28 | 7 |
| 3/11/2019 | HOLY FAMILY | 18-6 | 6 | 3 | 9 | 33 | .182 | 27 | .818 | 0 | 1 | 5 | 20 | 14 | 19 | 8 |
| Mar 14, 2019 | at Alvernia | 15-14 | 14 | 4 | 18 | 32 | .438 | 29 | .906 | 0 | 4 | 14 | 22 | 15 | 26 | 9 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | 21 | 16 | 37 | 36 | .583 | 31 | .861 | 1 | 3 | 8 | 12 | 19 | 7 | 6 |
| 3/19/2019 | at Hood | 10-18 | 18 | 11 | 29 | 37 | .486 | 25 | .676 | 1 | 4 | 8 | 26 | 18 | 30 | 12 |
| 3/21/2019 | OLD WESTBURY | 17-6 | 6 | 1 | 7 | 15 | .400 | 14 | .933 | 0 | 2 | 5 | 19 | 10 | 34 | 9 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | 6 | 1 | 7 | 11 | .545 | 10 | .909 | 0 | 1 | 4 | 19 | 8 | 31 | 7 |
| 3/27/2019 | ROWAN | 4-20 | 20 | 7 | 27 | 37 | .541 | 31 | .838 | 1 | 2 | 6 | 17 | 19 | 7 | 7 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | 8 | 3 | 11 | 27 | .296 | 23 | .852 | 0 | 1 | 4 | 17 | 8 | 14 | 5 |
| 4/3/2019 | at Immaculata | 15-12 | 12 | 9 | 21 | 34 | .353 | 25 | .735 | 0 | 0 | 5 | 13 | 17 | 20 | 13 |
| 4/6/2019 | CABRINI | 9-22 | 22 | 6 | 28 | 40 | .550 | 29 | .725 | 1 | 6 | 10 | 22 | 23 | 18 | 15 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | 22 | 6 | 28 | 42 | .524 | 34 | .810 | 0 | 7 | 11 | 14 | 27 | 23 | 8 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | 18 | 4 | 22 | 38 | .474 | 33 | .868 | 1 | 7 | 11 | 25 | 14 | 19 | 13 |
| 4/17/2019 | WESLEY | 22-12 | 12 | 6 | 18 | 25 | .480 | 22 | .880 | 0 | 2 | 5 | 20 | 11 | 21 | 11 |
| Apr 24, 2019 | at Marywood | 5-18 | 18 | 10 | 28 | 43 | .419 | 32 | .744 | 1 | 2 | 6 | 28 | 14 | 13 | 8 |
| 4/27/2019 | IMMACULATA | 15-14 | 14 | 8 | 22 | 28 | .500 | 25 | .893 | 0 | 0 | 7 | 13 | 16 | 21 | 11 |
| May 01, 2019 | at Marywood | 8-18 | 18 | 9 | 27 | 28 | .643 | 23 | .821 | 1 | 4 | 4 | 18 | 18 | 23 | 15 |
| May 08, 2019 | at Drew | 10-23 | 23 | 14 | 37 | 44 | .523 | 34 | .773 | 1 | 5 | 10 | 18 | 24 | 16 | 9 |
| Opponent | 301-269 | 301 | 138 | 439 | 636 | .473 | 522 | .821 | 9 | 59 | 146 | 382 | 330 | 398 | 199 | |
| Neumann University | 269 | 59 | 328 | 565 | .476 | 448 | .793 | 11 | 81 | 190 | 398 | 274 | 388 | 222 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 31.80 Goals per game: 15.05 Assists per game: 6.90 Points per game: 21.95 Faceoff W-L pct: 0.000 Clear pct.: 0.659 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/16/2019 | at Goucher | 21-10 | 60:00 | 21 | 21.00 | 7 | .250 | 0 | 1 | 0 | 36 |
| Feb 23, 2019 | at TCNJ | 0-16 | 60:00 | 0 | 10.50 | 5 | 1.000 | 1 | 0 | 0 | 7 |
| 3/2/2019 | vs Eastern | 19-17 | 59:33 | 19 | 13.37 | 8 | .296 | 0 | 1 | 0 | 31 |
| 3/11/2019 | HOLY FAMILY | 18-6 | 60:00 | 18 | 14.53 | 11 | .379 | 0 | 1 | 0 | 38 |
| Mar 14, 2019 | at Alvernia | 15-14 | 61:10 | 15 | 14.57 | 17 | .531 | 0 | 1 | 0 | 45 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | 60:00 | 11 | 13.97 | 4 | .267 | 1 | 0 | 0 | 25 |
| 3/19/2019 | at Hood | 10-18 | 60:00 | 10 | 13.41 | 15 | .600 | 1 | 0 | 0 | 31 |
| 3/21/2019 | OLD WESTBURY | 17-6 | 60:00 | 17 | 13.85 | 13 | .433 | 0 | 1 | 0 | 40 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | 60:00 | 20 | 14.54 | 15 | .429 | 0 | 1 | 0 | 41 |
| 3/27/2019 | ROWAN | 4-20 | 60:00 | 4 | 13.48 | 2 | .333 | 1 | 0 | 0 | 10 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | 60:00 | 18 | 13.89 | 8 | .308 | 0 | 1 | 0 | 29 |
| 4/3/2019 | at Immaculata | 15-12 | 60:00 | 15 | 13.99 | 9 | .375 | 0 | 1 | 0 | 29 |
| 4/6/2019 | CABRINI | 9-22 | 60:00 | 9 | 13.60 | 9 | .500 | 1 | 0 | 0 | 21 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | 60:00 | 25 | 14.42 | 7 | .219 | 0 | 1 | 0 | 38 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | 60:00 | 7 | 13.92 | 14 | .667 | 1 | 0 | 0 | 26 |
| 4/17/2019 | WESLEY | 22-12 | 60:00 | 22 | 14.43 | 10 | .312 | 0 | 1 | 0 | 38 |
| Apr 24, 2019 | at Marywood | 5-18 | 60:00 | 5 | 13.87 | 2 | .286 | 1 | 0 | 0 | 11 |
| 4/27/2019 | IMMACULATA | 15-14 | 60:00 | 15 | 13.94 | 10 | .400 | 0 | 1 | 0 | 26 |
| May 01, 2019 | at Marywood | 8-18 | 60:00 | 8 | 13.62 | 6 | .429 | 1 | 0 | 0 | 20 |
| May 08, 2019 | at Drew | 10-23 | 60:00 | 10 | 13.44 | 7 | .412 | 1 | 0 | 0 | 23 |
| Opponent | 301-269 | 1200:43 | 269 | 13.44 | 179 | .400 | 9 | 11 | 0 | 565 | |
| Neumann University | 1200:43 | 301 | 13.44 | 221 | .423 | 11 | 9 | 0 | 636 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| 2/16/2019 | at Goucher | 21-10 | 21/10 | 6/4 | 36/28 | 28/27 | 25/23 | 22/23 | 0/0 | 13-14/7-18 |
| Feb 23, 2019 | at TCNJ | 0-16 | 0/16 | 0/11 | 7/23 | 5/19 | 7/19 | 19/5 | 0/0 | 6-18/9-12 |
| 3/2/2019 | vs Eastern | 19-17 | 19/17 | 7/5 | 31/35 | 27/29 | 29/17 | 19/28 | 0/0 | 18-27/11-14 |
| 3/11/2019 | HOLY FAMILY | 18-6 | 18/6 | 3/3 | 38/33 | 29/27 | 23/20 | 19/19 | 0/0 | 17-25/14-21 |
| Mar 14, 2019 | at Alvernia | 15-14 | 15/14 | 3/4 | 45/32 | 32/29 | 25/22 | 16/26 | 0/0 | 15-15/15-26 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | 11/21 | 0/16 | 25/36 | 15/31 | 10/12 | 11/7 | 0/0 | 8-11/10-12 |
| 3/19/2019 | at Hood | 10-18 | 10/18 | 1/11 | 31/37 | 25/25 | 26/26 | 25/30 | 0/0 | 14-26/16-23 |
| 3/21/2019 | OLD WESTBURY | 17-6 | 17/6 | 8/1 | 40/15 | 30/14 | 26/19 | 22/34 | 0/0 | 20-21/13-28 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | 20/6 | 9/1 | 41/11 | 35/10 | 35/19 | 23/31 | 0/0 | 6-10/5-27 |
| 3/27/2019 | ROWAN | 4-20 | 4/20 | 0/7 | 10/37 | 6/31 | 7/17 | 16/7 | 0/0 | 6-15/10-11 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | 18/8 | 3/3 | 29/27 | 26/23 | 24/17 | 20/14 | 0/0 | 11-15/14-19 |
| 4/3/2019 | at Immaculata | 15-12 | 15/12 | 5/9 | 29/34 | 24/25 | 12/13 | 18/20 | 0/0 | 15-20/14-17 |
| 4/6/2019 | CABRINI | 9-22 | 9/22 | 0/6 | 21/40 | 18/29 | 22/22 | 20/18 | 0/0 | 14-24/14-14 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | 25/22 | 3/6 | 38/42 | 32/34 | 14/14 | 20/23 | 0/0 | 11-20/10-15 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | 7/18 | 0/4 | 26/38 | 21/33 | 21/25 | 22/19 | 0/0 | 14-22/19-24 |
| 4/17/2019 | WESLEY | 22-12 | 22/12 | 2/6 | 38/25 | 32/22 | 22/20 | 15/21 | 0/0 | 10-10/10-21 |
| Apr 24, 2019 | at Marywood | 5-18 | 5/18 | 0/10 | 11/43 | 7/32 | 14/28 | 23/13 | 0/0 | 11-19/15-17 |
| 4/27/2019 | IMMACULATA | 15-14 | 15/14 | 5/8 | 26/28 | 25/25 | 13/13 | 21/21 | 0/0 | 16-21/17-23 |
| May 01, 2019 | at Marywood | 8-18 | 8/18 | 1/9 | 20/28 | 14/23 | 25/18 | 23/23 | 0/0 | 9-20/9-15 |
| May 08, 2019 | at Drew | 10-23 | 10/23 | 3/14 | 23/44 | 17/34 | 18/18 | 14/16 | 0/0 | 10-17/13-15 |
| Totals | 269-301 | 269/301 | 59/138 | 565/636 | 448/522 | 398/382 | 388/398 | 0/0 | 244-370/245-372 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Neumann University - TEAM GAME HIGHS |
| POINTS | 29 | vs Penn St.-Abington (3/23/2019) | ||
| 28 | at Gwynedd Mercy (Apr 09) | |||
| GOALS | 25 | at Gwynedd Mercy (Apr 09) | ||
| 22 | vs Wesley (4/17/2019) | |||
| ASSISTS | 9 | vs Penn St.-Abington (3/23/2019) | ||
| 8 | vs Old Westbury (3/21/2019) | |||
| SHOTS | 45 | at Alvernia (Mar 14) | ||
| 41 | vs Penn St.-Abington (3/23/2019) | |||
| SHOT PERCENT | .658 | 25-38 | at Gwynedd Mercy (Apr 09) | |
| .621 | 18-29 | vs Rutgers-Camden (4/1/2019) | ||
| SHOTS ON GOAL | 35 | vs Penn St.-Abington (3/23/2019) | ||
| 32 | vs Wesley (4/17/2019) | |||
| 32 | at Gwynedd Mercy (Apr 09) | |||
| 32 | at Alvernia (Mar 14) | |||
| ON GOAL PERCENT | .962 | 25-26 | vs Immaculata (4/27/2019) | |
| .897 | 26-29 | vs Rutgers-Camden (4/1/2019) | ||
| SAVES | 21 | vs Holy Family (3/11/2019) | ||
| 17 | at Goucher (2/16/2019) | |||
| GROUND BALLS | 35 | vs Penn St.-Abington (3/23/2019) | ||
| 29 | vs Eastern (3/2/2019) | |||
| TURNOVERS | 25 | at Hood (3/19/2019) | ||
| 23 | at Marywood (May 01) | |||
| 23 | at Marywood (Apr 24) | |||
| 23 | vs Penn St.-Abington (3/23/2019) | |||
| CAUSED TURNOVERS | 18 | vs Old Westbury (3/21/2019) | ||
| 18 | at Hood (3/19/2019) |
| Opponent - GAME HIGHS |
| POINTS | 37 | at Drew (May 08) | ||
| 37 | at Elizabethtown (Mar 16) | |||
| GOALS | 23 | at Drew (May 08) | ||
| 22 | at Gwynedd Mercy (Apr 09) | |||
| 22 | vs Cabrini (4/6/2019) | |||
| ASSISTS | 16 | at Elizabethtown (Mar 16) | ||
| 14 | at Drew (May 08) | |||
| SHOTS | 44 | at Drew (May 08) | ||
| 43 | at Marywood (Apr 24) | |||
| SHOT PERCENT | .696 | 16-23 | at TCNJ (Feb 23) | |
| .643 | 18-28 | at Marywood (May 01) | ||
| SHOTS ON GOAL | 34 | at Drew (May 08) | ||
| 34 | at Gwynedd Mercy (Apr 09) | |||
| ON GOAL PERCENT | .964 | 27-28 | at Goucher (2/16/2019) | |
| .933 | 14-15 | vs Old Westbury (3/21/2019) | ||
| SAVES | 17 | at Alvernia (Mar 14) | ||
| 15 | vs Penn St.-Abington (3/23/2019) | |||
| 15 | at Hood (3/19/2019) | |||
| GROUND BALLS | 28 | at Marywood (Apr 24) | ||
| 26 | at Hood (3/19/2019) | |||
| TURNOVERS | 34 | vs Old Westbury (3/21/2019) | ||
| 31 | vs Penn St.-Abington (3/23/2019) | |||
| CAUSED TURNOVERS | 15 | at Marywood (May 01) | ||
| 15 | vs Cabrini (4/6/2019) |
| Neumann University - GAME LOWS |
| POINTS | 0 | at TCNJ (Feb 23) | ||
| 4 | vs Rowan (3/27/2019) | |||
| GOALS | 0 | at TCNJ (Feb 23) | ||
| 4 | vs Rowan (3/27/2019) | |||
| ASSISTS | 0 | at TCNJ (Feb 23) | ||
| 0 | at Elizabethtown (Mar 16) | |||
| 0 | vs Rowan (3/27/2019) | |||
| 0 | vs Cabrini (4/6/2019) | |||
| 0 | vs Marymount (Va.) (4/13/2019) | |||
| 0 | at Marywood (Apr 24) | |||
| SHOTS | 7 | at TCNJ (Feb 23) | ||
| 10 | vs Rowan (3/27/2019) | |||
| SHOTS ON GOAL | 5 | at TCNJ (Feb 23) | ||
| 6 | vs Rowan (3/27/2019) | |||
| SAVES | 3 | at TCNJ (Feb 23) | ||
| 4 | vs Penn St.-Abington (3/23/2019) | |||
| GROUND BALLS | 7 | at TCNJ (Feb 23) | ||
| 7 | vs Rowan (3/27/2019) | |||
| TURNOVERS | 11 | at Elizabethtown (Mar 16) | ||
| 14 | at Drew (May 08) | |||
| CAUSED TURNOVERS | 2 | at TCNJ (Feb 23) | ||
| 2 | at Elizabethtown (Mar 16) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Old Westbury (3/21/2019) | ||
| 7 | vs Penn St.-Abington (3/23/2019) | |||
| GOALS | 6 | vs Holy Family (3/11/2019) | ||
| 6 | vs Old Westbury (3/21/2019) | |||
| 6 | vs Penn St.-Abington (3/23/2019) | |||
| ASSISTS | 1 | vs Old Westbury (3/21/2019) | ||
| 1 | vs Penn St.-Abington (3/23/2019) | |||
| SHOTS | 11 | vs Penn St.-Abington (3/23/2019) | ||
| 15 | vs Old Westbury (3/21/2019) | |||
| SHOTS ON GOAL | 10 | vs Penn St.-Abington (3/23/2019) | ||
| 14 | vs Old Westbury (3/21/2019) | |||
| SAVES | 2 | vs Rowan (3/27/2019) | ||
| 2 | at Marywood (Apr 24) | |||
| GROUND BALLS | 12 | at Elizabethtown (Mar 16) | ||
| 13 | at Immaculata (4/3/2019) | |||
| 13 | vs Immaculata (4/27/2019) | |||
| TURNOVERS | 5 | at TCNJ (Feb 23) | ||
| 7 | at Elizabethtown (Mar 16) | |||
| 7 | vs Rowan (3/27/2019) | |||
| CAUSED TURNOVERS | 5 | vs Rutgers-Camden (4/1/2019) | ||
| 6 | at Elizabethtown (Mar 16) |
Player High/Low Analysis |
| Neumann University - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Kaitlyn Conrad vs Holy Family (3/11/2019) | |||
| 10 | Kaitlyn Conrad vs Rutgers-Camden (4/1/2019) | ||||
| 10 | Kaitlyn Conrad vs Eastern (3/2/2019) | ||||
| GOALS.............. | 8 | Kaitlyn Conrad at Gwynedd Mercy (Apr 09) | |||
| 8 | Kaitlyn Conrad vs Rutgers-Camden (4/1/2019) | ||||
| 8 | Kaitlyn Conrad vs Holy Family (3/11/2019) | ||||
| 8 | Kaitlyn Conrad vs Eastern (3/2/2019) | ||||
| ASSISTS............ | 3 | Brittany Cassidy at Immaculata (4/3/2019) | |||
| 3 | Brylin Adams vs Penn St.-Abington (3/23/2019) | ||||
| 3 | Kaitlyn Conrad vs Holy Family (3/11/2019) | ||||
| SHOTS.............. | 16 | Kaitlyn Conrad at Alvernia (Mar 14) | |||
| 15 | Kaitlyn Conrad vs Old Westbury (3/21/2019) | ||||
| 15 | Kaitlyn Conrad vs Eastern (3/2/2019) | ||||
| SHOTS ON GOAL...... | 12 | Kaitlyn Conrad vs Eastern (3/2/2019) | |||
| 11 | Kaitlyn Conrad at Gwynedd Mercy (Apr 09) | ||||
| 11 | Kaitlyn Conrad vs Cabrini (4/6/2019) | ||||
| 11 | Kaitlyn Conrad vs Holy Family (3/11/2019) | ||||
| SAVES.............. | 21 | Catriona Corrigan vs Holy Family (3/11/2019) | |||
