#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/16/2019   at Goucher   21-10    .000  .000 
3/2/2019   vs Eastern   19-17    .000  .000 
3/11/2019   HOLY FAMILY   18-6    .000  .000 
Mar 14, 2019  at Alvernia   15-14    .000  .000 
3/19/2019   at Hood   10-18    .000  .000 
3/21/2019   OLD WESTBURY   17-6    .000  .000 
3/23/2019   PENN ST.-ABINGTON   20-6    .000  .000 
3/27/2019   ROWAN   4-20    .000  .000 
4/1/2019   RUTGERS-CAMDEN   18-8    .000  .000 
4/3/2019   at Immaculata   15-12    .000  .000 
4/6/2019   CABRINI   9-22    .000  .000 
Apr 09, 2019  at Gwynedd Mercy   25-22    .000  .000 
4/13/2019   MARYMOUNT (VA.)   7-18    .000  .000 
4/17/2019   WESLEY   22-12    .000  .000 
Apr 24, 2019  at Marywood   5-18    .000  .000 
4/27/2019   IMMACULATA   15-14    .000  .000 
May 01, 2019  at Marywood   8-18    .000  .000 
Totals     248-241  17  .000  .000  26 

Per-game summary 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0