| # 6 Ally Bee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/16/2019 | at Goucher | 21-10 | * | * | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| Feb 23, 2019 | at TCNJ | 0-16 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2019 | vs Eastern | 19-17 | * | 0 | 1 | 1 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | |
| 3/11/2019 | HOLY FAMILY | 18-6 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2019 | at Alvernia | 15-14 | * | * | 1 | 0 | 1 | 2 | .600 | 1 | .600 | 0 | 1 | 1 | 2 | 5 | 1 | 1 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/19/2019 | at Hood | 10-18 | * | * | 1 | 0 | 1 | 2 | .571 | 2 | .714 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| 3/21/2019 | OLD WESTBURY | 17-6 | * | 1 | 1 | 2 | 1 | .625 | 1 | .750 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | * | 1 | 0 | 1 | 3 | .545 | 3 | .818 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3/27/2019 | ROWAN | 4-20 | * | 0 | 0 | 0 | 0 | .545 | 0 | .818 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .786 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 4/3/2019 | at Immaculata | 15-12 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .786 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 4/6/2019 | CABRINI | 9-22 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .786 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | * | 0 | 0 | 0 | 0 | .500 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .786 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 4/17/2019 | WESLEY | 22-12 | * | * | 0 | 0 | 0 | 2 | .438 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 24, 2019 | at Marywood | 5-18 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/27/2019 | IMMACULATA | 15-14 | * | 0 | 1 | 1 | 0 | .438 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| May 01, 2019 | at Marywood | 8-18 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .750 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| May 08, 2019 | at Drew | 10-23 | * | 0 | 0 | 0 | 0 | .438 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 269-301 | 20 | 12 | 7 | 5 | 12 | 16 | .438 | 12 | .750 | 0 | 4 | 6 | 33 | 9 | 22 | 19 |
| Per-game summary |
|
Games played: 20 Shots per game: 0.80 Goals per game: 0.35 Assists per game: 0.25 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |