| # 2 Courtney Petrucelli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/16/2019 | at Goucher | 21-10 | * | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 23, 2019 | at TCNJ | 0-16 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2019 | vs Eastern | 19-17 | * | * | 4 | 2 | 6 | 5 | .556 | 4 | .556 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3/11/2019 | HOLY FAMILY | 18-6 | * | * | 2 | 0 | 2 | 2 | .636 | 2 | .636 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 14, 2019 | at Alvernia | 15-14 | * | * | 2 | 0 | 2 | 7 | .500 | 5 | .667 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | * | * | 0 | 0 | 0 | 2 | .450 | 0 | .600 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3/19/2019 | at Hood | 10-18 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .619 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 3/21/2019 | OLD WESTBURY | 17-6 | * | * | 2 | 0 | 2 | 5 | .423 | 4 | .654 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | * | * | 1 | 1 | 2 | 3 | .414 | 2 | .655 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2019 | ROWAN | 4-20 | * | * | 0 | 0 | 0 | 0 | .414 | 0 | .655 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | * | * | 2 | 0 | 2 | 4 | .424 | 4 | .697 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| 4/3/2019 | at Immaculata | 15-12 | * | * | 2 | 1 | 3 | 4 | .432 | 3 | .703 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/6/2019 | CABRINI | 9-22 | * | * | 1 | 0 | 1 | 3 | .425 | 2 | .700 | 0 | 1 | 2 | 1 | 1 | 3 | 0 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | * | * | 4 | 0 | 4 | 5 | .467 | 5 | .733 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | * | * | 2 | 0 | 2 | 6 | .451 | 5 | .745 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| 4/17/2019 | WESLEY | 22-12 | * | * | 3 | 1 | 4 | 6 | .456 | 5 | .754 | 0 | 1 | 2 | 4 | 9 | 4 | 2 |
| Apr 24, 2019 | at Marywood | 5-18 | * | * | 3 | 0 | 3 | 4 | .475 | 4 | .770 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 4/27/2019 | IMMACULATA | 15-14 | * | * | 4 | 0 | 4 | 4 | .508 | 4 | .785 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| May 01, 2019 | at Marywood | 8-18 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .788 | 0 | 0 | 1 | 2 | 2 | 4 | 0 |
| May 08, 2019 | at Drew | 10-23 | * | * | 1 | 0 | 1 | 1 | .507 | 1 | .791 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 269-301 | 20 | 20 | 34 | 6 | 40 | 67 | .507 | 53 | .791 | 2 | 9 | 21 | 20 | 27 | 30 | 5 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.35 Goals per game: 1.70 Assists per game: 0.30 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |