| #18 Reilly Fiedler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/16/2019 | at Goucher | 21-10 | * | * | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 23, 2019 | at TCNJ | 0-16 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 3/2/2019 | vs Eastern | 19-17 | * | * | 4 | 0 | 4 | 4 | .875 | 4 | .875 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3/11/2019 | HOLY FAMILY | 18-6 | * | * | 4 | 0 | 4 | 5 | .846 | 5 | .923 | 1 | 2 | 2 | 6 | 4 | 2 | 4 |
| Mar 14, 2019 | at Alvernia | 15-14 | * | * | 2 | 0 | 2 | 4 | .765 | 4 | .941 | 0 | 1 | 2 | 3 | 10 | 3 | 0 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | * | * | 1 | 0 | 1 | 3 | .700 | 1 | .850 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 3/19/2019 | at Hood | 10-18 | * | * | 0 | 0 | 0 | 4 | .583 | 3 | .833 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 3/21/2019 | OLD WESTBURY | 17-6 | * | * | 3 | 0 | 3 | 6 | .567 | 6 | .867 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | * | * | 3 | 2 | 5 | 5 | .571 | 4 | .857 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
| 3/27/2019 | ROWAN | 4-20 | * | * | 1 | 0 | 1 | 2 | .568 | 2 | .865 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | * | * | 2 | 0 | 2 | 2 | .590 | 2 | .872 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 4/3/2019 | at Immaculata | 15-12 | * | * | 2 | 0 | 2 | 2 | .610 | 2 | .878 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/6/2019 | CABRINI | 9-22 | * | * | 1 | 0 | 1 | 1 | .619 | 1 | .881 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | * | * | 3 | 0 | 3 | 4 | .630 | 3 | .870 | 0 | 0 | 1 | 1 | 9 | 1 | 2 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | * | * | 1 | 0 | 1 | 5 | .588 | 4 | .863 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
| 4/17/2019 | WESLEY | 22-12 | * | * | 6 | 0 | 6 | 8 | .610 | 7 | .864 | 1 | 1 | 1 | 1 | 5 | 2 | 2 |
| Apr 24, 2019 | at Marywood | 5-18 | * | * | 1 | 0 | 1 | 1 | .617 | 1 | .867 | 0 | 1 | 1 | 1 | 5 | 2 | 1 |
| 4/27/2019 | IMMACULATA | 15-14 | * | * | 1 | 0 | 1 | 4 | .594 | 4 | .875 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
| May 01, 2019 | at Marywood | 8-18 | * | * | 0 | 0 | 0 | 1 | .585 | 0 | .862 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 08, 2019 | at Drew | 10-23 | * | * | 0 | 1 | 1 | 2 | .567 | 1 | .851 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Totals | 269-301 | 20 | 20 | 38 | 4 | 42 | 67 | .567 | 57 | .851 | 4 | 7 | 16 | 24 | 63 | 30 | 14 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.35 Goals per game: 1.90 Assists per game: 0.20 Points per game: 2.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |