| #16 Carlee Herrin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/16/2019 | at Goucher | 21-10 | * | * | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 1 | 1 | 4 | 1 | 3 | 4 |
| Feb 23, 2019 | at TCNJ | 0-16 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/2/2019 | vs Eastern | 19-17 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3/11/2019 | HOLY FAMILY | 18-6 | * | * | 0 | 0 | 0 | 4 | .400 | 0 | .600 | 0 | 0 | 2 | 4 | 0 | 1 | 2 |
| Mar 14, 2019 | at Alvernia | 15-14 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .583 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | * | * | 0 | 0 | 0 | 1 | .308 | 1 | .615 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3/19/2019 | at Hood | 10-18 | * | * | 0 | 0 | 0 | 2 | .267 | 1 | .600 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 3/21/2019 | OLD WESTBURY | 17-6 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .562 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | * | * | 2 | 1 | 3 | 4 | .300 | 4 | .650 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 3/27/2019 | ROWAN | 4-20 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .650 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | * | * | 1 | 0 | 1 | 2 | .318 | 2 | .682 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4/3/2019 | at Immaculata | 15-12 | * | * | 0 | 0 | 0 | 0 | .318 | 0 | .682 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 4/6/2019 | CABRINI | 9-22 | * | * | 1 | 0 | 1 | 1 | .348 | 1 | .696 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .708 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | * | * | 0 | 0 | 0 | 1 | .360 | 1 | .720 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4/17/2019 | WESLEY | 22-12 | * | * | 1 | 0 | 1 | 2 | .370 | 1 | .704 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| Apr 24, 2019 | at Marywood | 5-18 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .714 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4/27/2019 | IMMACULATA | 15-14 | * | * | 3 | 0 | 3 | 5 | .394 | 5 | .758 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| May 01, 2019 | at Marywood | 8-18 | * | * | 0 | 0 | 0 | 1 | .382 | 0 | .735 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| May 08, 2019 | at Drew | 10-23 | * | * | 0 | 0 | 0 | 0 | .382 | 0 | .735 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 269-301 | 20 | 19 | 13 | 3 | 16 | 34 | .382 | 25 | .735 | 1 | 3 | 12 | 28 | 4 | 25 | 19 |
| Per-game summary |
|
Games played: 20 Shots per game: 1.70 Goals per game: 0.65 Assists per game: 0.15 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |