| #14 Brylin Adams |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/16/2019 | at Goucher | 21-10 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 4 | 4 | 2 |
| Feb 23, 2019 | at TCNJ | 0-16 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2019 | vs Eastern | 19-17 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 3/11/2019 | HOLY FAMILY | 18-6 | * | * | 3 | 0 | 3 | 4 | .625 | 4 | .875 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Mar 14, 2019 | at Alvernia | 15-14 | * | * | 2 | 0 | 2 | 4 | .583 | 3 | .833 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | * | * | 1 | 0 | 1 | 2 | .571 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3/19/2019 | at Hood | 10-18 | * | * | 1 | 0 | 1 | 3 | .529 | 3 | .824 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3/21/2019 | OLD WESTBURY | 17-6 | * | * | 2 | 1 | 3 | 2 | .579 | 2 | .842 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | * | * | 2 | 3 | 5 | 4 | .565 | 3 | .826 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 3/27/2019 | ROWAN | 4-20 | * | * | 0 | 0 | 0 | 1 | .542 | 0 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | * | * | 1 | 0 | 1 | 2 | .538 | 2 | .808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2019 | at Immaculata | 15-12 | * | * | 2 | 0 | 2 | 5 | .516 | 4 | .806 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| 4/6/2019 | CABRINI | 9-22 | * | * | 0 | 0 | 0 | 2 | .485 | 1 | .788 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | * | * | 1 | 0 | 1 | 3 | .472 | 2 | .778 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | * | * | 0 | 0 | 0 | 3 | .436 | 2 | .769 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 4/17/2019 | WESLEY | 22-12 | * | * | 4 | 0 | 4 | 6 | .467 | 5 | .778 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Apr 24, 2019 | at Marywood | 5-18 | * | * | 0 | 0 | 0 | 2 | .447 | 0 | .745 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 4/27/2019 | IMMACULATA | 15-14 | * | * | 2 | 1 | 3 | 4 | .451 | 3 | .745 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| May 01, 2019 | at Marywood | 8-18 | * | * | 1 | 0 | 1 | 1 | .462 | 1 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| May 08, 2019 | at Drew | 10-23 | * | * | 2 | 1 | 3 | 5 | .456 | 2 | .719 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Totals | 269-301 | 20 | 20 | 26 | 6 | 32 | 57 | .456 | 41 | .719 | 2 | 4 | 15 | 17 | 10 | 30 | 6 |
| Per-game summary |
|
Games played: 20 Shots per game: 2.85 Goals per game: 1.30 Assists per game: 0.30 Points per game: 1.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |