| #10 Kaitlyn Conrad |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/16/2019 | at Goucher | 21-10 | * | * | 6 | 1 | 7 | 10 | .600 | 9 | .900 | 0 | 3 | 5 | 2 | 5 | 3 | 1 |
| Feb 23, 2019 | at TCNJ | 0-16 | * | * | 0 | 0 | 0 | 5 | .400 | 4 | .867 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 3/2/2019 | vs Eastern | 19-17 | * | * | 8 | 2 | 10 | 15 | .467 | 12 | .833 | 0 | 2 | 4 | 4 | 2 | 0 | 3 |
| 3/11/2019 | HOLY FAMILY | 18-6 | * | * | 8 | 3 | 11 | 14 | .500 | 11 | .818 | 0 | 4 | 7 | 2 | 0 | 1 | 0 |
| Mar 14, 2019 | at Alvernia | 15-14 | * | * | 3 | 2 | 5 | 16 | .417 | 10 | .767 | 0 | 2 | 10 | 0 | 2 | 1 | 0 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | * | * | 7 | 0 | 7 | 12 | .444 | 10 | .778 | 0 | 4 | 7 | 0 | 4 | 1 | 0 |
| 3/19/2019 | at Hood | 10-18 | * | * | 5 | 0 | 5 | 12 | .440 | 9 | .774 | 0 | 0 | 2 | 1 | 2 | 3 | 2 |
| 3/21/2019 | OLD WESTBURY | 17-6 | * | * | 5 | 2 | 7 | 15 | .424 | 9 | .747 | 0 | 2 | 8 | 4 | 7 | 4 | 0 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | * | * | 6 | 0 | 6 | 12 | .432 | 9 | .748 | 0 | 2 | 3 | 5 | 4 | 2 | 1 |
| 3/27/2019 | ROWAN | 4-20 | * | * | 2 | 0 | 2 | 6 | .427 | 3 | .735 | 0 | 1 | 3 | 0 | 3 | 1 | 0 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | * | * | 8 | 2 | 10 | 11 | .453 | 9 | .742 | 1 | 3 | 4 | 1 | 1 | 3 | 1 |
| 4/3/2019 | at Immaculata | 15-12 | * | * | 6 | 1 | 7 | 9 | .467 | 7 | .745 | 0 | 3 | 4 | 2 | 1 | 4 | 0 |
| 4/6/2019 | CABRINI | 9-22 | * | * | 5 | 0 | 5 | 12 | .463 | 11 | .758 | 0 | 4 | 9 | 2 | 4 | 1 | 0 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | * | * | 8 | 1 | 9 | 14 | .472 | 11 | .761 | 0 | 2 | 2 | 1 | 3 | 7 | 0 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | * | * | 2 | 0 | 2 | 7 | .465 | 5 | .759 | 0 | 1 | 4 | 4 | 2 | 1 | 2 |
| May 01, 2019 | at Marywood | 8-18 | * | * | 6 | 0 | 6 | 14 | .462 | 10 | .755 | 0 | 3 | 6 | 3 | 1 | 1 | 1 |
| May 08, 2019 | at Drew | 10-23 | * | * | 4 | 1 | 5 | 10 | .459 | 8 | .758 | 0 | 2 | 5 | 0 | 0 | 3 | 1 |
| Totals | 227-257 | 17 | 17 | 89 | 15 | 104 | 194 | .459 | 147 | .758 | 1 | 38 | 84 | 31 | 42 | 39 | 12 |
| Per-game summary |
|
Games played: 17 Shots per game: 11.41 Goals per game: 5.24 Assists per game: 0.88 Points per game: 6.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |