| # 1 Brittany Cassidy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/16/2019 | at Goucher | 21-10 | * | * | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 3 | 5 | 1 | 3 | 3 | 1 |
| Feb 23, 2019 | at TCNJ | 0-16 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3/2/2019 | vs Eastern | 19-17 | * | * | 2 | 2 | 4 | 5 | .417 | 5 | .833 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 3/11/2019 | HOLY FAMILY | 18-6 | * | * | 1 | 0 | 1 | 9 | .286 | 7 | .810 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 14, 2019 | at Alvernia | 15-14 | * | * | 5 | 1 | 6 | 10 | .355 | 8 | .806 | 0 | 3 | 4 | 6 | 0 | 2 | 6 |
| Mar 16, 2019 | at Elizabethtown | 11-21 | * | * | 2 | 0 | 2 | 5 | .361 | 2 | .750 | 0 | 1 | 2 | 3 | 3 | 1 | 0 |
| 3/19/2019 | at Hood | 10-18 | * | * | 2 | 1 | 3 | 6 | .357 | 5 | .762 | 0 | 1 | 3 | 3 | 0 | 3 | 4 |
| 3/21/2019 | OLD WESTBURY | 17-6 | * | * | 0 | 1 | 1 | 4 | .326 | 3 | .761 | 0 | 0 | 3 | 5 | 0 | 6 | 7 |
| 3/23/2019 | PENN ST.-ABINGTON | 20-6 | * | * | 2 | 1 | 3 | 5 | .333 | 5 | .784 | 0 | 0 | 1 | 7 | 0 | 4 | 6 |
| 3/27/2019 | ROWAN | 4-20 | * | * | 1 | 0 | 1 | 1 | .346 | 1 | .788 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4/1/2019 | RUTGERS-CAMDEN | 18-8 | * | * | 2 | 1 | 3 | 3 | .364 | 3 | .800 | 0 | 1 | 1 | 1 | 4 | 2 | 1 |
| 4/3/2019 | at Immaculata | 15-12 | * | * | 3 | 3 | 6 | 9 | .359 | 8 | .812 | 0 | 1 | 5 | 1 | 1 | 2 | 1 |
| 4/6/2019 | CABRINI | 9-22 | * | * | 1 | 0 | 1 | 2 | .364 | 2 | .818 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Apr 09, 2019 | at Gwynedd Mercy | 25-22 | * | * | 6 | 2 | 8 | 7 | .411 | 6 | .822 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 4/13/2019 | MARYMOUNT (VA.) | 7-18 | * | * | 2 | 0 | 2 | 4 | .416 | 4 | .831 | 0 | 0 | 0 | 4 | 0 | 3 | 2 |
| 4/17/2019 | WESLEY | 22-12 | * | * | 7 | 0 | 7 | 10 | .448 | 9 | .839 | 0 | 1 | 2 | 5 | 1 | 2 | 4 |
| Apr 24, 2019 | at Marywood | 5-18 | * | * | 1 | 0 | 1 | 3 | .444 | 1 | .822 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 4/27/2019 | IMMACULATA | 15-14 | * | * | 4 | 2 | 6 | 7 | .454 | 7 | .835 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
| May 01, 2019 | at Marywood | 8-18 | * | * | 1 | 0 | 1 | 2 | .455 | 2 | .838 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
| May 08, 2019 | at Drew | 10-23 | * | * | 3 | 0 | 3 | 5 | .462 | 5 | .846 | 0 | 1 | 2 | 2 | 4 | 2 | 1 |
| Totals | 269-301 | 20 | 20 | 48 | 14 | 62 | 104 | .462 | 88 | .846 | 1 | 14 | 32 | 47 | 20 | 52 | 43 |
| Per-game summary |
|
Games played: 20 Shots per game: 5.20 Goals per game: 2.40 Assists per game: 0.70 Points per game: 3.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |