Overall Team Statistics |
| Overall: 10-9 Conf: 6-3 Home: 7-2 Away: 3-6 Neut: 0-1 |
| TEAM STATISTICS | NUWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 246-512 | 238-556 |
| Goals scored per game | 12.95 | 12.53 |
| Shot pct. | .480 | .428 |
| Shots on goal-Attempts | 404-512 | 438-556 |
| SOG pct. | .789 | .788 |
| Shots/Game | 26.9 | 29.3 |
| Assists | 86 | 105 |
| Free position Made-Att | 58-118 | 55-135 |
| Free position pct. | .492 | .407 |
| GOAL BREAKDOWN | ||
| Total Goals | 246 | 238 |
| Free-position | 58 | 55 |
| Unassisted | 160 | 133 |
| Overtime | 0 | 0 |
| Goals scored average | 12.95 | 12.53 |
| GROUND BALLS | 406 | 385 |
| DRAW CONTROLS | 242 | 270 |
| TURNOVERS | 395 | 379 |
| CAUSED TURNOVERS | 197 | 188 |
| CLEARS | 262-360 | 255-370 |
| Clear Pct. | .728 | .689 |
| ATTENDANCE | ||
| Total | 543 | 1543 |
| Dates/Avg Per Date | 9/60 | 9/171 |
| Neutral Site #/Avg | 1/53 |
|
Overall Individual Statistics |
| Overall: 10-9 Conf: 6-3 Home: 7-2 Away: 3-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 10 | Conrad, Kaitlyn | 19-19 | 80 | 33 | 113 | 170 | .471 | 130 | .765 | 3 | 26-49 | 34 | 40 | 69 | 14 | 6 | 0 | 11 | 0 |
| 3 | Swegon, Calie | 19-19 | 40 | 10 | 50 | 75 | .533 | 58 | .773 | 2 | 3-5 | 31 | 51 | 26 | 13 | 0 | 0 | 0 | 0 |
| 1 | Cassidy, Brittany | 18-18 | 37 | 10 | 47 | 69 | .536 | 60 | .870 | 3 | 9-17 | 43 | 41 | 33 | 26 | 6 | 0 | 7 | 0 |
| 2 | Petrucelli, Courtney | 17-15 | 23 | 11 | 34 | 40 | .575 | 34 | .850 | 2 | 8-12 | 14 | 0 | 24 | 8 | 0 | 0 | 1 | 0 |
| 7 | Mallon, Keri | 19-19 | 18 | 2 | 20 | 40 | .450 | 31 | .775 | 0 | 5-13 | 22 | 9 | 30 | 9 | 2 | 0 | 1 | 0 |
| 16 | Herrin, Carlee | 19-19 | 12 | 0 | 12 | 21 | .571 | 19 | .905 | 0 | 2-4 | 20 | 5 | 22 | 9 | 2 | 0 | 3 | 0 |
| 19 | McKewen, Meghan | 19-17 | 11 | 3 | 14 | 28 | .393 | 22 | .786 | 0 | 1-7 | 28 | 24 | 28 | 19 | 8 | 0 | 3 | 0 |
| 4 | Setting, Melanie | 19-16 | 9 | 6 | 15 | 23 | .391 | 17 | .739 | 0 | 2-4 | 28 | 12 | 27 | 19 | 4 | 0 | 1 | 0 |
| 33 | Donohue, Chrissy | 19-14 | 5 | 2 | 7 | 13 | .385 | 7 | .538 | 0 | 1-2 | 19 | 0 | 24 | 6 | 5 | 0 | 0 | 0 |
| 6 | Bee, Ally | 16-0 | 4 | 3 | 7 | 11 | .364 | 8 | .727 | 0 | 1-4 | 11 | 1 | 9 | 6 | 0 | 0 | 0 | 0 |
| 15 | Raysik Cassidy | 4-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Pollock, Reilly | 17-0 | 2 | 6 | 8 | 8 | .250 | 6 | .750 | 0 | 0-1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 17 | Washington, Kyra | 2-2 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0-0 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| 9 | Beckman, Lydia | 14-14 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 25 | 56 | 12 | 14 | 2 | 0 | 6 | 0 |
| 13 | Hesser, Kim | 19-19 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 21 | 1 | 22 | 14 | 5 | 0 | 1 | 1 |
| 18 | Maenner, Monica | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Panei, Alyssa | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Michaels, Jordan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 32 | Curry, Gabby | 19-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 57 | 0 | 18 | 3 | 0 | 0 | 0 | 0 |
| 21 | Lynch, Sara | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 0 | 7 | 11 | 0 | 0 | 2 | 0 |
| 11 | Espada, Nani | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | 2 | 7 | 14 | 0 | 0 | 1 | 0 |
| 20 | Ropski, Sara | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 246 | 86 | 332 | 512 | .480 | 404 | .789 | 10 | 58-118 | 406 | 242 | 395 | 197 | 175 | 0 | 38 | 1 | |
| Opponents........... | 19 | 238 | 105 | 343 | 556 | .428 | 438 | .788 | 9 | 55-135 | 385 | 270 | 379 | 188 | 138 | 0 | 44 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Ropski, Sara | 2-0 | 58:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| 32 | Curry, Gabby | 19-19 | 1081:40 | 238 | 13.20 | 199 | .455 | 10 | 9 | 0 | 554 |
| Total............... | 19 | 1140:00 | 238 | 12.53 | 200 | .457 | 10 | 9 | 0 | 556 | |
| Opponents........... | 19 | 1140:00 | 246 | 12.95 | 158 | .391 | 9 | 10 | 0 | 512 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-9 Conf: 6-3 Home: 7-2 Away: 3-6 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Conrad, Kaitlyn 19-19 80 33 113 170 .471 130 .765 69 14 3 34 9-9 44 19 63 91 .484 71 .780 41 9 2 23
3 Swegon, Calie 19-19 40 10 50 75 .533 58 .773 26 13 2 31 9-9 22 8 30 42 .524 31 .738 15 9 1 15
1 Cassidy, Brittany 18-18 37 10 47 69 .536 60 .870 33 26 3 43 8-8 21 7 28 37 .568 35 .946 13 12 1 23
2 Petrucelli, Courtney 17-15 23 11 34 40 .575 34 .850 24 8 2 14 9-8 16 8 24 25 .640 21 .840 12 6 2 9
7 Mallon, Keri 19-19 18 2 20 40 .450 31 .775 30 9 0 22 9-9 9 1 10 22 .409 17 .773 14 6 0 14
16 Herrin, Carlee 19-19 12 0 12 21 .571 19 .905 22 9 0 20 9-9 8 0 8 14 .571 13 .929 12 6 0 9
19 McKewen, Meghan 19-17 11 3 14 28 .393 22 .786 28 19 0 28 9-8 5 1 6 10 .500 7 .700 13 9 0 11
4 Setting, Melanie 19-16 9 6 15 23 .391 17 .739 27 19 0 28 9-7 4 4 8 15 .267 10 .667 10 12 0 14
33 Donohue, Chrissy 19-14 5 2 7 13 .385 7 .538 24 6 0 19 9-7 3 0 3 10 .300 5 .500 12 4 0 11
6 Bee, Ally 16-0 4 3 7 11 .364 8 .727 9 6 0 11 7-0 3 2 5 9 .333 6 .667 4 5 0 8
15 Raysik Cassidy 4-0 2 0 2 3 .667 3 1.000 2 1 0 1 2-0 2 0 2 3 .667 3 1.000 2 1 0 1
8 Pollock, Reilly 17-0 2 6 8 8 .250 6 .750 8 0 0 4 8-0 2 5 7 8 .250 6 .750 2 0 0 0
13 Hesser, Kim 19-19 1 0 1 2 .500 2 1.000 22 14 0 21 9-9 0 0 0 0 .000 0 .000 10 7 0 11
17 Washington, Kyra 2-2 1 0 1 5 .200 3 .600 2 1 0 3 -
9 Beckman, Lydia 14-14 1 0 1 4 .250 4 1.000 12 14 0 25 6-6 0 0 0 2 .000 2 1.000 5 7 0 10
26 Panei, Alyssa 10-0 0 0 0 0 .000 0 .000 2 2 0 1 3-0 0 0 0 0 .000 0 .000 1 1 0 0
11 Espada, Nani 13-9 0 0 0 0 .000 0 .000 7 14 0 27 8-6 0 0 0 0 .000 0 .000 2 9 0 18
20 Ropski, Sara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Maenner, Monica 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Curry, Gabby 19-20 0 0 0 0 .000 0 .000 18 3 0 57 9-10 0 0 0 0 .000 0 .000 4 2 0 25
12 Michaels, Jordan 8-0 0 0 0 0 .000 0 .000 1 2 0 2 4-0 0 0 0 0 .000 0 .000 0 1 0 1
21 Lynch, Sara 18-9 0 0 0 0 .000 0 .000 7 11 0 15 9-4 0 0 0 0 .000 0 .000 2 6 0 6
Total............... 19 246 86 332 512 .480 404 .789 395 197 10 406 9 139 55 194 288 .483 227 .788 190 112 6 209
Opponents........... 19 238 105 343 556 .428 438 .788 379 188 9 385 9 96 40 136 231 .416 184 .797 217 89 3 172
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 Ropski, Sara 2-0 58:20 0 0.00 1 1.000 0 0 0 2 2-0 58:20 0 0.00 1 1.000 0 0 0 2
32 Curry, Gabby 19-19 1081:40 238 13.20 199 .455 10 9 0 554 9-9 481:40 96 11.96 87 .475 6 3 0 229
Total............... 19 1140:00 238 12.53 200 .457 10 9 0 556 9 540:00 96 10.67 88 .478 6 3 0 231
Opponents........... 19 1140:00 246 12.95 158 .391 9 10 0 512 9 540:00 139 15.44 88 .388 3 6 0 288
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9 | 7-2 | 3-6 | 0-1 |
| CONFERENCE | 6-3 | 4-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 4-6 | 3-1 | 1-4 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||