| # 7 Mallon, Keri |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2018 | GOUCHER COLLEGE | 19-9 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 02/21/18 | at Widener | 8-19 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 23, 2018 | at TCNJ | 2-14 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2018 | vs Capital | 9-19 | * | * | 1 | 1 | 2 | 1 | .750 | 1 | .750 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mar 10, 2018 | THE SAGE COLLEGES | 19-6 | * | * | 2 | 0 | 2 | 5 | .556 | 3 | .667 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| Mar 13, 2018 | ARCADIA UNIVERSITY | 12-24 | * | * | 2 | 0 | 2 | 4 | .538 | 4 | .769 | 0 | 1 | 2 | 1 | 0 | 4 | 0 |
| 3/17/2018 | at Cedar Crest College | 17-1 | * | * | 1 | 0 | 1 | 2 | .533 | 2 | .800 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mar 19, 2018 | ALVERNIA UNIVERSITY | 14-9 | * | * | 0 | 0 | 0 | 0 | .533 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mar 24, 2018 | GWYNEDD MERCY | 20-12 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .778 | 0 | 1 | 2 | 3 | 2 | 1 | 2 |
| 03/28/18 | at Keystone College | 19-7 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .773 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29, 2018 | at RUCWL | 15-2 | * | * | 2 | 0 | 2 | 2 | .542 | 2 | .792 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 04, 2018 | at Cabrini University | 4-22 | * | * | 0 | 0 | 0 | 1 | .520 | 0 | .760 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 10, 2018 | CENTENARY UNIVERSITY | 17-0 | * | * | 1 | 0 | 1 | 2 | .519 | 2 | .778 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 14, 2018 | MARYWOOD UNIVERSITY | 9-19 | * | * | 2 | 0 | 2 | 4 | .516 | 4 | .806 | 0 | 1 | 2 | 2 | 1 | 4 | 1 |
| Apr 17, 2018 | NOTRE DAME | 19-9 | * | * | 0 | 0 | 0 | 2 | .485 | 1 | .788 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
| Apr 21, 2018 | at Immaculata Univ. | 15-16 | * | * | 0 | 0 | 0 | 0 | .485 | 0 | .788 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 26, 2018 | at Rowan University | 2-19 | * | * | 0 | 0 | 0 | 0 | .485 | 0 | .788 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 28, 2018 | KEYSTONE COLLEGE | 19-10 | * | * | 2 | 1 | 3 | 4 | .486 | 3 | .784 | 0 | 0 | 1 | 3 | 2 | 3 | 1 |
| May 02, 2018 | at Cabrini University | 7-21 | * | * | 0 | 0 | 0 | 3 | .450 | 2 | .775 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Totals | 246-238 | 19 | 19 | 18 | 2 | 20 | 40 | .450 | 31 | .775 | 0 | 5 | 13 | 22 | 9 | 30 | 9 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.11 Goals per game: 0.95 Assists per game: 0.11 Points per game: 1.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |