| # 6 Bee, Ally |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2018 | GOUCHER COLLEGE | 19-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/18 | at Widener | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2018 | at TCNJ | 2-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 28, 2018 | vs Capital | 9-19 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 10, 2018 | THE SAGE COLLEGES | 19-6 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 13, 2018 | ARCADIA UNIVERSITY | 12-24 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3/17/2018 | at Cedar Crest College | 17-1 | * | 0 | 1 | 1 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 03/28/18 | at Keystone College | 19-7 | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mar 29, 2018 | at RUCWL | 15-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 04, 2018 | at Cabrini University | 4-22 | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 10, 2018 | CENTENARY UNIVERSITY | 17-0 | * | 0 | 1 | 1 | 1 | .167 | 0 | .833 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Apr 14, 2018 | MARYWOOD UNIVERSITY | 9-19 | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Apr 17, 2018 | NOTRE DAME | 19-9 | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Apr 26, 2018 | at Rowan University | 2-19 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 28, 2018 | KEYSTONE COLLEGE | 19-10 | * | 3 | 0 | 3 | 3 | .364 | 3 | .727 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| May 02, 2018 | at Cabrini University | 7-21 | * | 0 | 0 | 0 | 0 | .364 | 0 | .727 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 197-201 | 16 | 0 | 4 | 3 | 7 | 11 | .364 | 8 | .727 | 0 | 1 | 4 | 11 | 1 | 9 | 6 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.69 Goals per game: 0.25 Assists per game: 0.19 Points per game: 0.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |