| # 4 Setting, Melanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2018 | GOUCHER COLLEGE | 19-9 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| 02/21/18 | at Widener | 8-19 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Feb 23, 2018 | at TCNJ | 2-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 28, 2018 | vs Capital | 9-19 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mar 10, 2018 | THE SAGE COLLEGES | 19-6 | * | * | 0 | 1 | 1 | 1 | .800 | 1 | 1.000 | 0 | 0 | 1 | 3 | 1 | 2 | 2 |
| Mar 13, 2018 | ARCADIA UNIVERSITY | 12-24 | * | 0 | 0 | 0 | 0 | .800 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3/17/2018 | at Cedar Crest College | 17-1 | * | * | 0 | 0 | 0 | 4 | .444 | 3 | .889 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mar 19, 2018 | ALVERNIA UNIVERSITY | 14-9 | * | * | 1 | 0 | 1 | 2 | .455 | 1 | .818 | 0 | 1 | 1 | 4 | 0 | 0 | 2 |
| Mar 24, 2018 | GWYNEDD MERCY | 20-12 | * | 0 | 0 | 0 | 2 | .385 | 0 | .692 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 03/28/18 | at Keystone College | 19-7 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .692 | 0 | 0 | 0 | 5 | 0 | 2 | 4 |
| Mar 29, 2018 | at RUCWL | 15-2 | * | * | 0 | 1 | 1 | 1 | .357 | 1 | .714 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 04, 2018 | at Cabrini University | 4-22 | * | 0 | 0 | 0 | 0 | .357 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Apr 10, 2018 | CENTENARY UNIVERSITY | 17-0 | * | * | 4 | 0 | 4 | 5 | .474 | 4 | .737 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Apr 14, 2018 | MARYWOOD UNIVERSITY | 9-19 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .737 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 17, 2018 | NOTRE DAME | 19-9 | * | * | 0 | 1 | 1 | 2 | .429 | 1 | .714 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 21, 2018 | at Immaculata Univ. | 15-16 | * | * | 0 | 1 | 1 | 2 | .391 | 2 | .739 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Apr 26, 2018 | at Rowan University | 2-19 | * | * | 0 | 0 | 0 | 0 | .391 | 0 | .739 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 28, 2018 | KEYSTONE COLLEGE | 19-10 | * | * | 0 | 2 | 2 | 0 | .391 | 0 | .739 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| May 02, 2018 | at Cabrini University | 7-21 | * | * | 0 | 0 | 0 | 0 | .391 | 0 | .739 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 246-238 | 19 | 16 | 9 | 6 | 15 | 23 | .391 | 17 | .739 | 0 | 2 | 4 | 28 | 12 | 27 | 19 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.47 Assists per game: 0.32 Points per game: 0.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |