#33 Donohue, Chrissy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2018  GOUCHER COLLEGE   19-9    .000  .000 
02/21/18   at Widener   8-19  .000  .000 
Feb 23, 2018  at TCNJ   2-14  .000  .000 
Feb 28, 2018  vs Capital   9-19    .000  .000 
Mar 10, 2018  THE SAGE COLLEGES   19-6  .667  .667 
Mar 13, 2018  ARCADIA UNIVERSITY   12-24  .667  .667 
3/17/2018   at Cedar Crest College   17-1  .600  .800 
Mar 19, 2018  ALVERNIA UNIVERSITY   14-9  .600  .800 
Mar 24, 2018  GWYNEDD MERCY   20-12  .429  .571 
03/28/18   at Keystone College   19-7  .400  .600 
Mar 29, 2018  at RUCWL   15-2  .400  .600 
Apr 04, 2018  at Cabrini University   4-22  .400  .600 
Apr 10, 2018  CENTENARY UNIVERSITY  17-0  .455  .636 
Apr 14, 2018  MARYWOOD UNIVERSITY   9-19    .455  .636 
Apr 17, 2018  NOTRE DAME   19-9    .417  .583 
Apr 21, 2018  at Immaculata Univ.   15-16  .417  .583 
Apr 26, 2018  at Rowan University   2-19  .417  .583 
Apr 28, 2018  KEYSTONE COLLEGE   19-10  .385  .538 
May 02, 2018  at Cabrini University   7-21    .385  .538 
Totals     246-238  19  14  13  .385  .538  19  24 

Per-game summary 
Games played: 19
Shots per game: 0.68
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.37
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0