| # 3 Swegon, Calie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2018 | GOUCHER COLLEGE | 19-9 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 02/21/18 | at Widener | 8-19 | * | * | 2 | 0 | 2 | 4 | .429 | 4 | .857 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 23, 2018 | at TCNJ | 2-14 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 28, 2018 | vs Capital | 9-19 | * | * | 4 | 1 | 5 | 7 | .467 | 5 | .733 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mar 10, 2018 | THE SAGE COLLEGES | 19-6 | * | * | 5 | 0 | 5 | 7 | .545 | 6 | .773 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 13, 2018 | ARCADIA UNIVERSITY | 12-24 | * | * | 0 | 0 | 0 | 1 | .522 | 1 | .783 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 3/17/2018 | at Cedar Crest College | 17-1 | * | * | 2 | 0 | 2 | 3 | .538 | 2 | .769 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| Mar 19, 2018 | ALVERNIA UNIVERSITY | 14-9 | * | * | 4 | 0 | 4 | 7 | .545 | 6 | .788 | 1 | 1 | 1 | 5 | 5 | 2 | 1 |
| Mar 24, 2018 | GWYNEDD MERCY | 20-12 | * | * | 4 | 1 | 5 | 6 | .564 | 6 | .821 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| 03/28/18 | at Keystone College | 19-7 | * | * | 1 | 1 | 2 | 3 | .548 | 2 | .810 | 0 | 0 | 1 | 1 | 11 | 1 | 1 |
| Mar 29, 2018 | at RUCWL | 15-2 | * | * | 1 | 0 | 1 | 2 | .545 | 2 | .818 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
| Apr 04, 2018 | at Cabrini University | 4-22 | * | * | 2 | 0 | 2 | 5 | .531 | 3 | .796 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Apr 10, 2018 | CENTENARY UNIVERSITY | 17-0 | * | * | 3 | 1 | 4 | 3 | .558 | 3 | .808 | 1 | 0 | 0 | 2 | 2 | 3 | 1 |
| Apr 14, 2018 | MARYWOOD UNIVERSITY | 9-19 | * | * | 1 | 2 | 3 | 3 | .545 | 1 | .782 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Apr 17, 2018 | NOTRE DAME | 19-9 | * | * | 3 | 1 | 4 | 8 | .524 | 5 | .762 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 21, 2018 | at Immaculata Univ. | 15-16 | * | * | 3 | 1 | 4 | 4 | .537 | 4 | .776 | 0 | 0 | 0 | 3 | 5 | 4 | 2 |
| Apr 26, 2018 | at Rowan University | 2-19 | * | * | 1 | 0 | 1 | 1 | .544 | 1 | .779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28, 2018 | KEYSTONE COLLEGE | 19-10 | * | * | 3 | 1 | 4 | 7 | .533 | 5 | .773 | 0 | 0 | 0 | 3 | 6 | 0 | 2 |
| May 02, 2018 | at Cabrini University | 7-21 | * | * | 0 | 0 | 0 | 0 | .533 | 0 | .773 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 246-238 | 19 | 19 | 40 | 10 | 50 | 75 | .533 | 58 | .773 | 2 | 3 | 5 | 31 | 51 | 26 | 13 |
| Per-game summary |
|
Games played: 19 Shots per game: 3.95 Goals per game: 2.11 Assists per game: 0.53 Points per game: 2.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |