| #19 McKewen, Meghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2018 | GOUCHER COLLEGE | 19-9 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 3 | 6 | 1 | 1 |
| 02/21/18 | at Widener | 8-19 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | 1.000 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| Feb 23, 2018 | at TCNJ | 2-14 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 28, 2018 | vs Capital | 9-19 | * | * | 1 | 0 | 1 | 6 | .250 | 5 | .917 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
| Mar 10, 2018 | THE SAGE COLLEGES | 19-6 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .846 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
| Mar 13, 2018 | ARCADIA UNIVERSITY | 12-24 | * | * | 1 | 1 | 2 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/17/2018 | at Cedar Crest College | 17-1 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .867 | 0 | 0 | 0 | 3 | 2 | 2 | 3 |
| Mar 19, 2018 | ALVERNIA UNIVERSITY | 14-9 | * | 0 | 0 | 0 | 1 | .312 | 1 | .875 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Mar 24, 2018 | GWYNEDD MERCY | 20-12 | * | * | 1 | 1 | 2 | 3 | .316 | 2 | .842 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03/28/18 | at Keystone College | 19-7 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .842 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mar 29, 2018 | at RUCWL | 15-2 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .842 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Apr 04, 2018 | at Cabrini University | 4-22 | * | * | 0 | 0 | 0 | 3 | .273 | 1 | .773 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| Apr 10, 2018 | CENTENARY UNIVERSITY | 17-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 14, 2018 | MARYWOOD UNIVERSITY | 9-19 | * | * | 1 | 0 | 1 | 1 | .304 | 1 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 17, 2018 | NOTRE DAME | 19-9 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .792 | 0 | 0 | 0 | 2 | 3 | 3 | 2 |
| Apr 21, 2018 | at Immaculata Univ. | 15-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .792 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Apr 26, 2018 | at Rowan University | 2-19 | * | * | 1 | 0 | 1 | 1 | .360 | 1 | .800 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Apr 28, 2018 | KEYSTONE COLLEGE | 19-10 | * | * | 1 | 0 | 1 | 1 | .385 | 1 | .808 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| May 02, 2018 | at Cabrini University | 7-21 | * | * | 1 | 0 | 1 | 2 | .393 | 1 | .786 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Totals | 246-238 | 19 | 17 | 11 | 3 | 14 | 28 | .393 | 22 | .786 | 0 | 1 | 7 | 28 | 24 | 28 | 19 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.47 Goals per game: 0.58 Assists per game: 0.16 Points per game: 0.74 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |