#19 McKewen, Meghan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2018  GOUCHER COLLEGE   19-9  .500  1.000 
02/21/18   at Widener   8-19  .200  1.000 
Feb 23, 2018  at TCNJ   2-14  .333  1.000 
Feb 28, 2018  vs Capital   9-19  .250  .917 
Mar 10, 2018  THE SAGE COLLEGES   19-6  .231  .846 
Mar 13, 2018  ARCADIA UNIVERSITY   12-24  .286  .857 
3/17/2018   at Cedar Crest College   17-1  .333  .867 
Mar 19, 2018  ALVERNIA UNIVERSITY   14-9    .312  .875 
Mar 24, 2018  GWYNEDD MERCY   20-12  .316  .842 
03/28/18   at Keystone College   19-7  .316  .842 
Mar 29, 2018  at RUCWL   15-2  .316  .842 
Apr 04, 2018  at Cabrini University   4-22  .273  .773 
Apr 10, 2018  CENTENARY UNIVERSITY  17-0    .273  .773 
Apr 14, 2018  MARYWOOD UNIVERSITY   9-19  .304  .783 
Apr 17, 2018  NOTRE DAME   19-9  .333  .792 
Apr 21, 2018  at Immaculata Univ.   15-16  .333  .792 
Apr 26, 2018  at Rowan University   2-19  .360  .800 
Apr 28, 2018  KEYSTONE COLLEGE   19-10  .385  .808 
May 02, 2018  at Cabrini University   7-21  .393  .786 
Totals     246-238  19  17  11  14  28  .393  22  .786  28  24  28  19 

Per-game summary 
Games played: 19
Shots per game: 1.47
Goals per game: 0.58
Assists per game: 0.16
Points per game: 0.74
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0