#16 Herrin, Carlee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2018  GOUCHER COLLEGE   19-9  .667  1.000 
02/21/18   at Widener   8-19  .600  .800 
Feb 23, 2018  at TCNJ   2-14  .600  .800 
Feb 28, 2018  vs Capital   9-19  .600  .800 
Mar 10, 2018  THE SAGE COLLEGES   19-6  .600  .800 
Mar 13, 2018  ARCADIA UNIVERSITY   12-24  .667  .833 
3/17/2018   at Cedar Crest College   17-1  .700  .900 
Mar 19, 2018  ALVERNIA UNIVERSITY   14-9  .700  .900 
Mar 24, 2018  GWYNEDD MERCY   20-12  .636  .909 
03/28/18   at Keystone College   19-7  .571  .857 
Mar 29, 2018  at RUCWL   15-2  .533  .867 
Apr 04, 2018  at Cabrini University   4-22  .533  .867 
Apr 10, 2018  CENTENARY UNIVERSITY  17-0  .471  .882 
Apr 14, 2018  MARYWOOD UNIVERSITY   9-19  .471  .882 
Apr 17, 2018  NOTRE DAME   19-9  .500  .889 
Apr 21, 2018  at Immaculata Univ.   15-16  .550  .900 
Apr 26, 2018  at Rowan University   2-19  .550  .900 
Apr 28, 2018  KEYSTONE COLLEGE   19-10  .571  .905 
May 02, 2018  at Cabrini University   7-21  .571  .905 
Totals     246-238  19  19  12  12  21  .571  19  .905  20  22 

Per-game summary 
Games played: 19
Shots per game: 1.11
Goals per game: 0.63
Assists per game: 0.00
Points per game: 0.63
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0