| #16 Herrin, Carlee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2018 | GOUCHER COLLEGE | 19-9 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 02/21/18 | at Widener | 8-19 | * | * | 1 | 0 | 1 | 2 | .600 | 1 | .800 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 23, 2018 | at TCNJ | 2-14 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2018 | vs Capital | 9-19 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mar 10, 2018 | THE SAGE COLLEGES | 19-6 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| Mar 13, 2018 | ARCADIA UNIVERSITY | 12-24 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/17/2018 | at Cedar Crest College | 17-1 | * | * | 3 | 0 | 3 | 4 | .700 | 4 | .900 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 19, 2018 | ALVERNIA UNIVERSITY | 14-9 | * | * | 0 | 0 | 0 | 0 | .700 | 0 | .900 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 24, 2018 | GWYNEDD MERCY | 20-12 | * | * | 0 | 0 | 0 | 1 | .636 | 1 | .909 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 03/28/18 | at Keystone College | 19-7 | * | * | 1 | 0 | 1 | 3 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 29, 2018 | at RUCWL | 15-2 | * | * | 0 | 0 | 0 | 1 | .533 | 1 | .867 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 04, 2018 | at Cabrini University | 4-22 | * | * | 0 | 0 | 0 | 0 | .533 | 0 | .867 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 10, 2018 | CENTENARY UNIVERSITY | 17-0 | * | * | 0 | 0 | 0 | 2 | .471 | 2 | .882 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Apr 14, 2018 | MARYWOOD UNIVERSITY | 9-19 | * | * | 0 | 0 | 0 | 0 | .471 | 0 | .882 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 17, 2018 | NOTRE DAME | 19-9 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .889 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Apr 21, 2018 | at Immaculata Univ. | 15-16 | * | * | 2 | 0 | 2 | 2 | .550 | 2 | .900 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 26, 2018 | at Rowan University | 2-19 | * | * | 0 | 0 | 0 | 0 | .550 | 0 | .900 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 28, 2018 | KEYSTONE COLLEGE | 19-10 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .905 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| May 02, 2018 | at Cabrini University | 7-21 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 246-238 | 19 | 19 | 12 | 0 | 12 | 21 | .571 | 19 | .905 | 0 | 2 | 4 | 20 | 5 | 22 | 9 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.63 Assists per game: 0.00 Points per game: 0.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |