| #10 Conrad, Kaitlyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2018 | GOUCHER COLLEGE | 19-9 | * | * | 5 | 3 | 8 | 14 | .357 | 13 | .929 | 0 | 2 | 6 | 2 | 5 | 0 | 1 |
| 02/21/18 | at Widener | 8-19 | * | * | 3 | 1 | 4 | 7 | .381 | 6 | .905 | 0 | 2 | 5 | 1 | 1 | 5 | 1 |
| Feb 23, 2018 | at TCNJ | 2-14 | * | * | 1 | 1 | 2 | 2 | .391 | 1 | .870 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Feb 28, 2018 | vs Capital | 9-19 | * | * | 1 | 0 | 1 | 6 | .345 | 1 | .724 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| Mar 10, 2018 | THE SAGE COLLEGES | 19-6 | * | * | 7 | 3 | 10 | 9 | .447 | 7 | .737 | 1 | 3 | 3 | 1 | 4 | 4 | 1 |
| Mar 13, 2018 | ARCADIA UNIVERSITY | 12-24 | * | * | 6 | 1 | 7 | 9 | .489 | 7 | .745 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |
| 3/17/2018 | at Cedar Crest College | 17-1 | * | * | 4 | 1 | 5 | 5 | .519 | 4 | .750 | 1 | 0 | 0 | 3 | 0 | 3 | 1 |
| Mar 19, 2018 | ALVERNIA UNIVERSITY | 14-9 | * | * | 5 | 1 | 6 | 15 | .478 | 11 | .746 | 0 | 3 | 7 | 1 | 2 | 6 | 0 |
| Mar 24, 2018 | GWYNEDD MERCY | 20-12 | * | * | 9 | 2 | 11 | 18 | .482 | 14 | .753 | 0 | 5 | 9 | 2 | 4 | 6 | 2 |
| 03/28/18 | at Keystone College | 19-7 | * | * | 9 | 3 | 12 | 14 | .505 | 14 | .788 | 0 | 2 | 3 | 4 | 5 | 5 | 2 |
| Mar 29, 2018 | at RUCWL | 15-2 | * | * | 6 | 3 | 9 | 10 | .514 | 8 | .789 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Apr 04, 2018 | at Cabrini University | 4-22 | * | * | 2 | 0 | 2 | 6 | .504 | 4 | .783 | 0 | 1 | 2 | 1 | 3 | 3 | 0 |
| Apr 10, 2018 | CENTENARY UNIVERSITY | 17-0 | * | * | 5 | 8 | 13 | 8 | .512 | 6 | .780 | 0 | 1 | 1 | 4 | 2 | 6 | 2 |
| Apr 14, 2018 | MARYWOOD UNIVERSITY | 9-19 | * | * | 1 | 1 | 2 | 3 | .508 | 2 | .778 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| Apr 17, 2018 | NOTRE DAME | 19-9 | * | * | 8 | 2 | 10 | 16 | .507 | 12 | .775 | 1 | 0 | 1 | 3 | 1 | 5 | 0 |
| Apr 21, 2018 | at Immaculata Univ. | 15-16 | * | * | 4 | 2 | 6 | 10 | .500 | 6 | .763 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| Apr 26, 2018 | at Rowan University | 2-19 | * | * | 0 | 0 | 0 | 1 | .497 | 0 | .758 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Apr 28, 2018 | KEYSTONE COLLEGE | 19-10 | * | * | 2 | 0 | 2 | 11 | .476 | 9 | .762 | 0 | 1 | 2 | 4 | 1 | 5 | 1 |
| May 02, 2018 | at Cabrini University | 7-21 | * | * | 2 | 1 | 3 | 6 | .471 | 5 | .765 | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
| Totals | 246-238 | 19 | 19 | 80 | 33 | 113 | 170 | .471 | 130 | .765 | 3 | 26 | 49 | 34 | 40 | 69 | 14 |
| Per-game summary |
|
Games played: 19 Shots per game: 8.95 Goals per game: 4.21 Assists per game: 1.74 Points per game: 5.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |