# 1 Cassidy, Brittany  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2018  GOUCHER COLLEGE   19-9  .625  .875 
02/21/18   at Widener   8-19  .500  .700 
Feb 23, 2018  at TCNJ   2-14  .500  .700 
Feb 28, 2018  vs Capital   9-19  .500  .700 
Mar 10, 2018  THE SAGE COLLEGES   19-6  .400  .800 
Mar 13, 2018  ARCADIA UNIVERSITY   12-24  .438  .812 
Mar 19, 2018  ALVERNIA UNIVERSITY   14-9  .455  .727 
Mar 24, 2018  GWYNEDD MERCY   20-12  .483  .759 
03/28/18   at Keystone College   19-7  .500  .794 
Mar 29, 2018  at RUCWL   15-2  .538  .795 
Apr 04, 2018  at Cabrini University   4-22  .512  .805 
Apr 10, 2018  CENTENARY UNIVERSITY  17-0  .512  .805 
Apr 14, 2018  MARYWOOD UNIVERSITY   9-19  .535  .814 
Apr 17, 2018  NOTRE DAME   19-9  .560  .840 
Apr 21, 2018  at Immaculata Univ.   15-16  .552  .862 
Apr 26, 2018  at Rowan University   2-19  .525  .869 
Apr 28, 2018  KEYSTONE COLLEGE   19-10  .522  .866 
May 02, 2018  at Cabrini University   7-21  .536  .870 
Totals     229-237  18  18  37  10  47  69  .536  60  .870  17  43  41  33  26 

Per-game summary 
Games played: 18
Shots per game: 3.83
Goals per game: 2.06
Assists per game: 0.56
Points per game: 2.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0