Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2017 | at Arcadia | 2-16 | L | 0- 1- 0 | 0- 0- 0 | 100 | Curry, Gabby (0-1) | Glenside, Pa. | |||
| Feb 23, 2017 | at #7 TCNJ | 3-15 | L | 0- 2- 0 | 0- 0- 0 | 372 | Curry, Gabby (0-2) | Ewing, N.J. | |||
| Mar 09, 2017 | at Alvernia University | 6-14 | L | 0- 3- 0 | 0- 0- 0 | 27 | Curry, Gabby (0-3) | Reading, Pa. | |||
| Mar 11, 2017 | at Widener | 5-15 | L | 0- 4- 0 | 0- 0- 0 | 45 | Curry, Gabby (0-4) | Chester, Pa. | |||
| Mar 16, 2017 | at Stockton University | 6-19 | L | 0- 5- 0 | 0- 0- 0 | 47 | Curry, Gabby (0-5) | Galloway, NJ | |||
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | L | 0- 6- 0 | 0- 0- 0 | 117 | Curry, Gabby | Aston, Pa. | |||
| * | Mar 25, 2017 | at Marywood | 7-16 | L | 0- 7- 0 | 0- 1- 0 | 148 | Curry, Gabby | Scranton, Pa. | ||
| * | Mar 29, 2017 | at Notre Dame (Md.) | W | 19-9 | 1- 7- 0 | 1- 1- 0 | 110 | Curry, Gabby (1-7) | Baltimore, Md. | ||
| Mar 30, 2017 | RUTGERS-CAMDEN | W | 13-5 | 2- 7- 0 | 1- 1- 0 | 123 | Curry, Gabby | Aston, Pa. | |||
| * | Apr 01, 2017 | ROSEMONT COLLEGE | W | 15-1 | 3- 7- 0 | 2- 1- 0 | 63 | Curry, Gabby | Aston, Pa. | ||
| * | Apr 05, 2017 | KEYSTONE COLLEGE | W | 17-8 | 4- 7- 0 | 3- 1- 0 | 227 | Curry, Gabby | Aston, Pa. | ||
| * | Apr 08, 2017 | at Gwynedd Mercy | W | 19-7 | 5- 7- 0 | 4- 1- 0 | 50 | Curry, Gabby | Gwynedd Valley, Pa. | ||
| * | Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | L | 5- 8- 0 | 4- 2- 0 | 141 | Curry, Gabby | Aston, Pa. | ||
| * | Apr 13, 2017 | IMMACULATA | W | 13-12 | O2 | 6- 8- 0 | 5- 2- 0 | 163 | Curry, Gabby | Aston, Pa. | |
| * | Apr 18, 2017 | at Centenary (NJ) | W | 20-3 | 7- 8- 0 | 6- 2- 0 | Curry, Gabby (7-8) | Hackettstown, N.J. | |||
| * | Apr 22, 2017 | CEDAR CREST COLLEGE | W | 16-4 | 8- 8- 0 | 7- 2- 0 | 77 | Wallace, Becca | Aston, Pa. | ||
| Apr 26, 2017 | MORAVIAN COLLEGE | W | 15-14 | 9- 8- 0 | 7- 2- 0 | 63 | Curry, Gabby | Aston, Pa. | |||
| Apr 29, 2017 | KEYSTONE COLLEGE | W | 17-7 | 10- 8- 0 | 7- 2- 0 | 103 | Curry, Gabby | Aston, Pa. | |||
| ^ | May 03, 2017 | at Marywood | 4-20 | L | 10- 9- 0 | 7- 2- 0 | 250 | Curry, Gabby | Scranton, Pa. |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 7-2 |
| Home | 7-2 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 2226 | 117 |
| Home | 9 | 1077 | 120 |
| Away | 10 | 1149 | 115 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2017 | at Arcadia | 2-16 | 2 | 0 | 2 | 12 | .167 | 8 | .667 | 0 | 0 | 5 | 16 | 3 | 20 | 9 |
| Feb 23, 2017 | at TCNJ | 3-15 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 2 | 4 | 7 | 3 | 12 | 5 |
| Mar 09, 2017 | at Alvernia University | 6-14 | 6 | 1 | 7 | 15 | .400 | 10 | .667 | 0 | 2 | 4 | 11 | 4 | 29 | 3 |
| Mar 11, 2017 | at Widener | 5-15 | 5 | 1 | 6 | 6 | .833 | 5 | .833 | 0 | 1 | 1 | 13 | 9 | 30 | 8 |
| Mar 16, 2017 | at Stockton University | 6-19 | 6 | 0 | 6 | 15 | .400 | 13 | .867 | 0 | 2 | 4 | 17 | 12 | 25 | 9 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | 5 | 0 | 5 | 13 | .385 | 9 | .692 | 0 | 1 | 4 | 13 | 8 | 19 | 2 |
| Mar 25, 2017 | at Marywood | 7-16 | 7 | 3 | 10 | 25 | .280 | 19 | .760 | 0 | 2 | 10 | 18 | 12 | 19 | 9 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | 19 | 7 | 26 | 38 | .500 | 30 | .789 | 1 | 3 | 6 | 46 | 14 | 21 | 19 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | 13 | 2 | 15 | 28 | .464 | 24 | .857 | 1 | 5 | 8 | 31 | 9 | 18 | 14 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | 15 | 5 | 20 | 36 | .417 | 30 | .833 | 1 | 4 | 6 | 21 | 10 | 11 | 10 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | 17 | 5 | 22 | 33 | .515 | 30 | .909 | 1 | 8 | 9 | 37 | 11 | 23 | 13 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | 19 | 9 | 28 | 40 | .475 | 29 | .725 | 1 | 2 | 6 | 30 | 13 | 18 | 7 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | 5 | 2 | 7 | 11 | .455 | 9 | .818 | 0 | 3 | 3 | 18 | 7 | 24 | 6 |
| Apr 13, 2017 | IMMACULATA | 13-12 | 13 | 5 | 18 | 36 | .361 | 24 | .667 | 1 | 4 | 9 | 32 | 16 | 24 | 11 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | 20 | 4 | 24 | 38 | .526 | 30 | .789 | 1 | 1 | 5 | 27 | 13 | 11 | 12 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | 16 | 6 | 22 | 46 | .348 | 35 | .761 | 1 | 4 | 8 | 24 | 14 | 7 | 15 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | 15 | 3 | 18 | 23 | .652 | 20 | .870 | 1 | 4 | 8 | 26 | 11 | 29 | 11 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | 17 | 6 | 23 | 42 | .405 | 32 | .762 | 1 | 0 | 6 | 28 | 18 | 21 | 8 |
| May 03, 2017 | at Marywood | 4-20 | 4 | 0 | 4 | 12 | .333 | 10 | .833 | 0 | 4 | 8 | 17 | 9 | 25 | 8 |
| Neumann University | 207-221 | 207 | 59 | 266 | 474 | .437 | 371 | .783 | 10 | 52 | 114 | 432 | 196 | 386 | 179 | |
| Opponent | 221 | 94 | 315 | 525 | .421 | 419 | .798 | 9 | 50 | 133 | 434 | 261 | 385 | 176 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 24.95 Goals per game: 10.89 Assists per game: 3.11 Points per game: 14.00 Faceoff W-L pct: 0.000 Clear pct.: 0.661 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2017 | at Arcadia | 2-16 | 60:00 | 16 | 16.00 | 11 | .407 | 0 | 1 | 0 | 36 |
| Feb 23, 2017 | at TCNJ | 3-15 | 60:00 | 15 | 15.50 | 5 | .250 | 0 | 1 | 0 | 24 |
| Mar 09, 2017 | at Alvernia University | 6-14 | 60:00 | 14 | 15.00 | 20 | .588 | 0 | 1 | 0 | 37 |
| Mar 11, 2017 | at Widener | 5-15 | 60:00 | 15 | 15.00 | 6 | .286 | 0 | 1 | 0 | 29 |
| Mar 16, 2017 | at Stockton University | 6-19 | 60:00 | 19 | 15.80 | 7 | .269 | 0 | 1 | 0 | 33 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | 60:00 | 16 | 15.83 | 11 | .407 | 0 | 1 | 0 | 36 |
| Mar 25, 2017 | at Marywood | 7-16 | 60:00 | 16 | 15.86 | 14 | .467 | 0 | 1 | 0 | 37 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | 60:00 | 9 | 15.00 | 7 | .438 | 1 | 0 | 0 | 19 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | 60:00 | 5 | 13.89 | 9 | .643 | 1 | 0 | 0 | 21 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | 60:00 | 1 | 12.60 | 7 | .875 | 1 | 0 | 0 | 12 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | 60:00 | 8 | 12.18 | 17 | .680 | 1 | 0 | 0 | 31 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | 60:00 | 7 | 11.75 | 5 | .417 | 1 | 0 | 0 | 15 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | 60:00 | 20 | 12.38 | 11 | .355 | 0 | 1 | 0 | 39 |
| Apr 13, 2017 | IMMACULATA | 13-12 | 67:58 | 12 | 12.24 | 13 | .520 | 1 | 0 | 0 | 30 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | 60:00 | 3 | 11.63 | 13 | .812 | 1 | 0 | 0 | 20 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | 60:00 | 4 | 11.16 | 4 | .500 | 1 | 0 | 0 | 9 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | 60:00 | 14 | 11.32 | 20 | .588 | 1 | 0 | 0 | 42 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | 60:00 | 7 | 11.08 | 9 | .562 | 1 | 0 | 0 | 19 |
| May 03, 2017 | at Marywood | 4-20 | 60:00 | 20 | 11.55 | 9 | .310 | 0 | 1 | 0 | 36 |
| Totals | 207-221 | 1147:58 | 221 | 11.55 | 198 | .473 | 10 | 9 | 0 | 525 | |
| Opponent | 1147:58 | 207 | 11.55 | 164 | .442 | 9 | 10 | 0 | 474 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2017 | at Arcadia | 2-16 | 16 | 8 | 24 | 36 | .444 | 27 | .750 | 1 | 4 | 8 | 13 | 16 | 19 | 6 |
| Feb 23, 2017 | at TCNJ | 3-15 | 15 | 2 | 17 | 24 | .625 | 20 | .833 | 1 | 3 | 5 | 10 | 16 | 9 | 7 |
| Mar 09, 2017 | at Alvernia University | 6-14 | 14 | 2 | 16 | 37 | .378 | 34 | .919 | 1 | 2 | 7 | 25 | 15 | 18 | 14 |
| Mar 11, 2017 | at Widener | 5-15 | 15 | 8 | 23 | 29 | .517 | 21 | .724 | 1 | 2 | 3 | 28 | 12 | 20 | 21 |
| Mar 16, 2017 | at Stockton University | 6-19 | 19 | 4 | 23 | 33 | .576 | 26 | .788 | 1 | 6 | 11 | 24 | 15 | 21 | 7 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | 16 | 7 | 23 | 36 | .444 | 27 | .750 | 1 | 1 | 5 | 26 | 14 | 15 | 2 |
| Mar 25, 2017 | at Marywood | 7-16 | 16 | 9 | 25 | 37 | .432 | 30 | .811 | 1 | 5 | 11 | 27 | 13 | 20 | 7 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | 9 | 4 | 13 | 19 | .474 | 16 | .842 | 0 | 1 | 4 | 34 | 15 | 30 | 10 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | 5 | 4 | 9 | 21 | .238 | 14 | .667 | 0 | 1 | 6 | 23 | 11 | 28 | 6 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | 1 | 0 | 1 | 12 | .083 | 8 | .667 | 0 | 1 | 5 | 10 | 8 | 19 | 3 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | 8 | 4 | 12 | 31 | .258 | 25 | .806 | 0 | 2 | 7 | 28 | 16 | 22 | 11 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | 7 | 1 | 8 | 15 | .467 | 12 | .800 | 0 | 4 | 7 | 19 | 15 | 25 | 6 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | 20 | 10 | 30 | 39 | .513 | 31 | .795 | 1 | 5 | 8 | 27 | 19 | 18 | 11 |
| Apr 13, 2017 | IMMACULATA | 13-12 | 12 | 8 | 20 | 30 | .400 | 25 | .833 | 0 | 3 | 8 | 32 | 13 | 25 | 17 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | 3 | 1 | 4 | 20 | .150 | 16 | .800 | 0 | 1 | 8 | 20 | 12 | 15 | 5 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 0 | 3 | 5 | 15 | 8 | 20 | 5 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | 14 | 4 | 18 | 42 | .333 | 34 | .810 | 0 | 3 | 14 | 25 | 19 | 17 | 12 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | 7 | 3 | 10 | 19 | .368 | 16 | .842 | 0 | 1 | 5 | 22 | 8 | 26 | 9 |
| May 03, 2017 | at Marywood | 4-20 | 20 | 15 | 35 | 36 | .556 | 29 | .806 | 1 | 2 | 6 | 26 | 16 | 18 | 17 |
| Opponent | 221-207 | 221 | 94 | 315 | 525 | .421 | 419 | .798 | 9 | 50 | 133 | 434 | 261 | 385 | 176 | |
| Neumann University | 207 | 59 | 266 | 474 | .437 | 371 | .783 | 10 | 52 | 114 | 432 | 196 | 386 | 179 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 27.63 Goals per game: 11.63 Assists per game: 4.95 Points per game: 16.58 Faceoff W-L pct: 0.000 Clear pct.: 0.661 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2017 | at Arcadia | 2-16 | 60:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | 12 |
| Feb 23, 2017 | at TCNJ | 3-15 | 60:00 | 3 | 2.50 | 1 | .250 | 1 | 0 | 0 | 5 |
| Mar 09, 2017 | at Alvernia University | 6-14 | 60:00 | 6 | 3.67 | 4 | .400 | 1 | 0 | 0 | 15 |
| Mar 11, 2017 | at Widener | 5-15 | 60:00 | 5 | 4.00 | 0 | .000 | 1 | 0 | 0 | 6 |
| Mar 16, 2017 | at Stockton University | 6-19 | 60:00 | 6 | 4.40 | 7 | .538 | 1 | 0 | 0 | 15 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | 60:00 | 5 | 4.50 | 4 | .444 | 1 | 0 | 0 | 13 |
| Mar 25, 2017 | at Marywood | 7-16 | 60:00 | 7 | 4.86 | 12 | .632 | 1 | 0 | 0 | 25 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | 60:00 | 19 | 6.62 | 11 | .367 | 0 | 1 | 0 | 38 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | 60:00 | 13 | 7.33 | 11 | .458 | 0 | 1 | 0 | 28 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | 60:00 | 15 | 8.10 | 15 | .500 | 0 | 1 | 0 | 36 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | 60:00 | 17 | 8.91 | 13 | .433 | 0 | 1 | 0 | 33 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | 60:00 | 19 | 9.75 | 10 | .345 | 0 | 1 | 0 | 40 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | 60:00 | 5 | 9.38 | 4 | .444 | 1 | 0 | 0 | 11 |
| Apr 13, 2017 | IMMACULATA | 13-12 | 67:58 | 13 | 9.55 | 11 | .458 | 0 | 1 | 0 | 36 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | 60:00 | 20 | 10.24 | 10 | .333 | 0 | 1 | 0 | 38 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | 60:00 | 16 | 10.60 | 19 | .543 | 0 | 1 | 0 | 46 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | 60:00 | 15 | 10.86 | 5 | .250 | 0 | 1 | 0 | 23 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | 60:00 | 17 | 11.20 | 15 | .469 | 0 | 1 | 0 | 42 |
| May 03, 2017 | at Marywood | 4-20 | 60:00 | 4 | 10.82 | 6 | .600 | 1 | 0 | 0 | 12 |
| Opponent | 221-207 | 1147:58 | 207 | 10.82 | 164 | .442 | 9 | 10 | 0 | 474 | |
| Neumann University | 1147:58 | 221 | 10.82 | 198 | .473 | 10 | 9 | 0 | 525 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 22, 2017 | at Arcadia | 2-16 | 2/16 | 0/8 | 12/36 | 8/27 | 16/13 | 20/19 | 0/0 | 9-20/13-18 |
| Feb 23, 2017 | at TCNJ | 3-15 | 3/15 | 0/2 | 5/24 | 4/20 | 7/10 | 12/9 | 0/0 | 4-12/3-3 |
| Mar 09, 2017 | at Alvernia University | 6-14 | 6/14 | 1/2 | 15/37 | 10/34 | 11/25 | 29/18 | 0/0 | 17-26/14-16 |
| Mar 11, 2017 | at Widener | 5-15 | 5/15 | 1/8 | 6/29 | 5/21 | 13/28 | 30/20 | 0/0 | 5-22/11-12 |
| Mar 16, 2017 | at Stockton University | 6-19 | 6/19 | 0/4 | 15/33 | 13/26 | 17/24 | 25/21 | 0/0 | 9-18/15-17 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | 5/16 | 0/7 | 13/36 | 9/27 | 13/26 | 19/15 | 0/0 | 10-19/9-12 |
| Mar 25, 2017 | at Marywood | 7-16 | 7/16 | 3/9 | 25/37 | 19/30 | 18/27 | 19/20 | 0/0 | 15-21/14-19 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | 19/9 | 7/4 | 38/19 | 30/16 | 46/34 | 21/30 | 0/0 | 18-21/13-16 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | 13/5 | 2/4 | 28/21 | 24/14 | 31/23 | 18/28 | 0/0 | 20-28/13-17 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | 15/1 | 5/0 | 36/12 | 30/8 | 21/10 | 11/19 | 0/0 | 11-11/8-15 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | 17/8 | 5/4 | 33/31 | 30/25 | 37/28 | 23/22 | 0/0 | 16-21/8-17 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | 19/7 | 9/1 | 40/15 | 29/12 | 30/19 | 18/25 | 0/0 | 14-16/9-21 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | 5/20 | 2/10 | 11/39 | 9/31 | 18/27 | 24/18 | 0/0 | 13-24/13-14 |
| Apr 13, 2017 | IMMACULATA | 13-12 | 13/12 | 5/8 | 36/30 | 24/25 | 32/32 | 24/25 | 0/0 | 20-24/20-29 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | 20/3 | 4/1 | 38/20 | 30/16 | 27/20 | 11/15 | 0/0 | 12-13/7-12 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | 16/4 | 6/0 | 46/9 | 35/8 | 24/15 | 7/20 | 0/0 | 13-14/9-18 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | 15/14 | 3/4 | 23/42 | 20/34 | 26/25 | 29/17 | 0/0 | 18-28/13-15 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | 17/7 | 6/3 | 42/19 | 32/16 | 28/22 | 21/26 | 0/0 | 16-20/14-23 |
| May 03, 2017 | at Marywood | 4-20 | 4/20 | 0/15 | 12/36 | 10/29 | 17/26 | 25/18 | 0/0 | 10-20/11-17 |
| Totals | 207-221 | 207/221 | 59/94 | 474/525 | 371/419 | 432/434 | 386/385 | 0/0 | 250-378/217-311 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Neumann University - TEAM GAME HIGHS |
| POINTS | 28 | at Gwynedd Mercy (Apr 08) | ||
| 26 | at Notre Dame (Md.) (Mar 29) | |||
| GOALS | 20 | at Centenary (NJ) (Apr 18) | ||
| 19 | at Gwynedd Mercy (Apr 08) | |||
| 19 | at Notre Dame (Md.) (Mar 29) | |||
| ASSISTS | 9 | at Gwynedd Mercy (Apr 08) | ||
| 7 | at Notre Dame (Md.) (Mar 29) | |||
| SHOTS | 46 | vs Cedar Crest College (Apr 22) | ||
| 42 | vs Keystone College (Apr 29) | |||
| SHOT PERCENT | .833 | 5-6 | at Widener (Mar 11) | |
| .652 | 15-23 | vs Moravian College (Apr 26) | ||
| SHOTS ON GOAL | 35 | vs Cedar Crest College (Apr 22) | ||
| 32 | vs Keystone College (Apr 29) | |||
| ON GOAL PERCENT | .909 | 30-33 | vs Keystone College (Apr 05) | |
| .870 | 20-23 | vs Moravian College (Apr 26) | ||
| SAVES | 20 | vs Moravian College (Apr 26) | ||
| 20 | at Alvernia University (Mar 09) | |||
| GROUND BALLS | 46 | at Notre Dame (Md.) (Mar 29) | ||
| 37 | vs Keystone College (Apr 05) | |||
| TURNOVERS | 30 | at Widener (Mar 11) | ||
| 29 | vs Moravian College (Apr 26) | |||
| 29 | at Alvernia University (Mar 09) | |||
| CAUSED TURNOVERS | 19 | at Notre Dame (Md.) (Mar 29) | ||
| 15 | vs Cedar Crest College (Apr 22) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at Marywood (May 03) | ||
| 30 | vs Cabrini University (Apr 11) | |||
| GOALS | 20 | at Marywood (May 03) | ||
| 20 | vs Cabrini University (Apr 11) | |||
| ASSISTS | 15 | at Marywood (May 03) | ||
| 10 | vs Cabrini University (Apr 11) | |||
| SHOTS | 42 | vs Moravian College (Apr 26) | ||
| 39 | vs Cabrini University (Apr 11) | |||
| SHOT PERCENT | .625 | 15-24 | at TCNJ (Feb 23) | |
| .576 | 19-33 | at Stockton University (Mar 16) | ||
| SHOTS ON GOAL | 34 | vs Moravian College (Apr 26) | ||
| 34 | at Alvernia University (Mar 09) | |||
| ON GOAL PERCENT | .919 | 34-37 | at Alvernia University (Mar 09) | |
| .889 | 8-9 | vs Cedar Crest College (Apr 22) | ||
| SAVES | 19 | vs Cedar Crest College (Apr 22) | ||
| 15 | vs Keystone College (Apr 29) | |||
| 15 | vs Rosemont College (Apr 01) | |||
| GROUND BALLS | 34 | at Notre Dame (Md.) (Mar 29) | ||
| 32 | vs Immaculata (Apr 13) | |||
| TURNOVERS | 30 | at Notre Dame (Md.) (Mar 29) | ||
| 28 | vs Rutgers-Camden (Mar 30) | |||
| CAUSED TURNOVERS | 21 | at Widener (Mar 11) | ||
| 17 | at Marywood (May 03) | |||
| 17 | vs Immaculata (Apr 13) |
| Neumann University - GAME LOWS |
| POINTS | 2 | at Arcadia (Feb 22) | ||
| 3 | at TCNJ (Feb 23) | |||
| GOALS | 2 | at Arcadia (Feb 22) | ||
| 3 | at TCNJ (Feb 23) | |||
| ASSISTS | 0 | at Arcadia (Feb 22) | ||
| 0 | at TCNJ (Feb 23) | |||
| 0 | at Stockton University (Mar 16) | |||
| 0 | vs Rowan University (Mar 22) | |||
| 0 | at Marywood (May 03) | |||
| SHOTS | 5 | at TCNJ (Feb 23) | ||
| 6 | at Widener (Mar 11) | |||
| SHOTS ON GOAL | 4 | at TCNJ (Feb 23) | ||
| 5 | at Widener (Mar 11) | |||
| SAVES | 4 | vs Cedar Crest College (Apr 22) | ||
| 5 | at TCNJ (Feb 23) | |||
| 5 | at Gwynedd Mercy (Apr 08) | |||
| GROUND BALLS | 7 | at TCNJ (Feb 23) | ||
| 11 | at Alvernia University (Mar 09) | |||
| TURNOVERS | 7 | vs Cedar Crest College (Apr 22) | ||
| 11 | vs Rosemont College (Apr 01) | |||
| 11 | at Centenary (NJ) (Apr 18) | |||
| CAUSED TURNOVERS | 2 | vs Rowan University (Mar 22) | ||
| 3 | at Alvernia University (Mar 09) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Rosemont College (Apr 01) | ||
| 4 | at Centenary (NJ) (Apr 18) | |||
| 4 | vs Cedar Crest College (Apr 22) | |||
| GOALS | 1 | vs Rosemont College (Apr 01) | ||
| 3 | at Centenary (NJ) (Apr 18) | |||
| ASSISTS | 0 | vs Rosemont College (Apr 01) | ||
| 0 | vs Cedar Crest College (Apr 22) | |||
| SHOTS | 9 | vs Cedar Crest College (Apr 22) | ||
| 12 | vs Rosemont College (Apr 01) | |||
| SHOTS ON GOAL | 8 | vs Rosemont College (Apr 01) | ||
| 8 | vs Cedar Crest College (Apr 22) | |||
| SAVES | 0 | at Widener (Mar 11) | ||
| 1 | at TCNJ (Feb 23) | |||
| GROUND BALLS | 10 | at TCNJ (Feb 23) | ||
| 10 | vs Rosemont College (Apr 01) | |||
| TURNOVERS | 9 | at TCNJ (Feb 23) | ||
| 15 | vs Rowan University (Mar 22) | |||
| 15 | at Centenary (NJ) (Apr 18) | |||
| CAUSED TURNOVERS | 2 | vs Rowan University (Mar 22) | ||
| 3 | vs Rosemont College (Apr 01) |
Player High/Low Analysis |
| Neumann University - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Conrad, Kaitlyn at Notre Dame (Md.) (Mar 29) | |||
| 8 | Conrad, Kaitlyn vs Moravian College (Apr 26) | ||||
| GOALS.............. | 7 | Conrad, Kaitlyn vs Moravian College (Apr 26) | |||
| 6 | Risley, Shae vs Keystone College (Apr 29) | ||||
| 6 | Risley, Shae vs Cedar Crest College (Apr 22) | ||||
| 6 | Conrad, Kaitlyn at Centenary (NJ) (Apr 18) | ||||
| 6 | Conrad, Kaitlyn vs Immaculata (Apr 13) | ||||
| 6 | Conrad, Kaitlyn at Notre Dame (Md.) (Mar 29) | ||||
| ASSISTS............ | 3 | Risley, Shae vs Keystone College (Apr 05) | |||
| 3 | Caicedo, Diana at Notre Dame (Md.) (Mar 29) | ||||
| 3 | Conrad, Kaitlyn at Notre Dame (Md.) (Mar 29) | ||||
| SHOTS.............. | 15 | Caicedo, Diana vs Keystone College (Apr 29) | |||
| 13 | Caicedo, Diana vs Cedar Crest College (Apr 22) | ||||
| SHOTS ON GOAL...... | 10 | Caicedo, Diana vs Keystone College (Apr 29) | |||
| 10 | Caicedo, Diana vs Cedar Crest College (Apr 22) | ||||
| 10 | Risley, Shae vs Keystone College (Apr 05) | ||||
| SAVES.............. | 20 | Curry, Gabby vs Moravian College (Apr 26) | |||
| 20 | Curry, Gabby at Alvernia University (Mar 09) | ||||
| GROUND BALLS....... | 13 | Curry, Gabby vs Keystone College (Apr 05) | |||
