Overall Team Statistics |
| Overall: 10-9 Conf: 7-2 Home: 7-2 Away: 3-7 Neut: 0-0 |
| TEAM STATISTICS | NUWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 207-474 | 221-525 |
| Goals scored per game | 10.89 | 11.63 |
| Shot pct. | .437 | .421 |
| Shots on goal-Attempts | 371-474 | 419-525 |
| SOG pct. | .783 | .798 |
| Shots/Game | 24.9 | 27.6 |
| Assists | 59 | 94 |
| Free position Made-Att | 52-114 | 50-133 |
| Free position pct. | .456 | .376 |
| GOAL BREAKDOWN | ||
| Total Goals | 207 | 221 |
| Free-position | 52 | 50 |
| Unassisted | 148 | 127 |
| Overtime | 1 | 0 |
| Goals scored average | 10.82 | 11.55 |
| GROUND BALLS | 432 | 434 |
| DRAW CONTROLS | 196 | 261 |
| TURNOVERS | 386 | 385 |
| CAUSED TURNOVERS | 179 | 176 |
| CLEARS | 250-378 | 217-311 |
| Clear Pct. | .661 | .698 |
| ATTENDANCE | ||
| Total | 1077 | 1149 |
| Dates/Avg Per Date | 9/120 | 10/115 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-9 Conf: 7-2 Home: 7-2 Away: 3-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 1 | Cassidy, Brittany | 19-18 | 15 | 7 | 22 | 34 | .441 | 26 | .765 | 3 | 3-7 | 56 | 8 | 38 | 31 | 8 | 0 | 10 | 0 |
| 2 | Peterucelli, C. | 19-19 | 8 | 3 | 11 | 23 | .348 | 18 | .783 | 0 | 4-7 | 14 | 2 | 19 | 4 | 6 | 0 | 1 | 0 |
| 3 | Curry, Nicole | 18-1 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 1-3 | 7 | 2 | 14 | 6 | 1 | 0 | 0 | 0 |
| 8 | Pollock, Reilly | 15-0 | 3 | 3 | 6 | 8 | .375 | 7 | .875 | 0 | 1-1 | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 9 | Beckman, Lydia | 19-19 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-1 | 41 | 32 | 15 | 20 | 8 | 0 | 1 | 0 |
| 10 | Conrad, Kaitlyn | 19-19 | 60 | 14 | 74 | 113 | .531 | 96 | .850 | 5 | 23-48 | 28 | 59 | 54 | 9 | 7 | 0 | 4 | 0 |
| 11 | Klever, Taylor | 18-18 | 18 | 4 | 22 | 31 | .581 | 24 | .774 | 1 | 4-7 | 19 | 8 | 31 | 18 | 7 | 0 | 4 | 0 |
| 12 | Michaels, Jordan | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 1 | 7 | 4 | 0 | 0 | 1 | 0 |
| 13 | Hesser, Kim | 19-19 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-2 | 14 | 6 | 7 | 11 | 6 | 0 | 2 | 0 |
| 15 | Raysik, Cassidy | 8-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 16 | Herrin, Carlee | 19-19 | 6 | 2 | 8 | 14 | .429 | 12 | .857 | 0 | 5-6 | 20 | 5 | 20 | 5 | 9 | 0 | 2 | 0 |
| 17 | Risley, Shae | 19-19 | 49 | 12 | 61 | 110 | .445 | 83 | .755 | 1 | 5-14 | 21 | 19 | 34 | 9 | 3 | 0 | 4 | 0 |
| 18 | Maenneer, Monica | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 19 | McKewen, Meghan | 18-18 | 5 | 0 | 5 | 17 | .294 | 13 | .765 | 0 | 0-1 | 41 | 21 | 31 | 19 | 11 | 0 | 4 | 0 |
| 20 | Lemma, Skyler | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Caicedo, Diana | 17-16 | 29 | 11 | 40 | 81 | .358 | 56 | .691 | 0 | 3-7 | 22 | 20 | 31 | 4 | 5 | 0 | 7 | 0 |
| 23 | Hall, Danni | 10-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 21 | 4 | 13 | 16 | 4 | 0 | 3 | 0 |
| 26 | Panei, Alyssa | 14-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 5 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
| 29 | Dolente, Gina | 18-0 | 7 | 0 | 7 | 16 | .438 | 15 | .938 | 0 | 3-8 | 4 | 2 | 7 | 4 | 2 | 0 | 2 | 0 |
| 32 | Curry, Gabby | 19-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 67 | 0 | 27 | 3 | 0 | 0 | 0 | 0 |
| 33 | Donohue, Chrissy | 19-15 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0-0 | 15 | 5 | 14 | 9 | 8 | 0 | 1 | 0 |
| 88 | Wallace, Becca | 8-1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-1 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 207 | 59 | 266 | 474 | .437 | 371 | .783 | 10 | 52-114 | 432 | 196 | 386 | 179 | 317 | 0 | 47 | 0 | |
| Opponents........... | 19 | 221 | 94 | 315 | 525 | .421 | 419 | .798 | 9 | 50-133 | 434 | 261 | 385 | 176 | 222 | 0 | 22 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 88 | Wallace, Becca | 8-1 | 227:44 | 28 | 7.38 | 20 | .417 | 1 | 0 | 0 | 60 |
| 32 | Curry, Gabby | 19-18 | 920:14 | 193 | 12.58 | 178 | .480 | 9 | 9 | 0 | 465 |
| Total............... | 19 | 1147:58 | 221 | 11.55 | 198 | .473 | 10 | 9 | 0 | 525 | |
| Opponents........... | 19 | 1147:58 | 207 | 10.82 | 164 | .442 | 9 | 10 | 0 | 474 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-9 Conf: 7-2 Home: 7-2 Away: 3-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Cassidy, Brittany 19-18 15 7 22 34 .441 26 .765 38 31 3 56 9-8 7 5 12 21 .333 15 .714 13 16 2 30
2 Peterucelli, C. 19-19 8 3 11 23 .348 18 .783 19 4 0 14 9-9 8 1 9 18 .444 15 .833 7 3 0 9
3 Curry, Nicole 18-1 3 1 4 7 .429 5 .714 14 6 0 7 8-0 3 1 4 5 .600 4 .800 7 3 0 2
8 Pollock, Reilly 15-0 3 3 6 8 .375 7 .875 3 3 0 12 9-0 3 3 6 8 .375 7 .875 3 3 0 11
9 Beckman, Lydia 19-19 0 1 1 3 .000 2 .667 15 20 0 41 9-9 0 1 1 3 .000 2 .667 6 8 0 18
10 Conrad, Kaitlyn 19-19 60 14 74 113 .531 96 .850 54 9 5 28 9-9 31 12 43 60 .517 49 .817 30 7 4 20
11 Klever, Taylor 18-18 18 4 22 31 .581 24 .774 31 18 1 19 9-9 16 4 20 27 .593 21 .778 11 7 1 8
12 Michaels, Jordan 12-2 0 0 0 0 .000 0 .000 7 4 0 6 7-1 0 0 0 0 .000 0 .000 0 3 0 3
13 Hesser, Kim 19-19 0 0 0 3 .000 2 .667 7 11 0 14 9-9 0 0 0 1 .000 0 .000 3 6 0 8
15 Raysik, Cassidy 8-0 1 0 1 2 .500 2 1.000 6 0 0 2 5-0 1 0 1 2 .500 2 1.000 6 0 0 1
16 Herrin, Carlee 19-19 6 2 8 14 .429 12 .857 20 5 0 20 9-9 2 1 3 8 .250 6 .750 6 3 0 11
17 Risley, Shae 19-19 49 12 61 110 .445 83 .755 34 9 1 21 9-9 31 9 40 67 .463 51 .761 15 7 0 12
18 Maenneer, Monica 7-0 0 0 0 0 .000 0 .000 1 1 0 2 5-0 0 0 0 0 .000 0 .000 1 1 0 2
19 McKewen, Meghan 18-18 5 0 5 17 .294 13 .765 31 19 0 41 8-8 4 0 4 12 .333 11 .917 9 10 0 20
20 Lemma, Skyler 5-0 0 0 0 1 .000 1 1.000 1 1 0 3 5-0 0 0 0 1 .000 1 1.000 1 1 0 3
22 Caicedo, Diana 17-16 29 11 40 81 .358 56 .691 31 4 0 22 9-8 17 8 25 48 .354 33 .688 11 1 0 16
23 Hall, Danni 10-5 0 0 0 1 .000 1 1.000 13 16 0 21 6-2 0 0 0 1 .000 1 1.000 5 10 0 13
26 Panei, Alyssa 14-2 1 0 1 1 1.000 1 1.000 5 2 0 5 7-2 1 0 1 1 1.000 1 1.000 2 2 0 4
29 Dolente, Gina 18-0 7 0 7 16 .438 15 .938 7 4 0 4 9-0 5 0 5 11 .455 10 .909 4 4 0 2
32 Curry, Gabby 19-18 0 0 0 1 .000 1 1.000 27 3 0 67 9-8 0 0 0 1 .000 1 1.000 9 0 0 42
33 Donohue, Chrissy 19-15 2 0 2 5 .400 5 1.000 14 9 0 15 9-7 2 0 2 5 .400 5 1.000 7 7 0 10
88 Wallace, Becca 8-1 0 1 1 3 .000 1 .333 5 0 0 12 4-1 0 1 1 3 .000 1 .333 1 0 0 8
Total............... 19 207 59 266 474 .437 371 .783 386 179 10 432 9 131 46 177 303 .432 236 .779 158 102 7 253
Opponents........... 19 221 94 315 525 .421 419 .798 385 176 9 434 9 80 37 117 212 .377 171 .807 194 75 2 212
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
88 Wallace, Becca 8-1 227:44 28 7.38 20 .417 1 0 0 60 4-1 141:31 13 5.51 11 .458 1 0 0 29
32 Curry, Gabby 19-18 920:14 193 12.58 178 .480 9 9 0 465 9-8 406:27 67 9.89 80 .544 6 2 0 183
Total............... 19 1147:58 221 11.55 198 .473 10 9 0 525 9 547:58 80 8.76 91 .532 7 2 0 212
Opponents........... 19 1147:58 207 10.82 164 .442 9 10 0 474 9 547:58 131 14.34 105 .445 2 7 0 303
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9 | 7-2 | 3-7 | 0-0 |
| CONFERENCE | 7-2 | 4-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 3-7 | 3-1 | 0-6 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||