| #29 Dolente, Gina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2017 | at Arcadia | 2-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2017 | at Alvernia University | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2017 | at Widener | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2017 | at Stockton University | 6-19 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 25, 2017 | at Marywood | 7-16 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | * | 1 | 0 | 1 | 1 | .400 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | * | 1 | 0 | 1 | 3 | .375 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | * | 1 | 0 | 1 | 1 | .444 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | * | 1 | 0 | 1 | 2 | .455 | 1 | .909 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | * | 0 | 0 | 0 | 0 | .455 | 0 | .909 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Apr 13, 2017 | IMMACULATA | 13-12 | * | 0 | 0 | 0 | 0 | .455 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | * | 1 | 0 | 1 | 2 | .462 | 2 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | * | 1 | 0 | 1 | 2 | .467 | 2 | .933 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | * | 0 | 0 | 0 | 1 | .438 | 1 | .938 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | * | 0 | 0 | 0 | 0 | .438 | 0 | .938 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| May 03, 2017 | at Marywood | 4-20 | * | 0 | 0 | 0 | 0 | .438 | 0 | .938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 204-206 | 18 | 0 | 7 | 0 | 7 | 16 | .438 | 15 | .938 | 0 | 3 | 8 | 4 | 2 | 7 | 4 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.39 Assists per game: 0.00 Points per game: 0.39 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |