| #22 Caicedo, Diana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2017 | at Arcadia | 2-16 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Feb 23, 2017 | at TCNJ | 3-15 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 09, 2017 | at Alvernia University | 6-14 | * | * | 4 | 0 | 4 | 4 | .833 | 4 | .833 | 0 | 1 | 1 | 3 | 1 | 3 | 1 |
| Mar 11, 2017 | at Widener | 5-15 | * | * | 1 | 1 | 2 | 2 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Mar 16, 2017 | at Stockton University | 6-19 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | .778 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | * | * | 0 | 0 | 0 | 2 | .545 | 1 | .727 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 25, 2017 | at Marywood | 7-16 | * | * | 1 | 0 | 1 | 4 | .467 | 3 | .733 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | * | * | 4 | 3 | 7 | 6 | .524 | 4 | .714 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | * | * | 3 | 0 | 3 | 7 | .500 | 5 | .714 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | * | * | 2 | 0 | 2 | 3 | .516 | 2 | .710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | * | * | 1 | 0 | 1 | 4 | .486 | 3 | .714 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | * | * | 2 | 2 | 4 | 6 | .463 | 4 | .707 | 0 | 0 | 0 | 7 | 2 | 2 | 0 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | * | * | 0 | 0 | 0 | 0 | .463 | 0 | .707 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 13, 2017 | IMMACULATA | 13-12 | * | * | 2 | 0 | 2 | 7 | .438 | 3 | .667 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | * | 3 | 2 | 5 | 5 | .453 | 4 | .679 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | * | * | 2 | 1 | 3 | 13 | .394 | 10 | .697 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | * | * | 3 | 2 | 5 | 15 | .358 | 10 | .691 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| Totals | 188-187 | 17 | 16 | 29 | 11 | 40 | 81 | .358 | 56 | .691 | 0 | 3 | 7 | 22 | 20 | 31 | 4 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.76 Goals per game: 1.71 Assists per game: 0.65 Points per game: 2.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |