| # 2 Peterucelli, C. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2017 | at Arcadia | 2-16 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 23, 2017 | at TCNJ | 3-15 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 09, 2017 | at Alvernia University | 6-14 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mar 11, 2017 | at Widener | 5-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 16, 2017 | at Stockton University | 6-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 25, 2017 | at Marywood | 7-16 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | * | * | 1 | 0 | 1 | 3 | .111 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | * | * | 2 | 0 | 2 | 3 | .250 | 3 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | * | * | 1 | 0 | 1 | 2 | .286 | 1 | .714 | 0 | 1 | 1 | 3 | 0 | 1 | 2 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | * | * | 1 | 0 | 1 | 2 | .312 | 2 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | * | * | 1 | 0 | 1 | 1 | .353 | 1 | .765 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Apr 13, 2017 | IMMACULATA | 13-12 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | * | * | 1 | 0 | 1 | 4 | .318 | 3 | .773 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | * | * | 1 | 0 | 1 | 1 | .348 | 1 | .783 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | * | * | 0 | 1 | 1 | 0 | .348 | 0 | .783 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | * | * | 0 | 1 | 1 | 0 | .348 | 0 | .783 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 03, 2017 | at Marywood | 4-20 | * | * | 0 | 0 | 0 | 0 | .348 | 0 | .783 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 207-221 | 19 | 19 | 8 | 3 | 11 | 23 | .348 | 18 | .783 | 0 | 4 | 7 | 14 | 2 | 19 | 4 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.42 Assists per game: 0.16 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |