| #17 Risley, Shae |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2017 | at Arcadia | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 23, 2017 | at TCNJ | 3-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2017 | at Alvernia University | 6-14 | * | * | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 11, 2017 | at Widener | 5-15 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 16, 2017 | at Stockton University | 6-19 | * | * | 2 | 0 | 2 | 5 | .300 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | * | * | 2 | 0 | 2 | 5 | .333 | 3 | .533 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mar 25, 2017 | at Marywood | 7-16 | * | * | 3 | 0 | 3 | 5 | .400 | 5 | .650 | 0 | 1 | 1 | 3 | 3 | 2 | 0 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | * | * | 4 | 0 | 4 | 7 | .444 | 5 | .667 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | * | * | 3 | 1 | 4 | 9 | .417 | 7 | .694 | 0 | 0 | 2 | 3 | 0 | 4 | 0 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | * | * | 1 | 1 | 2 | 3 | .410 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | * | * | 4 | 3 | 7 | 10 | .408 | 10 | .755 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | * | * | 3 | 2 | 5 | 10 | .390 | 6 | .729 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | * | * | 2 | 0 | 2 | 4 | .397 | 4 | .746 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 13, 2017 | IMMACULATA | 13-12 | * | * | 4 | 1 | 5 | 9 | .403 | 6 | .736 | 0 | 1 | 1 | 2 | 2 | 3 | 1 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | * | * | 4 | 1 | 5 | 7 | .418 | 5 | .734 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | * | * | 6 | 1 | 7 | 12 | .429 | 8 | .725 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | * | * | 3 | 1 | 4 | 5 | .438 | 4 | .729 | 1 | 0 | 1 | 2 | 3 | 3 | 1 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | * | * | 6 | 1 | 7 | 10 | .453 | 9 | .745 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| May 03, 2017 | at Marywood | 4-20 | * | * | 1 | 0 | 1 | 4 | .445 | 4 | .755 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 207-221 | 19 | 19 | 49 | 12 | 61 | 110 | .445 | 83 | .755 | 1 | 5 | 14 | 21 | 19 | 34 | 9 |
| Per-game summary |
|
Games played: 19 Shots per game: 5.79 Goals per game: 2.58 Assists per game: 0.63 Points per game: 3.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |