#17 Risley, Shae  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 22, 2017  at Arcadia   2-16  .000  .000 
Feb 23, 2017  at TCNJ   3-15  .000  .000 
Mar 09, 2017  at Alvernia University   6-14  .200  .200 
Mar 11, 2017  at Widener   5-15  .200  .200 
Mar 16, 2017  at Stockton University   6-19  .300  .500 
Mar 22, 2017  ROWAN UNIVERSITY   5-16  .333  .533 
Mar 25, 2017  at Marywood   7-16  .400  .650 
Mar 29, 2017  at Notre Dame (Md.)   19-9  .444  .667 
Mar 30, 2017  RUTGERS-CAMDEN   13-5  .417  .694 
Apr 01, 2017  ROSEMONT COLLEGE   15-1  .410  .692 
Apr 05, 2017  KEYSTONE COLLEGE   17-8  10  .408  10  .755 
Apr 08, 2017  at Gwynedd Mercy   19-7  10  .390  .729 
Apr 11, 2017  CABRINI UNIVERSITY   5-20  .397  .746 
Apr 13, 2017  IMMACULATA   13-12  .403  .736 
Apr 18, 2017  at Centenary (NJ)   20-3  .418  .734 
Apr 22, 2017  CEDAR CREST COLLEGE   16-4  12  .429  .725 
Apr 26, 2017  MORAVIAN COLLEGE   15-14  .438  .729 
Apr 29, 2017  KEYSTONE COLLEGE   17-7  10  .453  .745 
May 03, 2017  at Marywood   4-20  .445  .755 
Totals     207-221  19  19  49  12  61  110  .445  83  .755  14  21  19  34 

Per-game summary 
Games played: 19
Shots per game: 5.79
Goals per game: 2.58
Assists per game: 0.63
Points per game: 3.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0