| #11 Klever, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2017 | at Arcadia | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| Feb 23, 2017 | at TCNJ | 3-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Mar 09, 2017 | at Alvernia University | 6-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Mar 16, 2017 | at Stockton University | 6-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 25, 2017 | at Marywood | 7-16 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | * | * | 3 | 0 | 3 | 4 | .667 | 4 | .833 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | * | * | 1 | 1 | 2 | 4 | .500 | 2 | .700 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | * | * | 3 | 0 | 3 | 3 | .615 | 3 | .769 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | * | * | 4 | 0 | 4 | 6 | .632 | 4 | .737 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | * | * | 0 | 0 | 0 | 0 | .632 | 0 | .737 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 13, 2017 | IMMACULATA | 13-12 | * | * | 1 | 2 | 3 | 1 | .650 | 1 | .750 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | * | * | 0 | 1 | 1 | 1 | .619 | 1 | .762 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | * | * | 3 | 0 | 3 | 6 | .593 | 5 | .778 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | * | * | 1 | 0 | 1 | 3 | .567 | 2 | .767 | 0 | 0 | 2 | 0 | 1 | 4 | 2 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | * | * | 1 | 0 | 1 | 1 | .581 | 1 | .774 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| May 03, 2017 | at Marywood | 4-20 | * | * | 0 | 0 | 0 | 0 | .581 | 0 | .774 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Totals | 202-206 | 18 | 18 | 18 | 4 | 22 | 31 | .581 | 24 | .774 | 1 | 4 | 7 | 19 | 8 | 31 | 18 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.72 Goals per game: 1.00 Assists per game: 0.22 Points per game: 1.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |