#11 Klever, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 22, 2017  at Arcadia   2-16  .000  .000 
Feb 23, 2017  at TCNJ   3-15  .000  .000 
Mar 09, 2017  at Alvernia University   6-14  .000  .000 
Mar 16, 2017  at Stockton University   6-19  .000  .000 
Mar 22, 2017  ROWAN UNIVERSITY   5-16  .000  .000 
Mar 25, 2017  at Marywood   7-16  .500  .500 
Mar 29, 2017  at Notre Dame (Md.)   19-9  .667  .833 
Mar 30, 2017  RUTGERS-CAMDEN   13-5  .667  .833 
Apr 01, 2017  ROSEMONT COLLEGE   15-1  .500  .700 
Apr 05, 2017  KEYSTONE COLLEGE   17-8  .615  .769 
Apr 08, 2017  at Gwynedd Mercy   19-7  .632  .737 
Apr 11, 2017  CABRINI UNIVERSITY   5-20  .632  .737 
Apr 13, 2017  IMMACULATA   13-12  .650  .750 
Apr 18, 2017  at Centenary (NJ)   20-3  .619  .762 
Apr 22, 2017  CEDAR CREST COLLEGE   16-4  .593  .778 
Apr 26, 2017  MORAVIAN COLLEGE   15-14  .567  .767 
Apr 29, 2017  KEYSTONE COLLEGE   17-7  .581  .774 
May 03, 2017  at Marywood   4-20  .581  .774 
Totals     202-206  18  18  18  22  31  .581  24  .774  19  31  18 

Per-game summary 
Games played: 18
Shots per game: 1.72
Goals per game: 1.00
Assists per game: 0.22
Points per game: 1.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0