| #10 Conrad, Kaitlyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2017 | at Arcadia | 2-16 | * | * | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Feb 23, 2017 | at TCNJ | 3-15 | * | * | 1 | 0 | 1 | 2 | .429 | 1 | .857 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Mar 09, 2017 | at Alvernia University | 6-14 | * | * | 1 | 0 | 1 | 4 | .364 | 4 | .909 | 0 | 1 | 3 | 0 | 1 | 5 | 0 |
| Mar 11, 2017 | at Widener | 5-15 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .929 | 0 | 1 | 1 | 0 | 3 | 3 | 1 |
| Mar 16, 2017 | at Stockton University | 6-19 | * | * | 2 | 0 | 2 | 6 | .450 | 5 | .900 | 0 | 1 | 2 | 1 | 4 | 1 | 0 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | * | * | 2 | 0 | 2 | 4 | .458 | 3 | .875 | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
| Mar 25, 2017 | at Marywood | 7-16 | * | * | 1 | 2 | 3 | 8 | .375 | 6 | .844 | 0 | 1 | 6 | 2 | 3 | 3 | 1 |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | * | * | 6 | 3 | 9 | 10 | .429 | 8 | .833 | 0 | 1 | 3 | 7 | 2 | 3 | 3 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | * | * | 3 | 1 | 4 | 6 | .438 | 6 | .854 | 0 | 3 | 4 | 3 | 3 | 0 | 1 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | * | * | 2 | 1 | 3 | 5 | .434 | 4 | .849 | 1 | 1 | 1 | 1 | 7 | 2 | 0 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | * | * | 3 | 1 | 4 | 6 | .441 | 6 | .864 | 0 | 2 | 2 | 1 | 3 | 5 | 1 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | * | * | 3 | 2 | 5 | 4 | .460 | 3 | .857 | 1 | 1 | 2 | 1 | 3 | 3 | 1 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | * | * | 2 | 1 | 3 | 6 | .449 | 4 | .841 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Apr 13, 2017 | IMMACULATA | 13-12 | * | * | 6 | 0 | 6 | 11 | .463 | 9 | .837 | 1 | 1 | 4 | 5 | 5 | 9 | 0 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | * | * | 6 | 0 | 6 | 7 | .494 | 6 | .839 | 0 | 1 | 1 | 0 | 4 | 2 | 0 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | * | * | 2 | 2 | 4 | 3 | .500 | 3 | .844 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | * | * | 7 | 1 | 8 | 8 | .531 | 7 | .847 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | * | * | 5 | 0 | 5 | 9 | .533 | 8 | .850 | 1 | 0 | 3 | 2 | 8 | 3 | 0 |
| May 03, 2017 | at Marywood | 4-20 | * | * | 3 | 0 | 3 | 6 | .531 | 5 | .850 | 0 | 3 | 5 | 1 | 2 | 5 | 0 |
| Totals | 207-221 | 19 | 19 | 60 | 14 | 74 | 113 | .531 | 96 | .850 | 5 | 23 | 48 | 28 | 59 | 54 | 9 |
| Per-game summary |
|
Games played: 19 Shots per game: 5.95 Goals per game: 3.16 Assists per game: 0.74 Points per game: 3.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |