#10 Conrad, Kaitlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 22, 2017  at Arcadia   2-16  .400  1.000 
Feb 23, 2017  at TCNJ   3-15  .429  .857 
Mar 09, 2017  at Alvernia University   6-14  .364  .909 
Mar 11, 2017  at Widener   5-15  .500  .929 
Mar 16, 2017  at Stockton University   6-19  .450  .900 
Mar 22, 2017  ROWAN UNIVERSITY   5-16  .458  .875 
Mar 25, 2017  at Marywood   7-16  .375  .844 
Mar 29, 2017  at Notre Dame (Md.)   19-9  10  .429  .833 
Mar 30, 2017  RUTGERS-CAMDEN   13-5  .438  .854 
Apr 01, 2017  ROSEMONT COLLEGE   15-1  .434  .849 
Apr 05, 2017  KEYSTONE COLLEGE   17-8  .441  .864 
Apr 08, 2017  at Gwynedd Mercy   19-7  .460  .857 
Apr 11, 2017  CABRINI UNIVERSITY   5-20  .449  .841 
Apr 13, 2017  IMMACULATA   13-12  11  .463  .837 
Apr 18, 2017  at Centenary (NJ)   20-3  .494  .839 
Apr 22, 2017  CEDAR CREST COLLEGE   16-4  .500  .844 
Apr 26, 2017  MORAVIAN COLLEGE   15-14  .531  .847 
Apr 29, 2017  KEYSTONE COLLEGE   17-7  .533  .850 
May 03, 2017  at Marywood   4-20  .531  .850 
Totals     207-221  19  19  60  14  74  113  .531  96  .850  23  48  28  59  54 

Per-game summary 
Games played: 19
Shots per game: 5.95
Goals per game: 3.16
Assists per game: 0.74
Points per game: 3.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0