| # 1 Cassidy, Brittany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2017 | at Arcadia | 2-16 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Feb 23, 2017 | at TCNJ | 3-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 09, 2017 | at Alvernia University | 6-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Mar 11, 2017 | at Widener | 5-15 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 16, 2017 | at Stockton University | 6-19 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| Mar 22, 2017 | ROWAN UNIVERSITY | 5-16 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 25, 2017 | at Marywood | 7-16 | * | 1 | 0 | 1 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| Mar 29, 2017 | at Notre Dame (Md.) | 19-9 | * | * | 0 | 1 | 1 | 2 | .400 | 1 | .700 | 0 | 0 | 0 | 7 | 0 | 1 | 5 |
| Mar 30, 2017 | RUTGERS-CAMDEN | 13-5 | * | * | 1 | 0 | 1 | 2 | .417 | 2 | .750 | 1 | 0 | 0 | 10 | 0 | 4 | 7 |
| Apr 01, 2017 | ROSEMONT COLLEGE | 15-1 | * | * | 1 | 0 | 1 | 2 | .429 | 2 | .786 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 05, 2017 | KEYSTONE COLLEGE | 17-8 | * | * | 2 | 1 | 3 | 2 | .500 | 2 | .812 | 1 | 0 | 0 | 4 | 0 | 1 | 2 |
| Apr 08, 2017 | at Gwynedd Mercy | 19-7 | * | * | 1 | 2 | 3 | 3 | .474 | 3 | .842 | 0 | 0 | 0 | 2 | 3 | 3 | 2 |
| Apr 11, 2017 | CABRINI UNIVERSITY | 5-20 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .842 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Apr 13, 2017 | IMMACULATA | 13-12 | * | * | 0 | 1 | 1 | 2 | .429 | 1 | .810 | 0 | 0 | 1 | 6 | 0 | 2 | 3 |
| Apr 18, 2017 | at Centenary (NJ) | 20-3 | * | * | 2 | 0 | 2 | 5 | .423 | 3 | .769 | 1 | 0 | 2 | 4 | 0 | 1 | 2 |
| Apr 22, 2017 | CEDAR CREST COLLEGE | 16-4 | * | * | 0 | 0 | 0 | 1 | .407 | 0 | .741 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 26, 2017 | MORAVIAN COLLEGE | 15-14 | * | * | 3 | 0 | 3 | 4 | .452 | 4 | .774 | 0 | 2 | 2 | 4 | 1 | 3 | 3 |
| Apr 29, 2017 | KEYSTONE COLLEGE | 17-7 | * | * | 1 | 2 | 3 | 3 | .441 | 2 | .765 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| May 03, 2017 | at Marywood | 4-20 | * | * | 0 | 0 | 0 | 0 | .441 | 0 | .765 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 207-221 | 19 | 18 | 15 | 7 | 22 | 34 | .441 | 26 | .765 | 3 | 3 | 7 | 56 | 8 | 38 | 31 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.79 Goals per game: 0.79 Assists per game: 0.37 Points per game: 1.16 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |