Neumann College vs Oswego State (Nov 15, 2008)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
Neumann College Women's Ice Hockey
Neumann College vs Oswego State (Nov 15, 2008 at Oswego, NY)

Neumann College (1-2-0, 1-2-0 ECACW) vs. Oswego State (3-2-0, 1-2-0 ECACW)
Date: Nov 15, 2008 Location: Oswego, NY Arena: Campus Center
Attendance:212 Start time:7:00 pm End time:9:03 pm Total time:2hr 3min

Goals by Period  1st  2nd  3rd  Total 
Neumann College   1  1  1  3 
Oswego State   0  0  0  0 

Scoring Summary
#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  1st  02:48  NCWIH   PP  Kayla Dubowski  Holly Williams  95,7,8,57,21  08,04,20,28 
2.  2nd  01:01  NCWIH   EVEN  Carly Bondra  -  21,95,8,57,7  12,8,27,15,23 
3.  3rd  12:26  NCWIH   PP  Carly Bondra  Kayla Dubowski  95,57,7,8,21  10,28,16,2 
                  Holly Williams       

Team Summaries


   Shots by Prd    
Neumann College    G   A   1   2   3  Tot  +/-  Pen  Blk 
*  2   Gina Reuter   0  0  0  1  0  1  0  0-0  0 
   3   Angie Conte   0  0  0  0  0  0  0  1-2  0 
   4   Brittany Metcalfe   0  0  0  1  2  3  0  1-2  0 
*  6   Khristine Acosta   0  0  2  0  0  2  0  0-0  0 
   7   Holly Williams   0  2  2  0  1  3  +1  0-0  0 
   8   Vicki Scott   0  0  0  0  1  1  +1  0-0  0 
   9   Danielle McGurry   0  0  0  0  1  1  0  0-0  0 
   11  Jessica Schroeder   0  0  0  0  1  1  0  2-4  0 
   13  Jennie Greenlee   0  0  0  0  0  0  0  0-0  0 
*  16  Robyn Armstrong   0  0  0  0  1  1  0  0-0  0 
   21  Carly Bondra   2  0  1  1  3  5  +1  0-0  0 
*  22  Carly Fitzsimmons   0  0  0  0  0  0  0  0-0  0 
   57  Jasper Thomson   0  0  0  1  1  2  +1  0-0  0 
   74  Stephanie Nakamura   0  0  0  1  0  1  0  0-0  0 
   77  Nicole Alexopoulos   0  0  2  3  0  5  0  0-0  0 
*  79  Tabatha Schury   0  0  1  0  2  3  0  1-2  0 
   91  Nicki Blazenko   0  0  0  0  1  1  0  0-0  0 
   95  Kayla Dubowski   1  1  2  1  1  4  +1  0-0  0 
   TM  TEAM   0  0  0  0  0  0  0  1-2  0 
     Totals.........  3  3  10  9  15  34  +5  6-12  0 

   Saves by Prd 
Neumann College   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
35  Mel Brunet   W  60:00  0  0  8  16  14  38 


   Shots by Prd    
Oswego State    G   A   1   2   3  Tot  +/-  Pen  Blk 
*  2   Stephanie Esposito   0  0  0  1  1  2  0  0-0  0 
   4   Jessica Lister   0  0  0  1  2  3  0  1-2  0 
   6   Natalie Rossi   0  0  0  0  0  0  0  0-0  0 
   8   Krista Pattemore   0  0  1  1  1  3  -1  0-0  0 
   9   Tiarra Garrow   0  0  1  1  0  2  0  0-0  0 
*  10  Emily Grippin   0  0  1  6  2  9  0  0-0  0 
   12  Jillian Bergeron   0  0  1  0  0  1  -1  0-0  0 
   13  Ashley Meyers   0  0  0  1  1  2  0  1-2  0 
   14  Sarah Hannon   0  0  1  1  0  2  0  0-0  0 
   15  Meagan Big Snake   0  0  1  0  0  1  -1  0-0  0 
*  16  Jenna Kirkwood   0  0  1  1  2  4  0  0-0  0 
   18  Kelly Collins   0  0  1  1  1  3  0  0-0  0 
   19  Tiffany Duquette   0  0  0  0  1  1  0  0-0  0 
*  20  Angie Friesen   0  0  0  0  2  2  0  0-0  0 
   21  Erica Shapey   0  0  0  2  0  2  0  1-2  0 
   23  Aprilyn Gush   0  0  0  0  0  0  -1  0-0  0 
   27  Lauren Gilpin   0  0  0  0  0  0  -1  2-4  0 
*  28  Kathryn Sbrocchi   0  0  0  0  1  1  0  0-0  0 
*  30  Emi Williams   0  0  0  0  0  0  0  1-2  0 
   TM  TEAM   0  0  0  0  0  0  0  0-0  0 
     Totals.........  0  0  8  16  14  38  -5  6-12  0 

   Saves by Prd 
Oswego State   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
30  Emi Williams   L  60:00  3  0  9  8  14  31 


Shots by Period  1st  2nd  3rd  Total 
Neumann College   10  9  15  34 
Oswego State   8  16  14  38 

Power Play G-Att (Shots) 
Prd  NCWIH   OSWEGOW  
1st  1-3 (3)  0-2 (0) 
2nd  0-1 (1)  0-1 (5) 
3rd  1-1 (2)  0-2 (5) 
Total  2-5 (6)  0-5 (10) 

Penalties/Minutes by Prd 
Prd  NCWIH   OSWEGOW  
1st  2/4  3/6 
2nd  1/2  1/2 
3rd  3/6  2/4 
Total  6/12  6/12 


Three stars:
1. Mel Brunet
2. Kayla Dubowski
3. Carly Bondra

Officials:
Referee:Brett Bedford
Linesman:Kevin Frankowski
Linesman:Jeff Ozminkowski

Win-Mel Brunet. Loss-Emi Williams.

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Lauren Gilpin   OSWEGOW   2  CHECKING  02:45  PP 
1st  Lauren Gilpin   OSWEGOW   2  INTERFERENCE  04:57  PP 
1st  Tabatha Schury   NCWIH   2  HOOKING  11:54  PP 
1st  Erica Shapey   OSWEGOW   2  HOOKING  15:56  PP 
1st  TEAM   NCWIH   2  TOO MANY PLAYERS ON ICE  16:59    
2nd  Jessica Lister   OSWEGOW   2  TRIPPING  03:31  PP 
2nd  Brittany Metcalfe   NCWIH   2  CHECKING  05:58  PP 
3rd  Jessica Schroeder   NCWIH   2  CHECKING  03:20  PP 
3rd  Ashley Meyers   OSWEGOW   2  ELBOWING  11:32  PP 
3rd  Jessica Schroeder   NCWIH   2  ROUGHING  16:41  PP 
3rd  Angie Conte   NCWIH   2  HOOKING  18:05  PP 
3rd  Emi Williams   OSWEGOW   2  SLASHING  19:45    

Neumann College - Faceoffs 
##  Player   W   L 
7   Holly Williams   18  4 
6   Khristine Acosta   13  7 
91  Nicki Blazenko   7  8 
13  Jennie Greenlee   4  3 
22  Carly Fitzsimmons   1  1 
3   Angie Conte   1  1 
21  Carly Bondra   0  1 
  Totals.........  44  25 

Oswego State - Faceoffs 
##  Player   W   L 
10  Emily Grippin   8  15 
21  Erica Shapey   7  10 
19  Tiffany Duquette   5  3 
12  Jillian Bergeron   4  10 
2   Stephanie Esposito   1  0 
27  Lauren Gilpin   0  1 
8   Krista Pattemore   0  1 
14  Sarah Hannon   0  2 
4   Jessica Lister   0  2 
  Totals.........  25  44 


Neumann College - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  02:45  02:48  00:03   1  0  PPG 
1st  04:57  06:57  02:00   2  0    
1st  15:56  16:59  01:03   0  0    
2nd  03:31  05:31  02:00   1  0    
3rd  11:32  12:26  00:54   2  0  PPG 
SUMMARY: 5 opps, 6 shots, 2 goals, time 06:00

Oswego State - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  11:54  13:54  02:00   0  1    
1st  17:58  18:59  01:01   0  0    
2nd  05:58  07:58  02:00   5  0    
3rd  03:20  05:20  02:00   1  0    
3rd  16:41  19:45  03:04   4  0    
SUMMARY: 5 opps, 10 shots, 0 goals, time 10:05