Lexi Concklin |
Emily Cooper |
Halle Crane |
Jill Crane |
Danni Elman |
Belle Hughes |
Gabrielle McCauley |
Bridget McTiernan |
Braeden Ott |
Kaitlin Thomas |
Claudia Trionfo |
Lexi Concklin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Devil All-American Classic | 3/23/2019 | 1 | 125 | +53 | 11th/17 |
Muhlenberg Invitational | 04/08/19 | 1 | 143 | +73 | 29th/32 |
Ursinus Invitational | 4/9/2019 | 1 | 143 | +73 | 27th/34 |
Atlantic East Conference Championship | 4/23/2019 | 1 | 137 | +66 | t-17th/20 |
Centennial Conference Championship | 4/27-28/2019 | 2 | 124-135=259 | +119 | 32nd/37 |
SEASON TOTALS | 6 | 807 Avg. 134.50 | +64 | - |
Emily Cooper |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Devil All-American Classic | 3/23/2019 | 1 | 162 | +90 | 14th/17 |
Keystone Invite | 4/2/2019 | 1 | 122 | +51 | t-12th/16 |
Atlantic East Conference Championship | 4/23/2019 | 1 | 137 | +66 | t-17th/20 |
Centennial Conference Championship | 4/27-28/2019 | 2 | 150-146=296 | +156 | 34th/37 |
SEASON TOTALS | 5 | 717 Avg. 143.40 | +73 | - |
Halle Crane (dnc) |
Jill Crane (dnc) |
Danni Elman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Muhlenberg Invitational | 04/08/19 | 1 | 136 | +66 | 26th/32 |
Ursinus Invitational | 4/9/2019 | 1 | 0 | E | |
Atlantic East Conference Championship | 4/23/2019 | 1 | 147 | +76 | 20th/20 |
SEASON TOTALS | 2 | 283 Avg. 141.50 | +71 | - |
Belle Hughes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Devil All-American Classic | 3/23/2019 | 1 | 165 | +93 | 15th/17 |
Keystone Invite | 4/2/2019 | 1 | 133 | +62 | 15th/16 |
Muhlenberg Invitational | 04/08/19 | 1 | 145 | +75 | 30th/32 |
Ursinus Invitational | 4/9/2019 | 1 | 145 | +75 | 29th/34 |
Centennial Conference Championship | 4/27-28/2019 | 2 | 159-141=300 | +160 | 35th/37 |
SEASON TOTALS | 6 | 888 Avg. 148.00 | +78 | - |
Gabrielle McCauley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Muhlenberg Invitational | 04/08/19 | 1 | 140 | +70 | t-27th/32 |
Ursinus Invitational | 4/9/2019 | 1 | 0 | E | |
Atlantic East Conference Championship | 4/23/2019 | 1 | 126 | +55 | 16th/20 |
SEASON TOTALS | 2 | 266 Avg. 133.00 | +63 | - |
Bridget McTiernan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Neumann / Swarthmore Fall Invitational | 9/16/2018 | 1 | 72 | +1 | |
Ursinus Fall Invitational | 9/24/2018 | 1 | 139 | +68 | 32nd/34 |
Red Devil All-American Classic | 3/23/2019 | 1 | 123 | +51 | 10th/17 |
Keystone Invite | 4/2/2019 | 1 | 115 | +44 | 9th/16 |
SEASON TOTALS | 4 | 449 Avg. 112.25 | +41 | - |
Braeden Ott |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Neumann / Swarthmore Fall Invitational | 9/16/2018 | 1 | 53 | -18 | |
SEASON TOTALS | 1 | 53 Avg. 53.00 | -18 | - |
Kaitlin Thomas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Devil All-American Classic | 3/23/2019 | 1 | 148 | +76 | 12th/17 |
Keystone Invite | 4/2/2019 | 1 | 122 | +51 | t-12th/16 |
Ursinus Invitational | 4/9/2019 | 1 | 173 | +103 | 32nd/34 |
Atlantic East Conference Championship | 4/23/2019 | 1 | 141 | +70 | 19th/20 |
Centennial Conference Championship | 4/27-28/2019 | 2 | 150-138=288 | +148 | 33rd/37 |
SEASON TOTALS | 6 | 872 Avg. 145.33 | +75 | - |
Claudia Trionfo (dnc) |