2018-19 Neumann Women's Basketball
Neumann University Individual Game-by-Game (as of May 30, 2019)
All games
#32 Shanice Boyd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILKES 11/08/18 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 0 0 0 2 2.0
ALBRIGHT 11/13/18 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 3 0 0 1 1 1 0 1.0
HOOD 11/17/18 7 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.3 3 0 1 1 0 0 1 1.0
WESTERN NEW ENG. 11/18/18 7 1-1 1.000 0-0 .000 1-2 .500 1 3 4 2.0 2 0 0 0 0 0 3 1.5
at Widener 11/20/18 6 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.2 3 0 0 1 0 0 0 1.2
at King's (PA) 11/24/18 9 0-0 .000 0-0 .000 0-2 .000 2 3 5 2.7 3 0 0 1 0 0 0 1.0
MARYMOUNT (VA) 12/01/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 1 1 0 0.9
at Susquehanna 12/05/18 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 1 0 0 2 1.0
at Penn State-Abington 12/08/18 9 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 2.1 3 0 0 1 1 0 3 1.2
SALISBURY 12/15/18 16 2-2 1.000 0-0 .000 2-2 1.000 2 2 4 2.3 4 0 0 0 1 0 6 1.7
vs SJC Brooklyn 12/29/18 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 3 0 0 1 0 0 0 1.5
at Catholic 12/30/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 1 0 0 1.4
at Rosemont 01/03/19 9 1-1 1.000 0-0 .000 0-0 .000 2 0 2 2.1 1 0 0 0 0 0 2 1.5
at Immaculata 01/05/19 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.1 1 0 0 2 0 1 0 1.4
GWYNEDD MERCY 01/09/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 1.3
at Marywood University 01/16/19 11 1-3 .333 0-0 .000 3-4 .750 2 3 5 2.1 0 0 0 0 3 0 5 1.5
CABRINI 01/19/19 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 0 1 0 0 0 1.4
WESLEY 01/23/19 14 0-6 .000 0-2 .000 2-2 1.000 2 3 5 2.2 0 0 0 1 2 0 2 1.4
at Marymount (VA) 01/26/19 15 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.3 3 0 0 0 0 0 0 1.4
IMMACULATA 01/30/19 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 2 0 0 1 0 0 0 1.3
at Gwynedd Mercy 02/02/19 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 2 0 0 1.2
MARYWOOD UNIVERSITY 02/06/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 1.2
at Univ. of Valley For 02/09/19 9 0-5 .000 0-0 .000 0-0 .000 1 0 1 2.0 5 1 0 0 1 0 0 1.1
at Cabrini 02/13/19 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 0 1.1
at Wesley 02/16/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 1 0 0 1.0
IMMACULATA 02/18/19 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 1.0
Totals......................... 0 190 8-31 .258 0-2 .000 10-15 .667 20 28 48 1.8 48 1 1 14 14 3 26 1.0
Games played: 26
Minutes/game: 7.3
Points/game: 1.0
FG Pct: 25.8
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.8
Assists/game: 0.0
Turnovers/game: 0.5
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.5