2017-18 Neumann Women's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) COLLEGE 11/15/17 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 8.0 0 0 0 1 0 0 0 0.0
PSU-BRANDYWINE 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.5 0 0 0 1 0 0 0 0.0
MISERICORDIA UNIVERS 11/19/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.7 0 0 0 0 0 0 0 0.0
at Widener 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 6.8 0 0 0 0 0 0 0 0.0
at Scranton 11/27/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.8 0 0 0 1 0 0 0 0.0
ROSEMONT COLLEGE 11/29/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.5 0 0 0 0 0 0 0 0.0
at Keystone College 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.7 0 0 0 0 0 0 0 0.0
at Rutgers-Univ. Camde 12/04/17 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 0 0 0 0 0.0
at Catholic University 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.3 0 0 0 0 0 0 0 0.0
at Lancaster Bible 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 1 0 0 0 0.0
PENN STATE ABINGTON 12/20/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
IMMACULATA UNIV. 01/03/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 1 0 0 0 0.0
CLARKS SUMMIT UNIV. 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
at Notre Dame (Md.) 01/09/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 1 0 0 0 0.0
CAIRN UNIVERSITY 01/11/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
CENTENARY UNIVERSITY 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.4 0 0 0 0 0 0 0 0.0
at Cabrini University 01/17/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 2 0 0 0 0.0
at Immaculata Univ. 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
NOTRE DAME (MD.) 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
at Marywood University 01/31/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
CABRINI UNIVERSITY 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 4.6 0 0 0 1 0 0 0 0.0
at Rosemont College 02/07/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 2 0 0 0 0.0
at Cedar Crest College 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.9 0 0 0 0 0 0 0 0.0
GWYNEDD MERCY 02/14/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
at Cairn University 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 0.0
ROSEMONT COLLEGE 02/19/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.5 0 0 0 0 0 0 0 0.0
at Gwynedd Mercy 02/21/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 1 0 0 0 0.0
at Cabrini University 2/24/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 52 123 4.4 0 0 0 13 0 0 0 0.0
Games played: 28
Rebounds/game: 4.4
Turnovers/game: 0.5