2017-18 Neumann Women's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2018)
All games
#55 Denoncour, Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) COLLEGE 11/15/17 26 1-4 .250 0-0 .000 0-0 .000 3 4 7 7.0 4 0 0 2 0 1 2 2.0
PSU-BRANDYWINE 11/18/17 17 5-12 .417 0-0 .000 4-5 .800 5 3 8 7.5 3 0 1 0 0 1 14 8.0
MISERICORDIA UNIVERS 11/19/17 31 4-7 .571 0-0 .000 3-4 .750 5 3 8 7.7 3 0 1 1 0 0 11 9.0
at Widener 11/21/17 14 2-3 .667 0-0 .000 0-2 .000 4 3 7 7.5 3 0 0 2 0 0 4 7.8
at Scranton 11/27/17 17 3-3 1.000 0-0 .000 0-1 .000 4 2 6 7.2 5 1 0 4 0 0 6 7.4
ROSEMONT COLLEGE 11/29/17 24 3-6 .500 0-0 .000 0-2 .000 4 6 10 7.7 3 0 0 4 1 0 6 7.2
at Keystone College 12/02/17 13 1-8 .125 0-0 .000 3-3 1.000 5 1 6 7.4 1 0 0 0 0 0 5 6.9
at Rutgers-Univ. Camde 12/04/17 19 2-6 .333 0-0 .000 3-4 .750 2 4 6 7.3 0 0 2 1 0 1 7 6.9
at Catholic University 12/09/17 10 2-3 .667 0-0 .000 0-2 .000 1 3 4 6.9 1 0 0 1 0 1 4 6.6
at Lancaster Bible 12/16/17 19 1-1 1.000 0-0 .000 1-2 .500 1 1 2 6.4 4 0 0 1 0 0 3 6.2
PENN STATE ABINGTON 12/20/17 16 2-4 .500 0-0 .000 1-1 1.000 0 0 0 5.8 1 0 1 0 0 2 5 6.1
IMMACULATA UNIV. 01/03/18 15 0-4 .000 0-0 .000 4-6 .667 3 5 8 6.0 4 0 1 4 0 2 4 5.9
CLARKS SUMMIT UNIV. 01/06/18 18 7-13 .538 0-0 .000 1-1 1.000 8 5 13 6.5 1 0 0 1 0 2 15 6.6
at Notre Dame (Md.) 01/09/18 7 2-6 .333 0-0 .000 4-6 .667 3 1 4 6.4 0 0 1 0 0 0 8 6.7
CAIRN UNIVERSITY 01/11/18 20 3-6 .500 0-0 .000 0-0 .000 5 2 7 6.4 4 0 0 4 0 1 6 6.7
CENTENARY UNIVERSITY 01/13/18 9 1-6 .167 0-0 .000 0-0 .000 2 3 5 6.3 2 0 1 0 0 0 2 6.4
at Cabrini University 01/17/18 * 32 3-4 .750 0-0 .000 0-0 .000 4 2 6 6.3 3 0 2 0 0 0 6 6.4
at Immaculata Univ. 01/24/18 16 2-4 .500 0-0 .000 0-2 .000 2 0 2 6.1 4 0 1 0 0 0 4 6.2
NOTRE DAME (MD.) 01/27/18 * 19 3-3 1.000 0-0 .000 4-4 1.000 1 3 4 5.9 1 0 0 0 1 0 10 6.4
at Marywood University 01/31/18 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 5.7 3 0 0 1 0 0 0 6.1
GWYNEDD MERCY 02/14/18 20 5-15 .333 0-0 .000 3-4 .750 6 4 10 5.9 2 0 0 1 1 0 13 6.4
at Cairn University 02/17/18 * 21 2-4 .500 0-0 .000 6-7 .857 7 2 9 6.0 3 0 0 0 0 2 10 6.6
ROSEMONT COLLEGE 02/19/18 * 36 8-16 .500 0-0 .000 5-6 .833 12 4 16 6.4 1 0 0 2 0 0 21 7.2
at Gwynedd Mercy 02/21/18 * 23 4-20 .200 0-0 .000 1-2 .500 6 4 10 6.6 4 0 1 1 0 0 9 7.3
at Cabrini University 2/24/18 * 32 1-3 .333 0-0 .000 2-2 1.000 2 2 4 6.5 1 0 1 2 0 0 4 7.2
Totals......................... 6 479 67-163 .411 0-0 .000 45-66 .682 95 67 162 6.5 61 1 13 32 3 13 179 7.2
Games played: 25
Minutes/game: 19.2
Points/game: 7.2
FG Pct: 41.1
FT Pct: 68.2
Rebounds/game: 6.5
Assists/game: 0.5
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.1