2017-18 Neumann Women's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2018)
All games
#32 Baker, Erin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) COLLEGE 11/15/17 9 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 2.0
PSU-BRANDYWINE 11/18/17 8 0-3 .000 0-3 .000 0-0 .000 1 1 2 1.0 2 0 1 0 0 0 0 1.0
MISERICORDIA UNIVERS 11/19/17 13 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.7 0 0 2 2 0 2 2 1.3
at Widener 11/21/17 5 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.5 3 0 1 0 0 0 2 1.5
at Scranton 11/27/17 * 13 3-5 .600 3-5 .600 0-0 .000 0 0 0 0.4 3 0 0 2 0 0 9 3.0
ROSEMONT COLLEGE 11/29/17 10 1-5 .200 1-4 .250 0-0 .000 1 0 1 0.5 2 0 0 1 0 0 3 3.0
at Keystone College 12/02/17 16 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.4 1 0 1 2 0 0 2 2.9
at Rutgers-Univ. Camde 12/04/17 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.5 0 0 0 0 0 2 3 2.9
at Catholic University 12/09/17 9 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.4 0 0 0 0 0 1 0 2.6
at Lancaster Bible 12/16/17 * 10 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 2.3
PENN STATE ABINGTON 12/20/17 * 19 1-3 .333 1-3 .333 2-4 .500 1 1 2 0.6 2 0 2 5 0 0 5 2.5
IMMACULATA UNIV. 01/03/18 12 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.7 1 0 3 0 0 0 2 2.5
CLARKS SUMMIT UNIV. 01/06/18 16 1-9 .111 1-5 .200 0-0 .000 2 1 3 0.8 1 0 0 1 0 0 3 2.5
at Notre Dame (Md.) 01/09/18 17 1-5 .200 0-3 .000 0-0 .000 1 4 5 1.1 2 0 2 0 1 0 2 2.5
CENTENARY UNIVERSITY 01/13/18 15 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.2 0 0 2 0 0 2 3 2.5
at Cabrini University 01/17/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.4
at Immaculata Univ. 01/24/18 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 2.2
NOTRE DAME (MD.) 01/27/18 17 2-6 .333 2-4 .500 0-0 .000 1 3 4 1.2 0 0 3 0 0 1 6 2.4
at Marywood University 01/31/18 15 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.2 2 0 2 0 0 0 2 2.4
CABRINI UNIVERSITY 02/03/18 6 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 6 2.6
at Rosemont College 02/07/18 13 2-7 .286 2-5 .400 0-0 .000 3 1 4 1.3 0 0 1 0 0 0 6 2.8
at Cedar Crest College 02/10/18 17 1-8 .125 0-5 .000 2-2 1.000 1 2 3 1.4 0 0 3 0 1 0 4 2.8
GWYNEDD MERCY 02/14/18 13 1-4 .250 1-3 .333 2-5 .400 1 1 2 1.4 2 0 0 1 0 1 5 2.9
ROSEMONT COLLEGE 02/19/18 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 2.8
at Gwynedd Mercy 02/21/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 0 2.7
at Cabrini University 2/24/18 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 2 0 0 2 0 2 3 2.7
Totals......................... 3 285 23-93 .247 16-65 .246 8-15 .533 12 21 33 1.3 29 0 24 19 2 12 70 2.7
Games played: 26
Minutes/game: 11.0
Points/game: 2.7
FG Pct: 24.7
3FG Pct: 24.6
FT Pct: 53.3
Rebounds/game: 1.3
Assists/game: 0.9
Turnovers/game: 0.7
Assist/turnover ratio: 1.3
Steals/game: 0.5
Blocks/game: 0.1