2017-18 Neumann Women's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2018)
All games
#22 Saunders, Nafisa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) COLLEGE 11/15/17 * 34 8-17 .471 0-1 .000 10-15 .667 2 4 6 6.0 4 0 0 7 1 1 26 26.0
PSU-BRANDYWINE 11/18/17 * 27 8-15 .533 1-2 .500 1-2 .500 6 6 12 9.0 2 0 2 3 0 2 18 22.0
MISERICORDIA UNIVERS 11/19/17 * 25 2-10 .200 0-2 .000 2-2 1.000 1 1 2 6.7 3 0 2 1 0 1 6 16.7
at Widener 11/21/17 * 29 4-13 .308 1-3 .333 1-2 .500 2 3 5 6.3 2 0 1 2 1 0 10 15.0
at Scranton 11/27/17 * 33 7-15 .467 0-2 .000 3-4 .750 1 1 2 5.4 3 0 1 6 2 0 17 15.4
ROSEMONT COLLEGE 11/29/17 * 30 6-10 .600 0-1 .000 4-5 .800 2 3 5 5.3 3 0 1 7 3 2 16 15.5
at Keystone College 12/02/17 * 23 3-10 .300 0-1 .000 5-6 .833 1 6 7 5.6 2 0 2 2 0 1 11 14.9
at Rutgers-Univ. Camde 12/04/17 * 34 5-9 .556 1-1 1.000 9-11 .818 2 3 5 5.5 4 0 2 3 0 2 20 15.5
at Catholic University 12/09/17 31 5-15 .333 0-2 .000 3-4 .750 3 3 6 5.6 3 0 2 5 0 2 13 15.2
at Lancaster Bible 12/16/17 * 31 6-16 .375 0-3 .000 4-4 1.000 2 3 5 5.5 4 0 0 2 1 3 16 15.3
PENN STATE ABINGTON 12/20/17 * 29 11-19 .579 1-2 .500 1-2 .500 4 7 11 6.0 1 0 1 3 1 3 24 16.1
IMMACULATA UNIV. 01/03/18 * 27 7-15 .467 0-1 .000 4-7 .571 2 5 7 6.1 5 1 1 6 0 6 18 16.3
CLARKS SUMMIT UNIV. 01/06/18 * 20 5-10 .500 0-0 .000 2-3 .667 2 2 4 5.9 2 0 1 2 1 2 12 15.9
at Notre Dame (Md.) 01/09/18 * 25 7-16 .438 0-0 .000 6-7 .857 3 2 5 5.9 2 0 2 1 0 7 20 16.2
CAIRN UNIVERSITY 01/11/18 * 32 7-17 .412 0-1 .000 4-7 .571 10 4 14 6.4 2 0 1 3 0 5 18 16.3
CENTENARY UNIVERSITY 01/13/18 * 29 9-15 .600 0-1 .000 6-7 .857 2 4 6 6.4 2 0 3 1 1 2 24 16.8
at Cabrini University 01/17/18 * 39 8-19 .421 0-1 .000 6-7 .857 1 3 4 6.2 4 0 0 4 1 3 22 17.1
at Immaculata Univ. 01/24/18 14 5-6 .833 0-0 .000 5-5 1.000 2 3 5 6.2 3 0 1 1 0 0 15 17.0
NOTRE DAME (MD.) 01/27/18 18 3-11 .273 0-0 .000 5-7 .714 1 2 3 6.0 1 0 0 1 0 1 11 16.7
at Marywood University 01/31/18 * 38 14-27 .519 0-2 .000 9-10 .900 3 7 10 6.2 4 0 2 2 0 2 37 17.7
CABRINI UNIVERSITY 02/03/18 * 32 4-18 .222 0-0 .000 3-5 .600 4 4 8 6.3 5 1 0 4 0 4 11 17.4
at Rosemont College 02/07/18 * 37 7-16 .438 0-1 .000 22-25 .880 2 7 9 6.4 1 0 4 3 0 4 36 18.2
at Cedar Crest College 02/10/18 * 29 5-15 .333 0-0 .000 13-18 .722 0 1 1 6.2 2 0 3 1 1 6 23 18.4
GWYNEDD MERCY 02/14/18 * 38 7-18 .389 0-0 .000 6-7 .857 2 4 6 6.2 3 0 1 3 0 1 20 18.5
at Cairn University 02/17/18 * 33 10-21 .476 0-1 .000 0-0 .000 1 7 8 6.2 3 0 4 3 0 5 20 18.6
ROSEMONT COLLEGE 02/19/18 * 45 8-21 .381 1-1 1.000 3-4 .750 0 5 5 6.2 3 0 5 1 0 3 20 18.6
at Gwynedd Mercy 02/21/18 * 40 11-17 .647 1-1 1.000 4-5 .800 4 5 9 6.3 2 0 3 1 2 3 27 18.9
at Cabrini University 2/24/18 * 40 10-20 .500 2-5 .400 6-8 .750 1 6 7 6.3 4 0 3 3 1 1 28 19.3
Totals......................... 25 862 192-431 .445 8-35 .229 147-189 .778 66 111 177 6.3 79 2 48 81 16 72 539 19.3
Games played: 28
Minutes/game: 30.8
Points/game: 19.3
FG Pct: 44.5
3FG Pct: 22.9
FT Pct: 77.8
Rebounds/game: 6.3
Assists/game: 1.7
Turnovers/game: 2.9
Assist/turnover ratio: 0.6
Steals/game: 2.6
Blocks/game: 0.6