2017-18 Neumann Women's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2018)
All games
#13 Sipp, Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING'S (PA.) COLLEGE 11/15/17 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 0.0
PSU-BRANDYWINE 11/18/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
MISERICORDIA UNIVERS 11/19/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 1 0 0 0.0
at Keystone College 12/02/17 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.3 2 0 0 1 0 0 0 0.0
at Catholic University 12/09/17 14 1-4 .250 0-0 .000 0-1 .000 2 2 4 1.8 2 0 0 3 0 0 2 0.4
at Lancaster Bible 12/16/17 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 1 0 1 0 0.3
PENN STATE ABINGTON 12/20/17 9 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 1 0 0 0.3
IMMACULATA UNIV. 01/03/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 1 0 0 0.3
CLARKS SUMMIT UNIV. 01/06/18 14 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.4 1 0 5 3 1 0 2 0.4
at Notre Dame (Md.) 01/09/18 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 1 2 0.6
CAIRN UNIVERSITY 01/11/18 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.5 2 0 1 2 0 1 0 0.5
CENTENARY UNIVERSITY 01/13/18 12 1-2 .500 0-1 .000 2-3 .667 1 0 1 1.4 3 0 3 1 0 0 4 0.8
at Cabrini University 01/17/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.8
at Immaculata Univ. 01/24/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 0.7
NOTRE DAME (MD.) 01/27/18 13 3-5 .600 0-0 .000 4-4 1.000 2 0 2 1.3 2 0 1 0 2 0 10 1.3
at Marywood University 01/31/18 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 1 2 0 1 0 1.3
CABRINI UNIVERSITY 02/03/18 * 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 2 0 1 0 1.2
at Rosemont College 02/07/18 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 0 1.1
at Cedar Crest College 02/10/18 6 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.1 3 0 0 0 0 0 3 1.2
GWYNEDD MERCY 02/14/18 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 2 1.3
at Cairn University 02/17/18 13 0-1 .000 0-0 .000 2-2 1.000 1 6 7 1.3 2 0 1 2 0 0 2 1.3
ROSEMONT COLLEGE 02/19/18 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 1 0 1 2 1 0 0 1.2
Totals......................... 1 183 9-28 .321 0-1 .000 9-12 .750 11 19 30 1.4 27 0 16 23 7 5 27 1.2
Games played: 22
Minutes/game: 8.3
Points/game: 1.2
FG Pct: 32.1
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.3