2017-18 Neumann Women's Basketball
Neumann University Individual Game-by-Game (as of Feb 24, 2018)
All games
#03 Fernandez, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-BRANDYWINE 11/18/17 8 2-7 .286 0-3 .000 0-0 .000 0 0 0 0.0 3 0 1 0 0 1 4 4.0
MISERICORDIA UNIVERS 11/19/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 2.0
at Scranton 11/27/17 19 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 1 2 1 1 0 1.3
at Keystone College 12/02/17 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 3 1 1 0 0 1.0
at Catholic University 12/09/17 9 2-2 1.000 0-0 .000 0-0 .000 1 1 2 0.6 1 0 0 2 0 2 4 1.6
at Lancaster Bible 12/16/17 27 3-5 .600 2-3 .667 0-0 .000 1 0 1 0.7 2 0 3 4 0 3 8 2.7
PENN STATE ABINGTON 12/20/17 20 4-9 .444 0-0 .000 0-0 .000 1 0 1 0.7 1 0 2 0 0 3 8 3.4
IMMACULATA UNIV. 01/03/18 23 0-5 .000 0-0 .000 1-2 .500 1 1 2 0.9 0 0 1 1 0 2 1 3.1
CLARKS SUMMIT UNIV. 01/06/18 14 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.8 1 0 1 0 0 0 2 3.0
at Notre Dame (Md.) 01/09/18 8 1-4 .250 1-1 1.000 1-2 .500 3 0 3 1.0 3 0 1 0 0 2 4 3.1
CAIRN UNIVERSITY 01/11/18 13 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 2 2 0 1 0 2.8
CENTENARY UNIVERSITY 01/13/18 11 2-5 .400 1-1 1.000 0-0 .000 2 0 2 1.1 1 0 0 0 0 0 5 3.0
at Cabrini University 01/17/18 15 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.1 4 0 1 2 0 2 3 3.0
at Immaculata Univ. 01/24/18 * 23 2-6 .333 1-3 .333 0-0 .000 3 1 4 1.3 1 0 5 2 1 1 5 3.1
NOTRE DAME (MD.) 01/27/18 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 2 3.1
at Marywood University 01/31/18 27 2-3 .667 0-0 .000 0-2 .000 3 3 6 1.5 2 0 2 1 0 1 4 3.1
CABRINI UNIVERSITY 02/03/18 * 24 0-4 .000 0-0 .000 0-0 .000 0 0 0 1.4 5 1 1 2 0 4 0 2.9
at Rosemont College 02/07/18 * 20 3-5 .600 0-1 .000 1-1 1.000 1 4 5 1.6 1 0 1 1 0 1 7 3.2
GWYNEDD MERCY 02/14/18 25 3-9 .333 0-2 .000 0-0 .000 0 1 1 1.6 2 0 2 0 0 1 6 3.3
at Cairn University 02/17/18 20 2-6 .333 1-1 1.000 0-0 .000 0 6 6 1.8 0 0 1 2 0 4 5 3.4
ROSEMONT COLLEGE 02/19/18 16 2-6 .333 0-2 .000 0-0 .000 1 2 3 1.9 0 0 2 0 0 2 4 3.4
at Gwynedd Mercy 02/21/18 14 1-3 .333 0-0 .000 0-2 .000 0 3 3 1.9 2 0 1 0 0 1 2 3.4
at Cabrini University 2/24/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 4 0 0 0 0 1 0 3.2
Totals......................... 3 367 31-93 .333 7-21 .333 5-11 .455 17 25 42 1.8 38 1 32 23 3 33 74 3.2
Games played: 23
Minutes/game: 16.0
Points/game: 3.2
FG Pct: 33.3
3FG Pct: 33.3
FT Pct: 45.5
Rebounds/game: 1.8
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 1.4
Blocks/game: 0.1