2016-17 Neumann Women's Basketball
Neumann University Individual Game-by-Game (as of Mar 01, 2017)
All games
#02 Dondici, Dom
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at King's College 11/15/16 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
WESLEY COLLEGE 11/18/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
ROWAN UNIVERSITY 11/19/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 1 0 0.0
at Albright 11/22/16 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
MARYWOOD UNIVERSITY 12/03/16 2 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 0.0
LANCASTER BIBLE COLL 12/07/16 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 1 1 0 0.0
WIDENER UNIVERSITY 12/30/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.0
NOTRE DAME (MD.) 01/03/17 12 1-4 .250 0-3 .000 0-0 .000 0 3 3 0.8 1 0 1 3 0 1 2 0.3
at Cabrini University 01/05/17 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 3 0 0 0 0.2
at Cairn University 01/07/17 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.8 2 0 3 1 0 0 0 0.2
RUTGERS UNIVERSITY C 01/09/17 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.2
at Immaculata Universi 01/11/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.2
CENTENARY UNIVERSITY 01/14/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.2
ROSEMONT COLLEGE 01/18/17 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 2 0 0 0 0.1
CLARKS SUMMIT UNIVER 01/21/17 16 3-7 .429 1-4 .250 0-0 .000 2 1 3 0.7 2 0 0 1 0 0 7 0.6
at Keystone College 01/25/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
at Centenary Universit 02/04/17 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 1 1 0 0 0 0.5
at Rosemont College 02/08/17 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.5
CEDAR CREST COLLEGE 02/11/17 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.6 2 0 0 0 0 0 0 0.5
at Notre Dame (Md.) 02/15/17 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 3 0.6
at Marywood University 02/18/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
Totals......................... 0 125 5-25 .200 2-16 .125 0-0 .000 3 10 13 0.6 10 0 8 15 1 3 12 0.6
Games played: 21
Minutes/game: 6.0
Points/game: 0.6
FG Pct: 20.0
3FG Pct: 12.5
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.0