| For SMCMU: Lucas, Chanel; Krauss, Erin; Poag, Macyn; Gibson, Nicole; Kluh, Katelyn; Stevens, Meghan; libero Bradley, Alexandra. |
| For NUWV: Bre Hickey; Ariana Pena; Maria Brown; Tori Burgess; Catie Esslinger; Lauren Garvey; libero Reagan Walker. |
| 0-1 | Point SMCMU - (Catie Esslinger) Attack error by Reagan Walker. | so |
| 1-1 | Point NUWV - (Stevens, Meghan) Kill by Lauren Garvey (from Catie Esslinger), block error by Lucas, Chanel. | so |
| For NUWV: Regan Hickey. |
| 1-2 | Point SMCMU - (Bre Hickey) Attack error by Reagan Walker. | so |
| 2-2 | Point NUWV - (Bradley, Alexandra) Attack error by Krauss, Erin. | so |
| 2-3 | Point SMCMU - (Reagan Walker) Kill by Lucas, Chanel (from Gibson, Nicole). | so |
| 3-3 | Point NUWV - (Lucas, Chanel) Kill by Lauren Garvey (from Catie Esslinger). | so |
| 4-3 | Point NUWV - (Lauren Garvey) Attack error by Poag, Macyn. |
| 4-4 | Point SMCMU - (Lauren Garvey) Kill by Poag, Macyn (from Gibson, Nicole). | so |
| 4-5 | Point SMCMU - (Poag, Macyn) Service ace (Bre Hickey). |
| 5-5 | Point NUWV - (Poag, Macyn) Kill by Regan Hickey (from Catie Esslinger). | so |
| 5-6 | Point SMCMU - (Regan Hickey) Kill by Stevens, Meghan (from Gibson, Nicole). | so |
| 6-6 | Point NUWV - (Krauss, Erin) Kill by Ariana Pena (from Catie Esslinger). | so |
| 7-6 | Point NUWV - (Ariana Pena) Service ace (TEAM). |
| 7-7 | Point SMCMU - (Ariana Pena) Attack error by Bre Hickey. | so |
| 8-7 | Point NUWV - (Gibson, Nicole) Kill by Bre Hickey (from Catie Esslinger). | so |
| 8-8 | Point SMCMU - (Catie Esslinger) Kill by Stevens, Meghan (from Gibson, Nicole). | so |
| 8-9 | Point SMCMU - (Stevens, Meghan) Attack error by Lauren Garvey. |
| 8-10 | Point SMCMU - (Stevens, Meghan) Attack error by Maria Brown (block by Kluh, Katelyn). |
| 8-11 | Point SMCMU - (Stevens, Meghan) Kill by Lucas, Chanel (from Gibson, Nicole). |
| 9-11 | Point NUWV - (Stevens, Meghan) Kill by Bre Hickey (from Catie Esslinger). | so |
| 9-12 | Point SMCMU - (Bre Hickey) Attack error by Regan Hickey. | so |
| 9-13 | Point SMCMU - (Bradley, Alexandra) Attack error by Maria Brown. |
| 10-13 | Point NUWV - (Bradley, Alexandra) Kill by Lauren Garvey (from Catie Esslinger). | so |
| 10-14 | Point SMCMU - (Reagan Walker) Kill by Lucas, Chanel (from Gibson, Nicole). | so |
| 10-15 | Point SMCMU - (Lucas, Chanel) Kill by Krauss, Erin (from Gibson, Nicole). |
| 10-16 | Point SMCMU - (Lucas, Chanel) Service ace (Bre Hickey). |
| 10-17 | Point SMCMU - (Lucas, Chanel) Service ace (TEAM). |
| 11-17 | Point NUWV - (Lucas, Chanel) Service error. | so |
| 11-18 | Point SMCMU - (Lauren Garvey) Kill by Krauss, Erin (from Gibson, Nicole). | so |
| 12-18 | Point NUWV - (Poag, Macyn) Kill by Regan Hickey (from Catie Esslinger). | so |
| 12-19 | Point SMCMU - (Regan Hickey) Attack error by Bre Hickey. | so |
| 12-20 | Point SMCMU - (Krauss, Erin) Service ace (Tori Burgess). |
| Timeout Neumann University. |
| 13-20 | Point NUWV - (Krauss, Erin) Service error. | so |
| 14-20 | Point NUWV - (Ariana Pena) Kill by Maria Brown (from Catie Esslinger). |
| 15-20 | Point NUWV - (Ariana Pena) Service ace (Stevens, Meghan). |
| 15-21 | Point SMCMU - (Ariana Pena) Kill by Lucas, Chanel (from Bradley, Alexandra). | so |
| 15-22 | Point SMCMU - (Gibson, Nicole) Attack error by Bre Hickey. |
| 15-23 | Point SMCMU - (Gibson, Nicole) Attack error by Maria Brown. |
| 15-24 | Point SMCMU - (Gibson, Nicole) Attack error by Bre Hickey (block by Lucas, Chanel; Kluh, Katelyn). |
| 16-24 | Point NUWV - (Gibson, Nicole) Kill by Maria Brown (from Catie Esslinger). | so |
| 16-25 | Point SMCMU - (Catie Esslinger) Service error. | so |
| For SMCMU: Lucas, Chanel; Krauss, Erin; Poag, Macyn; Gibson, Nicole; Kluh, Katelyn; Stevens, Meghan; libero Bradley, Alexandra. |
| For NUWV: Bre Hickey; Ariana Pena; Maria Brown; Tori Burgess; Catie Esslinger; Lauren Garvey; libero Regan Hickey. |
| 1-0 | Point NUWV - (Gibson, Nicole) Kill by Ariana Pena (from Catie Esslinger). | so |
| 1-1 | Point SMCMU - (Lauren Garvey) Service error. | so |
| 1-2 | Point SMCMU - (Stevens, Meghan) Service ace (TEAM). |
| 2-2 | Point NUWV - (Stevens, Meghan) Kill by Regan Hickey (from Catie Esslinger). | so |
| 2-3 | Point SMCMU - (Regan Hickey) Kill by Poag, Macyn (from Gibson, Nicole). | so |
| For NUWV: Tori Burgess. |
| 3-3 | Point NUWV - (Bradley, Alexandra) Kill by Ariana Pena (from Catie Esslinger). | so |
| 3-4 | Point SMCMU - (Ariana Pena) Kill by Krauss, Erin (from Gibson, Nicole). | so |
| 4-4 | Point NUWV - (Lucas, Chanel) Kill by Bre Hickey (from Catie Esslinger). | so |
| 5-4 | Point NUWV - (Catie Esslinger) Attack error by Poag, Macyn. |
| 5-5 | Point SMCMU - (Catie Esslinger) Service error. | so |
| 6-5 | Point NUWV - (Poag, Macyn) Attack error by Lucas, Chanel. | so |
| 6-6 | Point SMCMU - (Bre Hickey) Kill by Stevens, Meghan (from Gibson, Nicole). | so |
| 7-6 | Point NUWV - (Krauss, Erin) Kill by Lauren Garvey (from Catie Esslinger). | so |
| 8-6 | Point NUWV - (Reagan Walker) Attack error by Stevens, Meghan. |
| 9-6 | Point NUWV - (Reagan Walker) Attack error by Kluh, Katelyn. |
| 10-6 | Point NUWV - (Reagan Walker) Kill by Ariana Pena (from Catie Esslinger). |
| Timeout St. Mary's (MD). |
| 11-6 | Point NUWV - (Reagan Walker) Kill by Regan Hickey (from Ariana Pena). |
| 12-6 | Point NUWV - (Reagan Walker) Kill by Regan Hickey (from Catie Esslinger). |
| 12-7 | Point SMCMU - (Reagan Walker) Kill by Lucas, Chanel (from Gibson, Nicole). | so |
| 12-8 | Point SMCMU - (Gibson, Nicole) Service ace (Bre Hickey). |
| 13-8 | Point NUWV - (Gibson, Nicole) Kill by Lauren Garvey (from Catie Esslinger). | so |
| 14-8 | Point NUWV - (Lauren Garvey) Kill by Ariana Pena (from Catie Esslinger). |
| 14-9 | Point SMCMU - (Lauren Garvey) Service error. | so |
| 14-10 | Point SMCMU - (Stevens, Meghan) Kill by Lucas, Chanel. |
| 15-10 | Point NUWV - (Stevens, Meghan) Kill by Ariana Pena. | so |
| 16-10 | Point NUWV - (Regan Hickey) Kill by Ariana Pena (from Catie Esslinger). |
| 16-11 | Point SMCMU - (Regan Hickey) Attack error by Bre Hickey (block by Lucas, Chanel; Kluh, Katelyn). | so |
| 17-11 | Point NUWV - (Bradley, Alexandra) Attack error by Lucas, Chanel. | so |
| 17-12 | Point SMCMU - (Ariana Pena) Service error. | so |
| 17-13 | Point SMCMU - (Lucas, Chanel) Kill by Lucas, Chanel (from Gibson, Nicole). |
| 18-13 | Point NUWV - (Lucas, Chanel) Kill by Bre Hickey (from Catie Esslinger). | so |
| 18-14 | Point SMCMU - (Catie Esslinger) Kill by Krauss, Erin (from Gibson, Nicole). | so |
| 19-14 | Point NUWV - (Poag, Macyn) Bad set by Lucas, Chanel. | so |
| 19-15 | Point SMCMU - (Bre Hickey) Kill by Stevens, Meghan (from Gibson, Nicole). | so |
| 19-16 | Point SMCMU - (Krauss, Erin) Attack error by Regan Hickey. |
| 19-17 | Point SMCMU - (Krauss, Erin) Kill by Stevens, Meghan (from Gibson, Nicole). |
| 20-17 | Point NUWV - (Krauss, Erin) Kill by Lauren Garvey (from Catie Esslinger). | so |
| 21-17 | Point NUWV - (Reagan Walker) Service ace (Lucas, Chanel). |
| 21-18 | Point SMCMU - (Reagan Walker) Kill by Stevens, Meghan (from Gibson, Nicole). | so |
| 22-18 | Point NUWV - (Gibson, Nicole) Attack error by Lucas, Chanel. | so |
| 22-19 | Point SMCMU - (Lauren Garvey) Kill by Stevens, Meghan (from Gibson, Nicole). | so |
| 23-19 | Point NUWV - (Stevens, Meghan) Kill by Ariana Pena (from Catie Esslinger). | so |
| 24-19 | Point NUWV - (Regan Hickey) Service ace (Stevens, Meghan). |
| 24-20 | Point SMCMU - (Regan Hickey) Attack error by Lauren Garvey. | so |
| 24-21 | Point SMCMU - (Bradley, Alexandra) Service ace (Lauren Garvey). |
| Timeout Neumann University. |
| 24-22 | Point SMCMU - (Bradley, Alexandra) Service ace (Lauren Garvey). |
| 25-22 | Point NUWV - (Bradley, Alexandra) Kill by Ariana Pena (from Catie Esslinger). | so |
| For SMCMU: Lucas, Chanel; Krauss, Erin; Poag, Macyn; Gibson, Nicole; Kluh, Katelyn; Stevens, Meghan; libero Bradley, Alexandra. |
| For NUWV: Bre Hickey; Ariana Pena; Maria Brown; Tori Burgess; Catie Esslinger; Lauren Garvey; libero Regan Hickey. |
| 0-1 | Point SMCMU - (Reagan Walker) Kill by Lucas, Chanel (from Gibson, Nicole). | so |
| 0-2 | Point SMCMU - (Stevens, Meghan) Kill by Stevens, Meghan (from Bradley, Alexandra). |
| 1-2 | Point NUWV - (Stevens, Meghan) Kill by Ariana Pena (from Catie Esslinger). | so |
| For NUWV: Anna Mansel. |
| 2-2 | Point NUWV - (Anna Mansel) Attack error by Stevens, Meghan. |
| 3-2 | Point NUWV - (Anna Mansel) Kill by Catie Esslinger (from Reagan Walker). |
| 4-2 | Point NUWV - (Anna Mansel) Attack error by Poag, Macyn. |
| 5-2 | Point NUWV - (Anna Mansel) Service ace (Bradley, Alexandra). |
| 6-2 | Point NUWV - (Anna Mansel) Kill by Regan Hickey (from Catie Esslinger), block error by Lucas, Chanel. |
| Timeout St. Mary's (MD). |
| 7-2 | Point NUWV - (Anna Mansel) Attack error by Kluh, Katelyn. |
| 8-2 | Point NUWV - (Anna Mansel) Attack error by Poag, Macyn. |
| 8-3 | Point SMCMU - (Anna Mansel) Kill by Lucas, Chanel (from Gibson, Nicole). | so |
| 9-3 | Point NUWV - (Bradley, Alexandra) Kill by Ariana Pena (from Catie Esslinger). | so |
| 10-3 | Point NUWV - (Regan Hickey) Attack error by Stevens, Meghan. |
| 11-3 | Point NUWV - (Regan Hickey) Service ace (Poag, Macyn). |
| 12-3 | Point NUWV - (Regan Hickey) Attack error by Lucas, Chanel (block by Bre Hickey; Ariana Pena). |
| 13-3 | Point NUWV - (Regan Hickey) Kill by Bre Hickey (from Catie Esslinger). |
| 13-4 | Point SMCMU - (Regan Hickey) Kill by Stevens, Meghan (from Gibson, Nicole). | so |
| 13-5 | Point SMCMU - (Lucas, Chanel) Kill by Krauss, Erin (from Gibson, Nicole). |
| 13-6 | Point SMCMU - (Lucas, Chanel) Attack error by Ariana Pena. |
| For NUWV: Tori Burgess. |
| 14-6 | Point NUWV - (Lucas, Chanel) Attack error by Lucas, Chanel. | so |
| 14-7 | Point SMCMU - (Ariana Pena) Service error. | so |
| 15-7 | Point NUWV - (Poag, Macyn) Kill by Maria Brown (from Catie Esslinger), block error by Stevens, Meghan. | so |
| 16-7 | Point NUWV - (Catie Esslinger) Kill by Bre Hickey (from Reagan Walker). |
| 16-8 | Point SMCMU - (Catie Esslinger) Attack error by Bre Hickey. | so |
| 17-8 | Point NUWV - (Krauss, Erin) Kill by Lauren Garvey (from Catie Esslinger). | so |
| 17-9 | Point SMCMU - (Bre Hickey) Kill by Stevens, Meghan (from Gibson, Nicole). | so |
| 17-10 | Point SMCMU - (Gibson, Nicole) Service ace (TEAM). |
| 18-10 | Point NUWV - (Gibson, Nicole) Attack error by Lucas, Chanel. | so |
| 18-11 | Point SMCMU - (Reagan Walker) Service error. | so |
| 18-12 | Point SMCMU - (Stevens, Meghan) Service ace (Reagan Walker). |
| 19-12 | Point NUWV - (Stevens, Meghan) Kill by Lauren Garvey (from Catie Esslinger). | so |
| 19-13 | Point SMCMU - (Anna Mansel) Kill by Poag, Macyn (from Gibson, Nicole). | so |
| 20-13 | Point NUWV - (Bradley, Alexandra) Kill by Regan Hickey (from Catie Esslinger). | so |
| 21-13 | Point NUWV - (Regan Hickey) Attack error by Krauss, Erin. |
| 22-13 | Point NUWV - (Regan Hickey) Attack error by Poag, Macyn. |
| 23-13 | Point NUWV - (Regan Hickey) Kill by Ariana Pena. |
| 24-13 | Point NUWV - (Regan Hickey) Kill by Bre Hickey. |
| 25-13 | Point NUWV - (Regan Hickey) Kill by Ariana Pena (from Catie Esslinger). |
| For SMCMU: Lucas, Chanel; Krauss, Erin; Poag, Macyn; Gibson, Nicole; Kluh, Katelyn; Stevens, Meghan; libero Bradley, Alexandra. |
| For NUWV: Bre Hickey; Ariana Pena; Maria Brown; Tori Burgess; Catie Esslinger; Lauren Garvey; libero Anna Mansel. |
| 1-0 | Point NUWV - (Gibson, Nicole) Kill by Lauren Garvey (from Catie Esslinger). | so |
| For NUWV: Anna Mansel. |
| 1-1 | Point SMCMU - (Anna Mansel) Service error. | so |
| 1-2 | Point SMCMU - (Stevens, Meghan) Attack error by Regan Hickey. |
| 1-3 | Point SMCMU - (Stevens, Meghan) Attack error by Lauren Garvey. |
| 1-4 | Point SMCMU - (Stevens, Meghan) Kill by Lucas, Chanel (from Gibson, Nicole). |
| 1-5 | Point SMCMU - (Stevens, Meghan) Attack error by Ariana Pena. |
| 1-6 | Point SMCMU - (Stevens, Meghan) Kill by Kluh, Katelyn. |
| Timeout Neumann University. |
| 2-6 | Point NUWV - (Stevens, Meghan) Kill by Regan Hickey (from Catie Esslinger). | so |
| 3-6 | Point NUWV - (Regan Hickey) Kill by Ariana Pena. |
| 4-6 | Point NUWV - (Regan Hickey) Service ace (Poag, Macyn). |
| 5-6 | Point NUWV - (Regan Hickey) Service ace (Poag, Macyn). |
| 5-7 | Point SMCMU - (Regan Hickey) Kill by Stevens, Meghan (from Bradley, Alexandra). | so |
| For NUWV: Tori Burgess. |
| 5-8 | Point SMCMU - (Bradley, Alexandra) Kill by Krauss, Erin (from Gibson, Nicole). |
| 6-8 | Point NUWV - (Bradley, Alexandra) Kill by Bre Hickey (from Catie Esslinger). | so |
| 6-9 | Point SMCMU - (Ariana Pena) Attack error by Bre Hickey (block by Lucas, Chanel; Krauss, Erin). | so |
| 7-9 | Point NUWV - (Lucas, Chanel) Kill by Bre Hickey (from Catie Esslinger). | so |
| 7-10 | Point SMCMU - (Catie Esslinger) Service error. | so |
| 8-10 | Point NUWV - (Poag, Macyn) Kill by Bre Hickey (from Catie Esslinger). | so |
| 8-11 | Point SMCMU - (Bre Hickey) Kill by Stevens, Meghan (from Gibson, Nicole). | so |
| 9-11 | Point NUWV - (Krauss, Erin) Kill by Bre Hickey. | so |
| 9-12 | Point SMCMU - (Reagan Walker) Service error. | so |
| 10-12 | Point NUWV - (Gibson, Nicole) Bad set by Bradley, Alexandra. | so |
| 11-12 | Point NUWV - (Anna Mansel) Attack error by Stevens, Meghan (block by Ariana Pena; Regan Hickey). |
| 12-12 | Point NUWV - (Anna Mansel) Attack error by Lucas, Chanel. |
| 12-13 | Point SMCMU - (Anna Mansel) Attack error by Bre Hickey. | so |
| 12-14 | Point SMCMU - (Stevens, Meghan) Attack error by Catie Esslinger. |
| 12-15 | Point SMCMU - (Stevens, Meghan) Kill by Lucas, Chanel (from Gibson, Nicole). |
| 13-15 | Point NUWV - (Stevens, Meghan) Kill by Regan Hickey (from Catie Esslinger). | so |
| Timeout St. Mary's (MD). |
| 13-16 | Point SMCMU - (Regan Hickey) Kill by Lucas, Chanel (from Bradley, Alexandra). | so |
| 14-16 | Point NUWV - (Bradley, Alexandra) Attack error by Poag, Macyn. | so |
| 14-17 | Point SMCMU - (Ariana Pena) Kill by Krauss, Erin (from Gibson, Nicole). | so |
| 15-17 | Point NUWV - (Lucas, Chanel) Attack error by Stevens, Meghan. | so |
| 15-18 | Point SMCMU - (Catie Esslinger) Attack error by Maria Brown (block by Krauss, Erin). | so |
| 16-18 | Point NUWV - (Poag, Macyn) Kill by Maria Brown (from Catie Esslinger). | so |
| 16-19 | Point SMCMU - (Bre Hickey) Attack error by Maria Brown. | so |
| 16-20 | Point SMCMU - (Krauss, Erin) Attack error by Catie Esslinger. |
| Timeout Neumann University. |
| 16-21 | Point SMCMU - (Krauss, Erin) Attack error by Regan Hickey. |
| 17-21 | Point NUWV - (Krauss, Erin) Kill by Maria Brown (from Catie Esslinger). | so |
| 17-22 | Point SMCMU - (Reagan Walker) Kill by Kluh, Katelyn (from Gibson, Nicole). | so |
| 17-23 | Point SMCMU - (Gibson, Nicole) Kill by Stevens, Meghan. |
| 18-23 | Point NUWV - (Gibson, Nicole) Kill by Lauren Garvey (from Catie Esslinger). | so |
| 18-24 | Point SMCMU - (Anna Mansel) Kill by Kluh, Katelyn (from Gibson, Nicole). | so |
| 18-25 | Point SMCMU - (Stevens, Meghan) Attack error by Regan Hickey. |
====================
==================== NEUMANN UNIVERSITY 3, ST. MARY'S (MD) 2
====================
| For SMCMU: Lucas, Chanel; Krauss, Erin; Poag, Macyn; Gibson, Nicole; Kluh, Katelyn; Stevens, Meghan; libero Bradley, Alexandra. |
| For NUWV: Bre Hickey; Ariana Pena; Maria Brown; Tori Burgess; Catie Esslinger; Lauren Garvey; libero Anna Mansel. |
| 0-1 | Point SMCMU - (Reagan Walker) Attack error by Regan Hickey. | so |
| 0-2 | Point SMCMU - (Stevens, Meghan) Service ace (TEAM). |
| 0-3 | Point SMCMU - (Stevens, Meghan) Attack error by Lauren Garvey. |
| 0-4 | Point SMCMU - (Stevens, Meghan) Service ace (Bre Hickey). |
| 1-4 | Point NUWV - (Stevens, Meghan) Attack error by Lucas, Chanel (block by Regan Hickey). | so |
| For NUWV: Anna Mansel. |
| 2-4 | Point NUWV - (Anna Mansel) Service ace (TEAM). |
| 2-5 | Point SMCMU - (Anna Mansel) Attack error by Ariana Pena. | so |
| 3-5 | Point NUWV - (Bradley, Alexandra) Attack error by Stevens, Meghan. | so |
| 4-5 | Point NUWV - (Regan Hickey) Service ace (Stevens, Meghan). |
| 5-5 | Point NUWV - (Regan Hickey) Attack error by Poag, Macyn. |
| 6-5 | Point NUWV - (Regan Hickey) Service ace (Lucas, Chanel). |
| Timeout St. Mary's (MD). |
| 6-6 | Point SMCMU - (Regan Hickey) Kill by Poag, Macyn (from Gibson, Nicole). | so |
| For NUWV: Tori Burgess. |
| 6-7 | Point SMCMU - (Lucas, Chanel) Kill by Krauss, Erin. |
| 6-8 | Point SMCMU - (Lucas, Chanel) Attack error by Ariana Pena (block by Krauss, Erin; Gibson, Nicole). |
| 7-8 | Point NUWV - (Lucas, Chanel) Kill by Lauren Garvey (from Catie Esslinger). | so |
| 7-9 | Point SMCMU - (Ariana Pena) Service error. | so |
| 7-10 | Point SMCMU - (Poag, Macyn) Kill by Stevens, Meghan (from Gibson, Nicole). |
| 8-10 | Point NUWV - (Poag, Macyn) Service error. | so |
| 9-10 | Point NUWV - (Catie Esslinger) Service ace (Lucas, Chanel). |
| 10-10 | Point NUWV - (Catie Esslinger) Service ace (Lucas, Chanel). |
| 11-10 | Point NUWV - (Catie Esslinger) Attack error by Stevens, Meghan. |
| Timeout St. Mary's (MD). |
| 12-10 | Point NUWV - (Catie Esslinger) Kill by Bre Hickey (from Catie Esslinger). |
| 13-10 | Point NUWV - (Catie Esslinger) Kill by Maria Brown (from Catie Esslinger). |
| 14-10 | Point NUWV - (Catie Esslinger) Attack error by Krauss, Erin. |
| 14-11 | Point SMCMU - (Catie Esslinger) Attack error by Maria Brown. | so |
| 15-11 | Point NUWV - (Krauss, Erin) Kill by Lauren Garvey (from Catie Esslinger). | so |
====================
==================== NEUMANN UNIVERSITY 3, ST. MARY'S (MD) 2
====================