Neumann

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/30/19   vs Saint Benedict  L   0-3  13-25,14-25,14-25  0-1  0-0  30 
  08/30/19   at Trinity (TX)  L   0-3  15-25,13-25,23-25  0-2  0-0  101 
  08/31/19   vs Mary Hardin-Baylor  L   0-3  13-25,18-25,15-25  0-3  0-0   
  08/31/19   vs Minn.-Morris  L   0-3  17-25,14-25,20-25  0-4  0-0   
  09/04/19   FRANKLIN & MARSHALL  L   0-3  24-26,18-25,16-25  0-5  0-0   
  Sep 06  at Haverford  L   0-3  16-25,19-25,14-25  0-6  0-0  43 
  Sep 06  vs Hunter  3-0  25-17,25-10,25-20  1-6  0-0  34 
  Sep 07  vs St. Mary's (Md.)  L   2-3  28-26,20-25,19-25,25-23,15-17  1-7  0-0  83 
  09/10/19   URSINUS  3-1  25-17,18-25,25-16,25-22  2-7  0-0  245 
  09/17/19   PENN ST.-BERKS  3-0  25-20,25-18,25-16  3-7  0-0  167 
  Sep 20  HOOD  3-0  25-14,25-18,25-15  4-7  0-0  25 
  Sep 20  CHRISTOPHER NEWPORT  L   1-3  17-25,25-23,8-25,18-25  4-8  0-0  150 
  Sep 21  ROSEMONT  3-0  25-14,25-13,25-13  5-8  0-0  21 
  Sep 21  MESSIAH  L   0-3  19-25,22-25,16-25  5-9  0-0  71 
  09/25/19   ELIZABETHTOWN  3-0  25-21,25-20,25-22  6-9  0-0  145 
  09/28/19   ROWAN  3-2  25-10,13-25,17-25,26-18,15-8  7-9  0-0  126 
  09/28/19   LEBANON VALLEY  3-0  25-21,25-19,26-24  8-9  0-0  143 
  10/05/19   at Widener  3-1  14-25,25-16,25-21,25-16  9-9  0-0  154 
  10/05/19   vs Wilkes  3-0  27-25,25-11,25-15  10-9  0-0  154 
*   10/09/19   at Marywood  3-0  25-20,25-9,25-23  11-9  1-0  100 
*   10/12/19   IMMACULATA  3-0  25-23,25-14,25-18  12-9  2-0  176 
*   10/16/19   at Marymount (VA)  L   0-3  12-25,20-25,23-25  12-10  2-1  74 
*   10/19/19   at Wesley  3-0  25-20,25-21,25-13  13-10  3-1  68 
*   10/22/19   GWYNEDD MERCY  3-0  25-9,25-9,25-20  14-10  4-1  208 
  Oct 24  at Misericordia  3-1  25-16,25-19,19-25,25-14  15-10  4-1  100 
*   10/29/19   CABRINI  3-1  25-27,28-26,25-18,25-22  16-10  5-1  167 
  11/02/19   vs DeSales  3-1  26-28,25-21,25-22,26-24  17-10  5-1  60 
  11/02/19   at Stockton  L   2-3  25-22,19-25,17-25,25-22,10-15  17-11  5-1  125 
  11/07/19   CABRINI  3-0  25-22,25-18,25-14  18-11  5-1  318 
  11/09/19   at Marymount (VA)  L   0-3  16-25,14-25,21-25  18-12  5-1  127 
  11/16/19   vs Baruch  3-0  25-17,27-25,25-19  19-12  5-1  17 
  11/17/19   vs McDaniel  L   2-3  17-25,22-25,25-21,25-18,14-16  19-13  5-1  125 

Team Record  W-L 
Overall:  19-13 
Conference:  5-1 
Home:  11-3 
Away:  4-5 
Neutral:  4-5 
3 sets:  13-9 
4 sets:  5-1 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  32  3357  104 
Home:  14  1962  140 
Away:  892  99 
Neutral:  503  55 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Saint Benedict   22  19  95  .032  22  32  3.0  27.0 
08/30/19   at Trinity (TX)   25  25  100  .000  23  46  7.0  36.0 
08/31/19   vs Mary Hardin-Baylor   26  22  105  .038  21  36  1.0  34.0 
08/31/19   vs Minn.-Morris   24  23  115  .009  21  44  4.0  32.0 
09/04/19   FRANKLIN & MARSHALL   26  15  107  .103  26  58  2.0  34.0 
Sep 06  at Haverford   27  19  100  .080  26  46  10  6.0  35.0 
Sep 06  vs Hunter   37  10  86  .314  35  15  45  6.0  49.0 
Sep 07  vs St. Mary's (Md.)   47  29  163  .110  39  14  78  10  14.0  70.0 
09/10/19   URSINUS   51  25  135  .193  48  54  10  5.0  60.0 
09/17/19   PENN ST.-BERKS   48  20  138  .203  44  82  4.0  58.0 
Sep 20  HOOD   41  90  .367  38  11  44  4.0  56.0 
Sep 20  CHRISTOPHER NEWPORT   37  14  102  .225  32  12  47  2.0  41.0 
Sep 21  ROSEMONT   40  12  78  .359  30  14  30  1.0  55.0 
Sep 21  MESSIAH   32  15  97  .175  30  46  4.0  42.0 
09/25/19   ELIZABETHTOWN   48  16  125  .256  45  64  10  5.0  61.0 
09/28/19   ROWAN   47  24  157  .146  41  13  84  10  8.0  68.0 
09/28/19   LEBANON VALLEY   48  12  102  .353  46  42  2.0  57.0 
10/05/19   at Widener   44  21  147  .156  42  13  75  3.0  60.0 
10/05/19   vs Wilkes   43  13  92  .326  38  48  4.0  54.0 
10/09/19   at Marywood   45  21  111  .216  43  57  12  7.0  59.0 
10/12/19   IMMACULATA   44  19  98  .255  43  41  1.0  53.0 
10/16/19   at Marymount (VA)   37  16  105  .200  33  12  48  4.0  46.0 
10/19/19   at Wesley   41  10  114  .272  34  60  2.0  49.0 
10/22/19   GWYNEDD MERCY   43  12  106  .292  39  62  3.5  53.5 
Oct 24  at Misericordia   50  20  115  .261  45  10  56  12  6.0  66.0 
10/29/19   CABRINI   66  17  164  .299  63  78  7.0  81.0 
11/02/19   vs DeSales   70  25  179  .251  66  10  63  18  11.0  87.0 
11/02/19   at Stockton   73  23  192  .260  63  67  5.0  83.0 
11/07/19   CABRINI   46  17  110  .264  42  58  6.0  61.0 
11/09/19   at Marymount (VA)   32  23  118  .076  32  46  10  5.0  40.0 
11/16/19   vs Baruch   47  16  113  .274  45  56  4.0  58.0 
11/17/19   vs McDaniel   48  15  151  .219  43  12  61  3.0  59.0 
Neumann 110  1355  576  3810  .204  1238  220  209  206  1754  48  203  30  149.5  61  1724.5 
Opponent 110  1154  508  3675  .176  1045  199  195  221  1603  34  211  23  139.5  43  1492.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.32
Assists per set: 11.25
Service aces per set: 2.00
Reception errors per set: 1.87
Digs per set: 15.95
Blocks per set: 1.36
Ball handling errors per set: 0.55
Reception errors per set: 1.87

Overall record: 19-13 Conf: 5-1 Home: 11-3 Away: 4-5 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Saint Benedict   40  11  89  .326  35  47  5.0  53.0 
08/30/19   at Trinity (TX)   35  16  102  .186  33  45  12  8.0  50.0 
08/31/19   vs Mary Hardin-Baylor   33  84  .286  28  52  10  5.0  44.0 
08/31/19   vs Minn.-Morris   37  12  102  .245  31  54  10  7.0  46.0 
09/04/19   FRANKLIN & MARSHALL   40  15  117  .214  39  65  2.0  51.0 
Sep 06  at Haverford   40  14  106  .245  35  46  12  9.0  53.0 
Sep 06  vs Hunter   19  18  76  .013  19  29  5.0  29.0 
Sep 07  vs St. Mary's (Md.)   50  24  161  .161  46  12  19  10  75  10  11.0  73.0 
09/10/19   URSINUS   35  24  117  .094  33  47  12  6.0  49.0 
09/17/19   PENN ST.-BERKS   23  13  127  .079  21  62  3.0  31.0 
Sep 20  HOOD   20  12  78  .103  16  11  38  2.0  27.0 
Sep 20  CHRISTOPHER NEWPORT   57  14  123  .350  54  12  15  41  2.0  71.0 
Sep 21  ROSEMONT   15  12  58  .052  12  14  22  0.0  19.0 
Sep 21  MESSIAH   45  11  108  .315  37  47  10  5.0  57.0 
09/25/19   ELIZABETHTOWN   33  13  121  .165  32  52  3.0  40.0 
09/28/19   ROWAN   39  28  157  .070  35  14  76  18  11.0  58.0 
09/28/19   LEBANON VALLEY   32  14  95  .189  30  39  2.0  42.0 
10/05/19   at Widener   47  22  151  .166  41  13  74  3.0  52.0 
10/05/19   vs Wilkes   24  18  96  .062  23  34  3.0  32.0 
10/09/19   at Marywood   22  18  100  .040  17  36  3.0  28.0 
10/12/19   IMMACULATA   22  14  82  .098  21  31  0.0  27.0 
10/16/19   at Marymount (VA)   31  95  .253  28  12  48  3.0  46.0 
10/19/19   at Wesley   31  10  117  .179  27  10  50  0.0  34.0 
10/22/19   GWYNEDD MERCY   15  16  102  -.010  14  48  0.0  18.0 
Oct 24  at Misericordia   32  23  119  .076  28  10  40  3.0  43.0 
10/29/19   CABRINI   63  22  171  .240  61  70  6.0  77.0 
11/02/19   vs DeSales   54  22  165  .194  53  63  10  6.0  61.0 
11/02/19   at Stockton   64  13  158  .323  59  71  12  8.0  80.0 
11/07/19   CABRINI   27  15  112  .107  26  41  12  6.0  35.0 
11/09/19   at Marymount (VA)   38  13  102  .245  32  53  10  6.0  52.0 
11/16/19   vs Baruch   28  118  .161  25  34  3.0  36.0 
11/17/19   vs McDaniel   63  26  166  .223  54  12  13  73  3.5  78.5 
Opponent totals 110  1154  508  3675  .176  1045  199  195  221  1603  34  211  23  139.5  43  1492.5 
Neumann 110  1355  576  3810  .204  1238  220  209  206  1754  48  203  30  149.5  61  1724.5 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 10.49
Assists per set: 9.50
Service aces per set: 1.81
Reception errors per set: 2.01
Digs per set: 14.57
Blocks per set: 1.27
Ball handling errors per set: 0.39
Reception errors per set: 2.01


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Saint Benedict  0-3  22 /  40  .032 /  .326  22 /  35  2 /  4 / 
Trinity (TX)  0-3  25 /  35  .000 /  .186  23 /  33  4 /  5 / 
Mary Hardin-Baylor  0-3  26 /  33  .038 /  .286  21 /  28  7 /  7 / 
Minn.-Morris  0-3  24 /  37  .009 /  .245  21 /  31  4 /  5 / 
FRANKLIN & MARSHALL  0-3  26 /  40  .103 /  .214  26 /  39  6 /  8 / 
Haverford  0-3  27 /  40  .080 /  .245  26 /  35  2 /  6 / 
Hunter  3-0  37 /  19  .314 /  .013  35 /  19  6 /  8 / 
St. Mary's (Md.)  2-3  47 /  50  .110 /  .161  39 /  46  9 /  12  14 /  19 
URSINUS  3-1  51 /  35  .193 /  .094  48 /  33  4 /  8 / 
PENN ST.-BERKS  3-0  48 /  23  .203 /  .079  44 /  21  6 /  5 / 
HOOD  3-0  41 /  20  .367 /  .103  38 /  16  11 /  9 / 
CHRISTOPHER NEWPORT  1-3  37 /  57  .225 /  .350  32 /  54  2 /  12  9 /  15 
ROSEMONT  3-0  40 /  15  .359 /  .052  30 /  12  14 /  9 / 
MESSIAH  0-3  32 /  45  .175 /  .315  30 /  37  6 /  7 / 
ELIZABETHTOWN  3-0  48 /  33  .256 /  .165  45 /  32  8 /  8 / 
ROWAN  3-2  47 /  39  .146 /  .070  41 /  35  13 /  5 / 
LEBANON VALLEY  3-0  48 /  32  .353 /  .189  46 /  30  7 /  8 / 
Widener  3-1  44 /  47  .156 /  .166  42 /  41  13 /  3 / 
Wilkes  3-0  43 /  24  .326 /  .062  38 /  23  7 /  5 / 
Marywood  3-0  45 /  22  .216 /  .040  43 /  17  7 /  4 / 
IMMACULATA  3-0  44 /  22  .255 /  .098  43 /  21  8 /  5 / 
Marymount (VA)  0-3  37 /  31  .200 /  .253  33 /  28  5 /  12  6 / 
Wesley  3-0  41 /  31  .272 /  .179  34 /  27  6 /  2 /  10 
GWYNEDD MERCY  3-0  43 /  15  .292 /  -.010  39 /  14  7 /  8 / 
Misericordia  3-1  50 /  32  .261 /  .076  45 /  28  10 /  8 / 
CABRINI  3-1  66 /  63  .299 /  .240  63 /  61  8 /  4 / 
DeSales  3-1  70 /  54  .251 /  .194  66 /  53  6 /  10 / 
Stockton  2-3  73 /  64  .260 /  .323  63 /  59  5 /  8 / 
CABRINI  3-0  46 /  27  .264 /  .107  42 /  26  9 /  5 / 
Marymount (VA)  0-3  32 /  38  .076 /  .245  32 /  32  3 /  3 / 
Baruch  3-0  47 /  28  .274 /  .161  45 /  25  7 /  6 / 
McDaniel  2-3  48 /  63  .219 /  .223  43 /  54  8 /  12  7 /  13 
Totals  64-46  110  1355 /  1154  .204 /  .176  1238 /  1045  220 /  199  209 /  195 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Saint Benedict  8 /  32 /  47  1-4 /  1-8  3.0 /  5.0  3 /  1 / 
Trinity (TX)  7 /  46 /  45  3-8 /  2-12  7.0 /  8.0  1 /  2 / 
Mary Hardin-Baylor  6 /  36 /  52  1-0 /  0-10  1.0 /  5.0  1 /  3 / 
Minn.-Morris  2 /  44 /  54  2-4 /  2-10  4.0 /  7.0  2 /  0 / 
FRANKLIN & MARSHALL  9 /  58 /  65  2-0 /  0-4  2.0 /  2.0  2 /  1 / 
Haverford  4 /  46 /  46  1-10 /  3-12  6.0 /  9.0  0 /  5 / 
Hunter  15 /  45 /  29  5-2 /  1-8  6.0 /  5.0  0 /  4 / 
St. Mary's (Md.)  9 /  10  78 /  75  10-8 /  10-2  14.0 /  11.0  0 /  6 / 
URSINUS  8 /  54 /  47  0-10 /  0-12  5.0 /  6.0  1 /  0 / 
PENN ST.-BERKS  5 /  82 /  62  1-6 /  0-6  4.0 /  3.0  1 /  0 / 
HOOD  5 /  11  44 /  38  0-8 /  0-4  4.0 /  2.0  0 /  4 / 
CHRISTOPHER NEWPORT  12 /  47 /  41  1-2 /  0-4  2.0 /  2.0  2 /  2 / 
ROSEMONT  4 /  14  30 /  22  0-2 /  0-0  1.0 /  0.0  1 /  0 / 
MESSIAH  7 /  46 /  47  1-6 /  0-10  4.0 /  5.0  1 /  0 / 
ELIZABETHTOWN  4 /  64 /  52  0-10 /  1-4  5.0 /  3.0  0 /  0 / 
ROWAN  8 /  14  84 /  76  3-10 /  2-18  8.0 /  11.0  2 /  3 / 
LEBANON VALLEY  8 /  42 /  39  1-2 /  0-4  2.0 /  2.0  0 /  1 / 
Widener  2 /  13  75 /  74  1-4 /  0-6  3.0 /  3.0  0 /  0 / 
Wilkes  5 /  48 /  34  1-6 /  3-0  4.0 /  3.0  0 /  1 / 
Marywood  3 /  57 /  36  1-12 /  0-6  7.0 /  3.0  0 /  1 / 
IMMACULATA  5 /  41 /  31  1-0 /  0-0  1.0 /  0.0  2 /  4 / 
Marymount (VA)  12 /  48 /  48  0-8 /  1-4  4.0 /  3.0  0 /  8 / 
Wesley  3 /  60 /  50  0-4 /  0-0  2.0 /  0.0  0 /  2 / 
GWYNEDD MERCY  3 /  62 /  48  1-5 /  0-0  3.5 /  0.0  0 /  0 / 
Misericordia  8 /  10  56 /  40  0-12 /  1-4  6.0 /  3.0  0 /  3 / 
CABRINI  8 /  78 /  70  3-8 /  2-8  7.0 /  6.0  2 /  0 / 
DeSales  1 /  63 /  63  2-18 /  1-10  11.0 /  6.0  0 /  0 / 
Stockton  8 /  67 /  71  3-4 /  2-12  5.0 /  8.0  0 /  3 / 
CABRINI  2 /  58 /  41  2-8 /  0-12  6.0 /  6.0  1 /  2 / 
Marymount (VA)  8 /  46 /  53  0-10 /  1-10  5.0 /  6.0  3 /  2 / 
Baruch  5 /  56 /  34  1-6 /  1-4  4.0 /  3.0  4 /  1 / 
McDaniel  12 /  61 /  73  0-6 /  0-7  3.0 /  3.5  1 /  2 / 
Totals  206 /  221  1754 /  1603  48-203 /  34-211  149.5 /  139.5  30 /  23  61 /  43 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15)  Ariana Pena  vs Gwynedd Mercy (10/22/19) 
.667 (16- 2-21)  Jess Charlier  at Misericordia (Oct 24, 2019) 
.538 (15- 1-26)  Melanie Malseed  vs Rosemont (Sep 21, 2019) 
.519 (15- 1-27)  Melanie Malseed  vs Gwynedd Mercy (10/22/19) 
.486 (18- 1-35)  Melanie Malseed  vs Lebanon Valley (09/28/19) 
.486 (19- 2-35)  Ariana Pena  vs DeSales (11/02/19) 
.476 (13- 3-21)  Ariana Pena  vs Elizabethtown (09/25/19) 
.441 (17- 2-34)  Melanie Malseed  vs Cabrini (11/07/19) 
.440 (14- 3-25)  Melanie Malseed  at Marywood (10/09/19) 
.435 (12- 2-23)  Melanie Malseed  vs Hunter (Sep 06, 2019) 

KILLS (K-E-TA)
23 (23- 2-60) 5s  Melanie Malseed  at Stockton (11/02/19) 
20 (20- 3-54) 4s  Melanie Malseed  vs Cabrini (10/29/19) 
19 (19- 2-35) 4s  Ariana Pena  vs DeSales (11/02/19) 
18 (18- 6-53) 4s  Melanie Malseed  vs DeSales (11/02/19) 
18 (18- 1-35) 3s  Melanie Malseed  vs Lebanon Valley (09/28/19) 
18 (18- 2-42) 3s  Melanie Malseed  vs Penn St.-Berks (09/17/19) 
17 (17- 4-31) 3s  Bre Hickey  vs Elizabethtown (09/25/19) 
17 (17- 2-34) 3s  Melanie Malseed  vs Cabrini (11/07/19) 
16 (16- 2-21) 4s  Jess Charlier  at Misericordia (Oct 24, 2019) 
16 (16- 6-32) 5s  Ariana Pena  vs McDaniel (11/17/19) 

KILLS 3-SETS (K-E-TA)
18 (18- 1-35)  Melanie Malseed  vs Lebanon Valley (09/28/19) 
18 (18- 2-42)  Melanie Malseed  vs Penn St.-Berks (09/17/19) 
17 (17- 2-34)  Melanie Malseed  vs Cabrini (11/07/19) 
17 (17- 4-31)  Bre Hickey  vs Elizabethtown (09/25/19) 
15 (15- 5-29)  Melanie Malseed  vs Immaculata (10/12/19) 

KILLS 4-SETS (K-E-TA)
20 (20- 3-54)  Melanie Malseed  vs Cabrini (10/29/19) 
19 (19- 2-35)  Ariana Pena  vs DeSales (11/02/19) 
18 (18- 6-53)  Melanie Malseed  vs DeSales (11/02/19) 
16 (16- 2-21)  Jess Charlier  at Misericordia (Oct 24, 2019) 
15 (15- 6-31)  Jess Charlier  vs DeSales (11/02/19) 

KILLS 5-SETS (K-E-TA)
23 (23- 2-60)  Melanie Malseed  at Stockton (11/02/19) 
16 (16- 6-32)  Ariana Pena  vs McDaniel (11/17/19) 
14 (14- 6-37)  Jess Charlier  at Stockton (11/02/19) 
14 (14- 5-28)  Ariana Pena  vs Rowan (09/28/19) 
14 (14- 2-43)  Melanie Malseed  vs Rowan (09/28/19) 

TOTAL ATTEMPTS (K-E-TA)
60 (23- 2-60) 5s  Melanie Malseed  at Stockton (11/02/19) 
54 (20- 3-54) 4s  Melanie Malseed  vs Cabrini (10/29/19) 
53 (18- 6-53) 4s  Melanie Malseed  vs DeSales (11/02/19) 
45 (13- 4-45) 4s  Melanie Malseed  at Widener (10/05/19) 
44 (13- 2-44) 5s  Melanie Malseed  vs McDaniel (11/17/19) 
43 (14- 2-43) 5s  Melanie Malseed  vs Rowan (09/28/19) 
42 (13- 1-42) 5s  Melanie Malseed  vs St. Mary's (Md.) (Sep 07, 2019) 
42 (18- 2-42) 3s  Melanie Malseed  vs Penn St.-Berks (09/17/19) 
41 (13-11-41) 5s  Ariana Pena  vs St. Mary's (Md.) (Sep 07, 2019) 
40 (10- 9-40) 5s  Bre Hickey  vs St. Mary's (Md.) (Sep 07, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (18- 2-42)  Melanie Malseed  vs Penn St.-Berks (09/17/19) 
38 (14- 2-38)  Melanie Malseed  at Marymount (VA) (10/16/19) 
36 (12- 1-36)  Melanie Malseed  vs Elizabethtown (09/25/19) 
35 ( 9- 1-35)  Melanie Malseed  vs Minn.-Morris (08/31/19) 
35 (18- 1-35)  Melanie Malseed  vs Lebanon Valley (09/28/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (20- 3-54)  Melanie Malseed  vs Cabrini (10/29/19) 
53 (18- 6-53)  Melanie Malseed  vs DeSales (11/02/19) 
45 (13- 4-45)  Melanie Malseed  at Widener (10/05/19) 
35 (19- 2-35)  Ariana Pena  vs DeSales (11/02/19) 
35 (11- 5-35)  Melanie Malseed  vs Ursinus (09/10/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (23- 2-60)  Melanie Malseed  at Stockton (11/02/19) 
44 (13- 2-44)  Melanie Malseed  vs McDaniel (11/17/19) 
43 (14- 2-43)  Melanie Malseed  vs Rowan (09/28/19) 
42 (13- 1-42)  Melanie Malseed  vs St. Mary's (Md.) (Sep 07, 2019) 
41 (13-11-41)  Ariana Pena  vs St. Mary's (Md.) (Sep 07, 2019) 

ASSISTS
59 (4s)  Rachel Cray  vs DeSales (11/02/19) 
56 (5s)  Rachel Cray  at Stockton (11/02/19) 
54 (4s)  Rachel Cray  vs Cabrini (10/29/19) 
43 (4s)  Rachel Cray  at Misericordia (Oct 24, 2019) 
42 (3s)  Rachel Cray  vs Immaculata (10/12/19) 

ASSISTS 3-SETS
42  Rachel Cray  vs Immaculata (10/12/19) 
41  Rachel Cray  vs Baruch (11/16/19) 
40  Rachel Cray  vs Lebanon Valley (09/28/19) 
40  Rachel Cray  vs Elizabethtown (09/25/19) 
36  Rachel Cray  vs Wilkes (10/05/19) 

ASSISTS 4-SETS
59  Rachel Cray  vs DeSales (11/02/19) 
54  Rachel Cray  vs Cabrini (10/29/19) 
43  Rachel Cray  at Misericordia (Oct 24, 2019) 
37  Rachel Cray  at Widener (10/05/19) 
32  Rachel Cray  vs Ursinus (09/10/19) 

ASSISTS 5-SETS
56  Rachel Cray  at Stockton (11/02/19) 
38  Rachel Cray  vs St. Mary's (Md.) (Sep 07, 2019) 
37  Rachel Cray  vs Rowan (09/28/19) 
33  Rachel Cray  vs McDaniel (11/17/19) 
Melanie Malseed  vs McDaniel (11/17/19) 

DIGS
25 (5s)  Hayley Glah  vs St. Mary's (Md.) (Sep 07, 2019) 
24 (3s)  Melanie Malseed  vs Penn St.-Berks (09/17/19) 
23 (5s)  Melanie Malseed  vs St. Mary's (Md.) (Sep 07, 2019) 
21 (5s)  Hayley Glah  vs Rowan (09/28/19) 
20 (4s)  Hayley Glah  at Widener (10/05/19) 

DIGS 3-SETS
24  Melanie Malseed  vs Penn St.-Berks (09/17/19) 
18  Bre Hickey  vs Franklin & Marshall (09/04/19) 
17  Rachel Cray  vs Gwynedd Mercy (10/22/19) 
17  Melanie Malseed  vs Baruch (11/16/19) 
16  Hayley Glah  vs Cabrini (11/07/19) 

DIGS 4-SETS
20  Hayley Glah  at Widener (10/05/19) 
20  Melanie Malseed  at Widener (10/05/19) 
18  Bre Hickey  vs DeSales (11/02/19) 
17  Alex Koppany  at Misericordia (Oct 24, 2019) 
16  Bre Hickey  vs Cabrini (10/29/19) 

DIGS 5-SETS
25  Hayley Glah  vs St. Mary's (Md.) (Sep 07, 2019) 
23  Melanie Malseed  vs St. Mary's (Md.) (Sep 07, 2019) 
21  Hayley Glah  vs Rowan (09/28/19) 
19  Hayley Glah  at Stockton (11/02/19) 
17  Rachel Cray  vs Rowan (09/28/19) 

ACES
Hayley Glah  vs Rowan (09/28/19) 
Hayley Glah  at Widener (10/05/19) 
Ariana Pena  vs Rosemont (Sep 21, 2019) 
Hayley Glah  at Misericordia (Oct 24, 2019) 
Hayley Glah  vs McDaniel (11/17/19) 

BLOCKS (BS-BA)
7 ( 3- 4)  Maria Brown  vs St. Mary's (Md.) (Sep 07, 2019) 
7 ( 1- 6)  Ariana Pena  vs DeSales (11/02/19) 
5 ( 4- 1)  Ariana Pena  vs St. Mary's (Md.) (Sep 07, 2019) 
5 ( 3- 2)  Ariana Pena  at Trinity (TX) (08/30/19) 
5 ( 2- 3)  Ariana Pena  vs Cabrini (10/29/19) 
5 ( 2- 3)  Ariana Pena  vs Rowan (09/28/19) 
5 ( 0- 5)  Melanie Malseed  at Misericordia (Oct 24, 2019) 
5 ( 0- 5)  Melanie Malseed  vs DeSales (11/02/19) 
5 ( 0- 5)  Ariana Pena  vs Ursinus (09/10/19) 
4 ( 1- 3)  Maria Brown  vs DeSales (11/02/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.367 (41- 8- 90)  vs Hood (Sep 20, 2019) 
.359 (40-12- 78)  vs Rosemont (Sep 21, 2019) 
.353 (48-12-102)  vs Lebanon Valley (09/28/19) 
.326 (43-13- 92)  vs Wilkes (10/05/19) 
.314 (37-10- 86)  vs Hunter (Sep 06, 2019) 
.299 (66-17-164)  vs Cabrini (10/29/19) 
.292 (43-12-106)  vs Gwynedd Mercy (10/22/19) 
.274 (47-16-113)  vs Baruch (11/16/19) 
.272 (41-10-114)  at Wesley (10/19/19) 
.264 (46-17-110)  vs Cabrini (11/07/19) 

KILLS (K-E-TA)
73 (73-23-192) 5s  at Stockton (11/02/19) 
70 (70-25-179) 4s  vs DeSales (11/02/19) 
66 (66-17-164) 4s  vs Cabrini (10/29/19) 
51 (51-25-135) 4s  vs Ursinus (09/10/19) 
50 (50-20-115) 4s  at Misericordia (Oct 24, 2019) 
48 (48-16-125) 3s  vs Elizabethtown (09/25/19) 
48 (48-20-138) 3s  vs Penn St.-Berks (09/17/19) 
48 (48-15-151) 5s  vs McDaniel (11/17/19) 
48 (48-12-102) 3s  vs Lebanon Valley (09/28/19) 
47 (47-24-157) 5s  vs Rowan (09/28/19) 

KILLS 3-SETS (K-E-TA)
48 (48-20-138)  vs Penn St.-Berks (09/17/19) 
48 (48-16-125)  vs Elizabethtown (09/25/19) 
48 (48-12-102)  vs Lebanon Valley (09/28/19) 
47 (47-16-113)  vs Baruch (11/16/19) 
46 (46-17-110)  vs Cabrini (11/07/19) 

KILLS 4-SETS (K-E-TA)
70 (70-25-179)  vs DeSales (11/02/19) 
66 (66-17-164)  vs Cabrini (10/29/19) 
51 (51-25-135)  vs Ursinus (09/10/19) 
50 (50-20-115)  at Misericordia (Oct 24, 2019) 
44 (44-21-147)  at Widener (10/05/19) 

KILLS 5-SETS (K-E-TA)
73 (73-23-192)  at Stockton (11/02/19) 
48 (48-15-151)  vs McDaniel (11/17/19) 
47 (47-29-163)  vs St. Mary's (Md.) (Sep 07, 2019) 
47 (47-24-157)  vs Rowan (09/28/19) 

TOTAL ATTEMPTS (K-E-TA)
192 (73-23-192) 5s  at Stockton (11/02/19) 
179 (70-25-179) 4s  vs DeSales (11/02/19) 
164 (66-17-164) 4s  vs Cabrini (10/29/19) 
163 (47-29-163) 5s  vs St. Mary's (Md.) (Sep 07, 2019) 
157 (47-24-157) 5s  vs Rowan (09/28/19) 
151 (48-15-151) 5s  vs McDaniel (11/17/19) 
147 (44-21-147) 4s  at Widener (10/05/19) 
138 (48-20-138) 3s  vs Penn St.-Berks (09/17/19) 
135 (51-25-135) 4s  vs Ursinus (09/10/19) 
125 (48-16-125) 3s  vs Elizabethtown (09/25/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
138 (48-20-138)  vs Penn St.-Berks (09/17/19) 
125 (48-16-125)  vs Elizabethtown (09/25/19) 
118 (32-23-118)  at Marymount (VA) (11/09/19) 
115 (24-23-115)  vs Minn.-Morris (08/31/19) 
114 (41-10-114)  at Wesley (10/19/19) 

