Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/30/19 | vs Saint Benedict | L | 0-3 | 13-25,14-25,14-25 | 0-1 | 0-0 | 30 | ||
| 08/30/19 | at Trinity (TX) | L | 0-3 | 15-25,13-25,23-25 | 0-2 | 0-0 | 101 | ||
| 08/31/19 | vs Mary Hardin-Baylor | L | 0-3 | 13-25,18-25,15-25 | 0-3 | 0-0 | |||
| 08/31/19 | vs Minn.-Morris | L | 0-3 | 17-25,14-25,20-25 | 0-4 | 0-0 | |||
| 09/04/19 | FRANKLIN & MARSHALL | L | 0-3 | 24-26,18-25,16-25 | 0-5 | 0-0 | |||
| Sep 06 | at Haverford | L | 0-3 | 16-25,19-25,14-25 | 0-6 | 0-0 | 43 | ||
| Sep 06 | vs Hunter | W | 3-0 | 25-17,25-10,25-20 | 1-6 | 0-0 | 34 | ||
| Sep 07 | vs St. Mary's (Md.) | L | 2-3 | 28-26,20-25,19-25,25-23,15-17 | 1-7 | 0-0 | 83 | ||
| 09/10/19 | URSINUS | W | 3-1 | 25-17,18-25,25-16,25-22 | 2-7 | 0-0 | 245 | ||
| 09/17/19 | PENN ST.-BERKS | W | 3-0 | 25-20,25-18,25-16 | 3-7 | 0-0 | 167 | ||
| Sep 20 | HOOD | W | 3-0 | 25-14,25-18,25-15 | 4-7 | 0-0 | 25 | ||
| Sep 20 | CHRISTOPHER NEWPORT | L | 1-3 | 17-25,25-23,8-25,18-25 | 4-8 | 0-0 | 150 | ||
| Sep 21 | ROSEMONT | W | 3-0 | 25-14,25-13,25-13 | 5-8 | 0-0 | 21 | ||
| Sep 21 | MESSIAH | L | 0-3 | 19-25,22-25,16-25 | 5-9 | 0-0 | 71 | ||
| 09/25/19 | ELIZABETHTOWN | W | 3-0 | 25-21,25-20,25-22 | 6-9 | 0-0 | 145 | ||
| 09/28/19 | ROWAN | W | 3-2 | 25-10,13-25,17-25,26-18,15-8 | 7-9 | 0-0 | 126 | ||
| 09/28/19 | LEBANON VALLEY | W | 3-0 | 25-21,25-19,26-24 | 8-9 | 0-0 | 143 | ||
| 10/05/19 | at Widener | W | 3-1 | 14-25,25-16,25-21,25-16 | 9-9 | 0-0 | 154 | ||
| 10/05/19 | vs Wilkes | W | 3-0 | 27-25,25-11,25-15 | 10-9 | 0-0 | 154 | ||
| * | 10/09/19 | at Marywood | W | 3-0 | 25-20,25-9,25-23 | 11-9 | 1-0 | 100 | |
| * | 10/12/19 | IMMACULATA | W | 3-0 | 25-23,25-14,25-18 | 12-9 | 2-0 | 176 | |
| * | 10/16/19 | at Marymount (VA) | L | 0-3 | 12-25,20-25,23-25 | 12-10 | 2-1 | 74 | |
| * | 10/19/19 | at Wesley | W | 3-0 | 25-20,25-21,25-13 | 13-10 | 3-1 | 68 | |
| * | 10/22/19 | GWYNEDD MERCY | W | 3-0 | 25-9,25-9,25-20 | 14-10 | 4-1 | 208 | |
| Oct 24 | at Misericordia | W | 3-1 | 25-16,25-19,19-25,25-14 | 15-10 | 4-1 | 100 | ||
| * | 10/29/19 | CABRINI | W | 3-1 | 25-27,28-26,25-18,25-22 | 16-10 | 5-1 | 167 | |
| 11/02/19 | vs DeSales | W | 3-1 | 26-28,25-21,25-22,26-24 | 17-10 | 5-1 | 60 | ||
| 11/02/19 | at Stockton | L | 2-3 | 25-22,19-25,17-25,25-22,10-15 | 17-11 | 5-1 | 125 | ||
| 11/07/19 | CABRINI | W | 3-0 | 25-22,25-18,25-14 | 18-11 | 5-1 | 318 | ||
| 11/09/19 | at Marymount (VA) | L | 0-3 | 16-25,14-25,21-25 | 18-12 | 5-1 | 127 | ||
| 11/16/19 | vs Baruch | W | 3-0 | 25-17,27-25,25-19 | 19-12 | 5-1 | 17 | ||
| 11/17/19 | vs McDaniel | L | 2-3 | 17-25,22-25,25-21,25-18,14-16 | 19-13 | 5-1 | 125 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Saint Benedict | 3 | 22 | 19 | 95 | .032 | 22 | 2 | 4 | 8 | 32 | 1 | 4 | 3 | 3.0 | 1 | 27.0 |
| 08/30/19 | at Trinity (TX) | 3 | 25 | 25 | 100 | .000 | 23 | 4 | 5 | 7 | 46 | 3 | 8 | 1 | 7.0 | 2 | 36.0 |
| 08/31/19 | vs Mary Hardin-Baylor | 3 | 26 | 22 | 105 | .038 | 21 | 7 | 7 | 6 | 36 | 1 | 0 | 1 | 1.0 | 3 | 34.0 |
| 08/31/19 | vs Minn.-Morris | 3 | 24 | 23 | 115 | .009 | 21 | 4 | 5 | 2 | 44 | 2 | 4 | 2 | 4.0 | 0 | 32.0 |
| 09/04/19 | FRANKLIN & MARSHALL | 3 | 26 | 15 | 107 | .103 | 26 | 6 | 8 | 9 | 58 | 2 | 0 | 2 | 2.0 | 1 | 34.0 |
| Sep 06 | at Haverford | 3 | 27 | 19 | 100 | .080 | 26 | 2 | 6 | 4 | 46 | 1 | 10 | 0 | 6.0 | 5 | 35.0 |
| Sep 06 | vs Hunter | 3 | 37 | 10 | 86 | .314 | 35 | 6 | 8 | 15 | 45 | 5 | 2 | 0 | 6.0 | 4 | 49.0 |
| Sep 07 | vs St. Mary's (Md.) | 5 | 47 | 29 | 163 | .110 | 39 | 9 | 14 | 9 | 78 | 10 | 8 | 0 | 14.0 | 6 | 70.0 |
| 09/10/19 | URSINUS | 4 | 51 | 25 | 135 | .193 | 48 | 4 | 8 | 8 | 54 | 0 | 10 | 1 | 5.0 | 0 | 60.0 |
| 09/17/19 | PENN ST.-BERKS | 3 | 48 | 20 | 138 | .203 | 44 | 6 | 5 | 5 | 82 | 1 | 6 | 1 | 4.0 | 0 | 58.0 |
| Sep 20 | HOOD | 3 | 41 | 8 | 90 | .367 | 38 | 11 | 9 | 5 | 44 | 0 | 8 | 0 | 4.0 | 4 | 56.0 |
| Sep 20 | CHRISTOPHER NEWPORT | 4 | 37 | 14 | 102 | .225 | 32 | 2 | 9 | 12 | 47 | 1 | 2 | 2 | 2.0 | 2 | 41.0 |
| Sep 21 | ROSEMONT | 3 | 40 | 12 | 78 | .359 | 30 | 14 | 9 | 4 | 30 | 0 | 2 | 1 | 1.0 | 0 | 55.0 |
| Sep 21 | MESSIAH | 3 | 32 | 15 | 97 | .175 | 30 | 6 | 7 | 7 | 46 | 1 | 6 | 1 | 4.0 | 0 | 42.0 |
| 09/25/19 | ELIZABETHTOWN | 3 | 48 | 16 | 125 | .256 | 45 | 8 | 8 | 4 | 64 | 0 | 10 | 0 | 5.0 | 0 | 61.0 |
| 09/28/19 | ROWAN | 5 | 47 | 24 | 157 | .146 | 41 | 13 | 5 | 8 | 84 | 3 | 10 | 2 | 8.0 | 3 | 68.0 |
| 09/28/19 | LEBANON VALLEY | 3 | 48 | 12 | 102 | .353 | 46 | 7 | 8 | 8 | 42 | 1 | 2 | 0 | 2.0 | 1 | 57.0 |
| 10/05/19 | at Widener | 4 | 44 | 21 | 147 | .156 | 42 | 13 | 3 | 2 | 75 | 1 | 4 | 0 | 3.0 | 0 | 60.0 |
| 10/05/19 | vs Wilkes | 3 | 43 | 13 | 92 | .326 | 38 | 7 | 5 | 5 | 48 | 1 | 6 | 0 | 4.0 | 1 | 54.0 |
| 10/09/19 | at Marywood | 3 | 45 | 21 | 111 | .216 | 43 | 7 | 4 | 3 | 57 | 1 | 12 | 0 | 7.0 | 1 | 59.0 |
| 10/12/19 | IMMACULATA | 3 | 44 | 19 | 98 | .255 | 43 | 8 | 5 | 5 | 41 | 1 | 0 | 2 | 1.0 | 4 | 53.0 |
| 10/16/19 | at Marymount (VA) | 3 | 37 | 16 | 105 | .200 | 33 | 5 | 6 | 12 | 48 | 0 | 8 | 0 | 4.0 | 8 | 46.0 |
| 10/19/19 | at Wesley | 3 | 41 | 10 | 114 | .272 | 34 | 6 | 2 | 3 | 60 | 0 | 4 | 0 | 2.0 | 2 | 49.0 |
| 10/22/19 | GWYNEDD MERCY | 3 | 43 | 12 | 106 | .292 | 39 | 7 | 8 | 3 | 62 | 1 | 5 | 0 | 3.5 | 0 | 53.5 |
| Oct 24 | at Misericordia | 4 | 50 | 20 | 115 | .261 | 45 | 10 | 8 | 8 | 56 | 0 | 12 | 0 | 6.0 | 3 | 66.0 |
| 10/29/19 | CABRINI | 4 | 66 | 17 | 164 | .299 | 63 | 8 | 4 | 8 | 78 | 3 | 8 | 2 | 7.0 | 0 | 81.0 |
| 11/02/19 | vs DeSales | 4 | 70 | 25 | 179 | .251 | 66 | 6 | 10 | 1 | 63 | 2 | 18 | 0 | 11.0 | 0 | 87.0 |
| 11/02/19 | at Stockton | 5 | 73 | 23 | 192 | .260 | 63 | 5 | 8 | 8 | 67 | 3 | 4 | 0 | 5.0 | 3 | 83.0 |
| 11/07/19 | CABRINI | 3 | 46 | 17 | 110 | .264 | 42 | 9 | 5 | 2 | 58 | 2 | 8 | 1 | 6.0 | 2 | 61.0 |
| 11/09/19 | at Marymount (VA) | 3 | 32 | 23 | 118 | .076 | 32 | 3 | 3 | 8 | 46 | 0 | 10 | 3 | 5.0 | 2 | 40.0 |
| 11/16/19 | vs Baruch | 3 | 47 | 16 | 113 | .274 | 45 | 7 | 6 | 5 | 56 | 1 | 6 | 4 | 4.0 | 1 | 58.0 |
| 11/17/19 | vs McDaniel | 5 | 48 | 15 | 151 | .219 | 43 | 8 | 7 | 12 | 61 | 0 | 6 | 1 | 3.0 | 2 | 59.0 |
| Neumann | 110 | 1355 | 576 | 3810 | .204 | 1238 | 220 | 209 | 206 | 1754 | 48 | 203 | 30 | 149.5 | 61 | 1724.5 | |
| Opponent | 110 | 1154 | 508 | 3675 | .176 | 1045 | 199 | 195 | 221 | 1603 | 34 | 211 | 23 | 139.5 | 43 | 1492.5 | |
|
TEAM PER-GAME: Sets played: 110 Kills per set: 12.32 Assists per set: 11.25 Service aces per set: 2.00 Reception errors per set: 1.87 Digs per set: 15.95 Blocks per set: 1.36 Ball handling errors per set: 0.55 Reception errors per set: 1.87 |
Overall record: 19-13 Conf: 5-1 Home: 11-3 Away: 4-5 Neutral: 4-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Saint Benedict | 3 | 40 | 11 | 89 | .326 | 35 | 8 | 5 | 2 | 47 | 1 | 8 | 0 | 5.0 | 0 | 53.0 |
| 08/30/19 | at Trinity (TX) | 3 | 35 | 16 | 102 | .186 | 33 | 7 | 5 | 4 | 45 | 2 | 12 | 0 | 8.0 | 0 | 50.0 |
| 08/31/19 | vs Mary Hardin-Baylor | 3 | 33 | 9 | 84 | .286 | 28 | 6 | 2 | 7 | 52 | 0 | 10 | 0 | 5.0 | 0 | 44.0 |
| 08/31/19 | vs Minn.-Morris | 3 | 37 | 12 | 102 | .245 | 31 | 2 | 9 | 4 | 54 | 2 | 10 | 0 | 7.0 | 0 | 46.0 |
| 09/04/19 | FRANKLIN & MARSHALL | 3 | 40 | 15 | 117 | .214 | 39 | 9 | 9 | 6 | 65 | 0 | 4 | 1 | 2.0 | 0 | 51.0 |
| Sep 06 | at Haverford | 3 | 40 | 14 | 106 | .245 | 35 | 4 | 5 | 2 | 46 | 3 | 12 | 0 | 9.0 | 0 | 53.0 |
| Sep 06 | vs Hunter | 3 | 19 | 18 | 76 | .013 | 19 | 5 | 6 | 5 | 29 | 1 | 8 | 1 | 5.0 | 4 | 29.0 |
| Sep 07 | vs St. Mary's (Md.) | 5 | 50 | 24 | 161 | .161 | 46 | 12 | 19 | 10 | 75 | 10 | 2 | 0 | 11.0 | 5 | 73.0 |
| 09/10/19 | URSINUS | 4 | 35 | 24 | 117 | .094 | 33 | 8 | 9 | 4 | 47 | 0 | 12 | 1 | 6.0 | 2 | 49.0 |
| 09/17/19 | PENN ST.-BERKS | 3 | 23 | 13 | 127 | .079 | 21 | 5 | 4 | 6 | 62 | 0 | 6 | 2 | 3.0 | 0 | 31.0 |
| Sep 20 | HOOD | 3 | 20 | 12 | 78 | .103 | 16 | 5 | 2 | 11 | 38 | 0 | 4 | 2 | 2.0 | 4 | 27.0 |
| Sep 20 | CHRISTOPHER NEWPORT | 4 | 57 | 14 | 123 | .350 | 54 | 12 | 15 | 2 | 41 | 0 | 4 | 2 | 2.0 | 0 | 71.0 |
| Sep 21 | ROSEMONT | 3 | 15 | 12 | 58 | .052 | 12 | 4 | 7 | 14 | 22 | 0 | 0 | 2 | 0.0 | 1 | 19.0 |
| Sep 21 | MESSIAH | 3 | 45 | 11 | 108 | .315 | 37 | 7 | 5 | 6 | 47 | 0 | 10 | 0 | 5.0 | 2 | 57.0 |
| 09/25/19 | ELIZABETHTOWN | 3 | 33 | 13 | 121 | .165 | 32 | 4 | 4 | 8 | 52 | 1 | 4 | 0 | 3.0 | 0 | 40.0 |
| 09/28/19 | ROWAN | 5 | 39 | 28 | 157 | .070 | 35 | 8 | 5 | 14 | 76 | 2 | 18 | 1 | 11.0 | 1 | 58.0 |
| 09/28/19 | LEBANON VALLEY | 3 | 32 | 14 | 95 | .189 | 30 | 8 | 5 | 7 | 39 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
| 10/05/19 | at Widener | 4 | 47 | 22 | 151 | .166 | 41 | 2 | 3 | 13 | 74 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
| 10/05/19 | vs Wilkes | 3 | 24 | 18 | 96 | .062 | 23 | 5 | 7 | 7 | 34 | 3 | 0 | 0 | 3.0 | 0 | 32.0 |
| 10/09/19 | at Marywood | 3 | 22 | 18 | 100 | .040 | 17 | 3 | 1 | 7 | 36 | 0 | 6 | 2 | 3.0 | 1 | 28.0 |
| 10/12/19 | IMMACULATA | 3 | 22 | 14 | 82 | .098 | 21 | 5 | 4 | 8 | 31 | 0 | 0 | 0 | 0.0 | 4 | 27.0 |
| 10/16/19 | at Marymount (VA) | 3 | 31 | 7 | 95 | .253 | 28 | 12 | 2 | 5 | 48 | 1 | 4 | 0 | 3.0 | 3 | 46.0 |
| 10/19/19 | at Wesley | 3 | 31 | 10 | 117 | .179 | 27 | 3 | 10 | 6 | 50 | 0 | 0 | 0 | 0.0 | 1 | 34.0 |
| 10/22/19 | GWYNEDD MERCY | 3 | 15 | 16 | 102 | -.010 | 14 | 3 | 6 | 7 | 48 | 0 | 0 | 1 | 0.0 | 2 | 18.0 |
| Oct 24 | at Misericordia | 4 | 32 | 23 | 119 | .076 | 28 | 8 | 7 | 10 | 40 | 1 | 4 | 0 | 3.0 | 3 | 43.0 |
| 10/29/19 | CABRINI | 4 | 63 | 22 | 171 | .240 | 61 | 8 | 5 | 8 | 70 | 2 | 8 | 1 | 6.0 | 2 | 77.0 |
| 11/02/19 | vs DeSales | 4 | 54 | 22 | 165 | .194 | 53 | 1 | 3 | 6 | 63 | 1 | 10 | 0 | 6.0 | 0 | 61.0 |
| 11/02/19 | at Stockton | 5 | 64 | 13 | 158 | .323 | 59 | 8 | 3 | 5 | 71 | 2 | 12 | 3 | 8.0 | 2 | 80.0 |
| 11/07/19 | CABRINI | 3 | 27 | 15 | 112 | .107 | 26 | 2 | 3 | 9 | 41 | 0 | 12 | 0 | 6.0 | 1 | 35.0 |
| 11/09/19 | at Marymount (VA) | 3 | 38 | 13 | 102 | .245 | 32 | 8 | 3 | 3 | 53 | 1 | 10 | 2 | 6.0 | 0 | 52.0 |
| 11/16/19 | vs Baruch | 3 | 28 | 9 | 118 | .161 | 25 | 5 | 9 | 7 | 34 | 1 | 4 | 1 | 3.0 | 1 | 36.0 |
| 11/17/19 | vs McDaniel | 5 | 63 | 26 | 166 | .223 | 54 | 12 | 13 | 8 | 73 | 0 | 7 | 1 | 3.5 | 4 | 78.5 |
| Opponent totals | 110 | 1154 | 508 | 3675 | .176 | 1045 | 199 | 195 | 221 | 1603 | 34 | 211 | 23 | 139.5 | 43 | 1492.5 | |
| Neumann | 110 | 1355 | 576 | 3810 | .204 | 1238 | 220 | 209 | 206 | 1754 | 48 | 203 | 30 | 149.5 | 61 | 1724.5 | |
|
OPPONENT PER-GAME: Sets played: 110 Kills per set: 10.49 Assists per set: 9.50 Service aces per set: 1.81 Reception errors per set: 2.01 Digs per set: 14.57 Blocks per set: 1.27 Ball handling errors per set: 0.39 Reception errors per set: 2.01 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Saint Benedict | 0-3 | 3 | 22 / | 40 | .032 / | .326 | 22 / | 35 | 2 / | 8 | 4 / | 5 |
| Trinity (TX) | 0-3 | 3 | 25 / | 35 | .000 / | .186 | 23 / | 33 | 4 / | 7 | 5 / | 5 |
| Mary Hardin-Baylor | 0-3 | 3 | 26 / | 33 | .038 / | .286 | 21 / | 28 | 7 / | 6 | 7 / | 2 |
| Minn.-Morris | 0-3 | 3 | 24 / | 37 | .009 / | .245 | 21 / | 31 | 4 / | 2 | 5 / | 9 |
| FRANKLIN & MARSHALL | 0-3 | 3 | 26 / | 40 | .103 / | .214 | 26 / | 39 | 6 / | 9 | 8 / | 9 |
| Haverford | 0-3 | 3 | 27 / | 40 | .080 / | .245 | 26 / | 35 | 2 / | 4 | 6 / | 5 |
| Hunter | 3-0 | 3 | 37 / | 19 | .314 / | .013 | 35 / | 19 | 6 / | 5 | 8 / | 6 |
| St. Mary's (Md.) | 2-3 | 5 | 47 / | 50 | .110 / | .161 | 39 / | 46 | 9 / | 12 | 14 / | 19 |
| URSINUS | 3-1 | 4 | 51 / | 35 | .193 / | .094 | 48 / | 33 | 4 / | 8 | 8 / | 9 |
| PENN ST.-BERKS | 3-0 | 3 | 48 / | 23 | .203 / | .079 | 44 / | 21 | 6 / | 5 | 5 / | 4 |
| HOOD | 3-0 | 3 | 41 / | 20 | .367 / | .103 | 38 / | 16 | 11 / | 5 | 9 / | 2 |
| CHRISTOPHER NEWPORT | 1-3 | 4 | 37 / | 57 | .225 / | .350 | 32 / | 54 | 2 / | 12 | 9 / | 15 |
| ROSEMONT | 3-0 | 3 | 40 / | 15 | .359 / | .052 | 30 / | 12 | 14 / | 4 | 9 / | 7 |
| MESSIAH | 0-3 | 3 | 32 / | 45 | .175 / | .315 | 30 / | 37 | 6 / | 7 | 7 / | 5 |
| ELIZABETHTOWN | 3-0 | 3 | 48 / | 33 | .256 / | .165 | 45 / | 32 | 8 / | 4 | 8 / | 4 |
| ROWAN | 3-2 | 5 | 47 / | 39 | .146 / | .070 | 41 / | 35 | 13 / | 8 | 5 / | 5 |
| LEBANON VALLEY | 3-0 | 3 | 48 / | 32 | .353 / | .189 | 46 / | 30 | 7 / | 8 | 8 / | 5 |
| Widener | 3-1 | 4 | 44 / | 47 | .156 / | .166 | 42 / | 41 | 13 / | 2 | 3 / | 3 |
| Wilkes | 3-0 | 3 | 43 / | 24 | .326 / | .062 | 38 / | 23 | 7 / | 5 | 5 / | 7 |
| Marywood | 3-0 | 3 | 45 / | 22 | .216 / | .040 | 43 / | 17 | 7 / | 3 | 4 / | 1 |
| IMMACULATA | 3-0 | 3 | 44 / | 22 | .255 / | .098 | 43 / | 21 | 8 / | 5 | 5 / | 4 |
| Marymount (VA) | 0-3 | 3 | 37 / | 31 | .200 / | .253 | 33 / | 28 | 5 / | 12 | 6 / | 2 |
| Wesley | 3-0 | 3 | 41 / | 31 | .272 / | .179 | 34 / | 27 | 6 / | 3 | 2 / | 10 |
| GWYNEDD MERCY | 3-0 | 3 | 43 / | 15 | .292 / | -.010 | 39 / | 14 | 7 / | 3 | 8 / | 6 |
| Misericordia | 3-1 | 4 | 50 / | 32 | .261 / | .076 | 45 / | 28 | 10 / | 8 | 8 / | 7 |
| CABRINI | 3-1 | 4 | 66 / | 63 | .299 / | .240 | 63 / | 61 | 8 / | 8 | 4 / | 5 |
| DeSales | 3-1 | 4 | 70 / | 54 | .251 / | .194 | 66 / | 53 | 6 / | 1 | 10 / | 3 |
| Stockton | 2-3 | 5 | 73 / | 64 | .260 / | .323 | 63 / | 59 | 5 / | 8 | 8 / | 3 |
| CABRINI | 3-0 | 3 | 46 / | 27 | .264 / | .107 | 42 / | 26 | 9 / | 2 | 5 / | 3 |
| Marymount (VA) | 0-3 | 3 | 32 / | 38 | .076 / | .245 | 32 / | 32 | 3 / | 8 | 3 / | 3 |
| Baruch | 3-0 | 3 | 47 / | 28 | .274 / | .161 | 45 / | 25 | 7 / | 5 | 6 / | 9 |
| McDaniel | 2-3 | 5 | 48 / | 63 | .219 / | .223 | 43 / | 54 | 8 / | 12 | 7 / | 13 | Totals | 64-46 | 110 | 1355 / | 1154 | .204 / | .176 | 1238 / | 1045 | 220 / | 199 | 209 / | 195 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Saint Benedict | 8 / | 2 | 32 / | 47 | 1-4 / | 1-8 | 3.0 / | 5.0 | 3 / | 0 | 1 / | 0 |
| Trinity (TX) | 7 / | 4 | 46 / | 45 | 3-8 / | 2-12 | 7.0 / | 8.0 | 1 / | 0 | 2 / | 0 |
| Mary Hardin-Baylor | 6 / | 7 | 36 / | 52 | 1-0 / | 0-10 | 1.0 / | 5.0 | 1 / | 0 | 3 / | 0 |
| Minn.-Morris | 2 / | 4 | 44 / | 54 | 2-4 / | 2-10 | 4.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| FRANKLIN & MARSHALL | 9 / | 6 | 58 / | 65 | 2-0 / | 0-4 | 2.0 / | 2.0 | 2 / | 1 | 1 / | 0 |
| Haverford | 4 / | 2 | 46 / | 46 | 1-10 / | 3-12 | 6.0 / | 9.0 | 0 / | 0 | 5 / | 0 |
| Hunter | 15 / | 5 | 45 / | 29 | 5-2 / | 1-8 | 6.0 / | 5.0 | 0 / | 1 | 4 / | 4 |
| St. Mary's (Md.) | 9 / | 10 | 78 / | 75 | 10-8 / | 10-2 | 14.0 / | 11.0 | 0 / | 0 | 6 / | 5 |
| URSINUS | 8 / | 4 | 54 / | 47 | 0-10 / | 0-12 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 2 |
| PENN ST.-BERKS | 5 / | 6 | 82 / | 62 | 1-6 / | 0-6 | 4.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| HOOD | 5 / | 11 | 44 / | 38 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 2 | 4 / | 4 |
| CHRISTOPHER NEWPORT | 12 / | 2 | 47 / | 41 | 1-2 / | 0-4 | 2.0 / | 2.0 | 2 / | 2 | 2 / | 0 |
| ROSEMONT | 4 / | 14 | 30 / | 22 | 0-2 / | 0-0 | 1.0 / | 0.0 | 1 / | 2 | 0 / | 1 |
| MESSIAH | 7 / | 6 | 46 / | 47 | 1-6 / | 0-10 | 4.0 / | 5.0 | 1 / | 0 | 0 / | 2 |
| ELIZABETHTOWN | 4 / | 8 | 64 / | 52 | 0-10 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| ROWAN | 8 / | 14 | 84 / | 76 | 3-10 / | 2-18 | 8.0 / | 11.0 | 2 / | 1 | 3 / | 1 |
| LEBANON VALLEY | 8 / | 7 | 42 / | 39 | 1-2 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
| Widener | 2 / | 13 | 75 / | 74 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Wilkes | 5 / | 7 | 48 / | 34 | 1-6 / | 3-0 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| Marywood | 3 / | 7 | 57 / | 36 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 2 | 1 / | 1 |
| IMMACULATA | 5 / | 8 | 41 / | 31 | 1-0 / | 0-0 | 1.0 / | 0.0 | 2 / | 0 | 4 / | 4 |
| Marymount (VA) | 12 / | 5 | 48 / | 48 | 0-8 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 8 / | 3 |
| Wesley | 3 / | 6 | 60 / | 50 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 2 / | 1 |
| GWYNEDD MERCY | 3 / | 7 | 62 / | 48 | 1-5 / | 0-0 | 3.5 / | 0.0 | 0 / | 1 | 0 / | 2 |
| Misericordia | 8 / | 10 | 56 / | 40 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 3 / | 3 |
| CABRINI | 8 / | 8 | 78 / | 70 | 3-8 / | 2-8 | 7.0 / | 6.0 | 2 / | 1 | 0 / | 2 |
| DeSales | 1 / | 6 | 63 / | 63 | 2-18 / | 1-10 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Stockton | 8 / | 5 | 67 / | 71 | 3-4 / | 2-12 | 5.0 / | 8.0 | 0 / | 3 | 3 / | 2 |
| CABRINI | 2 / | 9 | 58 / | 41 | 2-8 / | 0-12 | 6.0 / | 6.0 | 1 / | 0 | 2 / | 1 |
| Marymount (VA) | 8 / | 3 | 46 / | 53 | 0-10 / | 1-10 | 5.0 / | 6.0 | 3 / | 2 | 2 / | 0 |
| Baruch | 5 / | 7 | 56 / | 34 | 1-6 / | 1-4 | 4.0 / | 3.0 | 4 / | 1 | 1 / | 1 |
| McDaniel | 12 / | 8 | 61 / | 73 | 0-6 / | 0-7 | 3.0 / | 3.5 | 1 / | 1 | 2 / | 4 | Totals | 206 / | 221 | 1754 / | 1603 | 48-203 / | 34-211 | 149.5 / | 139.5 | 30 / | 23 | 61 / | 43 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .733 (12- 1-15) | Ariana Pena | vs Gwynedd Mercy (10/22/19) |
| .667 (16- 2-21) | Jess Charlier | at Misericordia (Oct 24, 2019) |
| .538 (15- 1-26) | Melanie Malseed | vs Rosemont (Sep 21, 2019) |
| .519 (15- 1-27) | Melanie Malseed | vs Gwynedd Mercy (10/22/19) |
| .486 (18- 1-35) | Melanie Malseed | vs Lebanon Valley (09/28/19) |
| .486 (19- 2-35) | Ariana Pena | vs DeSales (11/02/19) |
| .476 (13- 3-21) | Ariana Pena | vs Elizabethtown (09/25/19) |
| .441 (17- 2-34) | Melanie Malseed | vs Cabrini (11/07/19) |
| .440 (14- 3-25) | Melanie Malseed | at Marywood (10/09/19) |
| .435 (12- 2-23) | Melanie Malseed | vs Hunter (Sep 06, 2019) |
KILLS (K-E-TA)
| 23 (23- 2-60) 5s | Melanie Malseed | at Stockton (11/02/19) |
| 20 (20- 3-54) 4s | Melanie Malseed | vs Cabrini (10/29/19) |
| 19 (19- 2-35) 4s | Ariana Pena | vs DeSales (11/02/19) |
| 18 (18- 6-53) 4s | Melanie Malseed | vs DeSales (11/02/19) |
| 18 (18- 1-35) 3s | Melanie Malseed | vs Lebanon Valley (09/28/19) |
| 18 (18- 2-42) 3s | Melanie Malseed | vs Penn St.-Berks (09/17/19) |
| 17 (17- 4-31) 3s | Bre Hickey | vs Elizabethtown (09/25/19) |
| 17 (17- 2-34) 3s | Melanie Malseed | vs Cabrini (11/07/19) |
