| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Saint Benedict | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| 08/30/19 | at Trinity (TX) | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| 08/31/19 | vs Mary Hardin-Baylor | 3 | 5 | 7 | 17 | -.118 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 08/31/19 | vs Minn.-Morris | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| 09/04/19 | FRANKLIN & MARSHALL | 3 | 8 | 2 | 17 | .353 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 06 | at Haverford | *3 | 4 | 6 | 18 | -.111 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 06 | vs Hunter | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Sep 07 | vs St. Mary's (Md.) | 5 | 13 | 11 | 41 | .049 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 5.0 | 0 | 17.5 |
| 09/10/19 | URSINUS | 4 | 9 | 7 | 28 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 09/17/19 | PENN ST.-BERKS | 3 | 5 | 6 | 23 | -.043 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 20 | HOOD | *3 | 10 | 2 | 16 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 20 | CHRISTOPHER NEWPORT | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 21 | ROSEMONT | *3 | 10 | 1 | 14 | .643 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 21 | MESSIAH | *3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/25/19 | ELIZABETHTOWN | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/28/19 | ROWAN | 5 | 14 | 5 | 28 | .321 | 1 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 18.5 |
| 09/28/19 | LEBANON VALLEY | 3 | 10 | 4 | 18 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/05/19 | at Widener | 4 | 10 | 7 | 28 | .107 | 1 | 3 | 2 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 10/05/19 | vs Wilkes | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/09/19 | at Marywood | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/12/19 | IMMACULATA | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 10/16/19 | at Marymount (VA) | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/19/19 | at Wesley | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/22/19 | GWYNEDD MERCY | 3 | 12 | 1 | 15 | .733 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 24 | at Misericordia | *4 | 12 | 3 | 21 | .429 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/29/19 | CABRINI | 4 | 15 | 5 | 30 | .333 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 20.5 |
| 11/02/19 | vs DeSales | 4 | 19 | 2 | 35 | .486 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 0 | 7.0 | 0 | 23.0 |
| 11/02/19 | at Stockton | 5 | 12 | 6 | 31 | .194 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 11/07/19 | CABRINI | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 11/09/19 | at Marymount (VA) | 3 | 8 | 6 | 25 | .080 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
| 11/16/19 | vs Baruch | 3 | 14 | 5 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 11/17/19 | vs McDaniel | 5 | 16 | 6 | 32 | .312 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Totals | 110 | 314 | 135 | 691 | .259 | 7 | 26 | 32 | 0 | 94 | 22 | 56 | 9 | 78.0 | 0 | 390.0 | |
|
Sets played: 110 Kills per set: 2.85 Assists per set: 0.06 Service aces per set: 0.24 Digs per set: 0.85 Blocks per set: 0.71 |