| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Saint Benedict | 3 | 3 | 2 | 9 | .111 | 12 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 08/30/19 | at Trinity (TX) | 3 | 4 | 2 | 12 | .167 | 9 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 08/31/19 | vs Mary Hardin-Baylor | 3 | 5 | 0 | 14 | .357 | 9 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 08/31/19 | vs Minn.-Morris | 3 | 2 | 3 | 18 | -.056 | 17 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/04/19 | FRANKLIN & MARSHALL | 3 | 3 | 2 | 18 | .056 | 13 | 1 | 4 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 06 | at Haverford | *3 | 1 | 1 | 3 | .000 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 5 | 2.0 |
| Sep 06 | vs Hunter | 3 | 0 | 0 | 1 | .000 | 33 | 2 | 3 | 12 | 3 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Sep 07 | vs St. Mary's (Md.) | 5 | 5 | 1 | 8 | .500 | 38 | 1 | 5 | 0 | 16 | 0 | 3 | 0 | 3.0 | 6 | 7.5 |
| 09/10/19 | URSINUS | 4 | 7 | 0 | 10 | .700 | 32 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/17/19 | PENN ST.-BERKS | 2 | 1 | 0 | 4 | .250 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | HOOD | *3 | 2 | 1 | 5 | .200 | 33 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 7.0 |
| Sep 20 | CHRISTOPHER NEWPORT | *4 | 2 | 2 | 4 | .000 | 23 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 21 | ROSEMONT | *3 | 1 | 0 | 2 | .500 | 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | MESSIAH | *3 | 1 | 0 | 3 | .333 | 26 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/25/19 | ELIZABETHTOWN | 3 | 1 | 1 | 8 | .000 | 40 | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/28/19 | ROWAN | 5 | 1 | 0 | 3 | .333 | 37 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| 09/28/19 | LEBANON VALLEY | 3 | 4 | 1 | 8 | .375 | 40 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 10/05/19 | at Widener | 4 | 2 | 1 | 8 | .125 | 37 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/05/19 | vs Wilkes | 3 | 2 | 1 | 5 | .200 | 36 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 10/09/19 | at Marywood | 3 | 1 | 0 | 5 | .200 | 34 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 10/12/19 | IMMACULATA | 3 | 0 | 0 | 2 | .000 | 42 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 10/16/19 | at Marymount (VA) | 3 | 2 | 1 | 9 | .111 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 7 | 3.0 |
| 10/19/19 | at Wesley | 3 | 4 | 1 | 11 | .273 | 30 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 10/22/19 | GWYNEDD MERCY | 3 | 2 | 1 | 6 | .167 | 33 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | at Misericordia | *4 | 2 | 2 | 12 | .000 | 43 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| 10/29/19 | CABRINI | 4 | 4 | 0 | 8 | .500 | 54 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/02/19 | vs DeSales | 4 | 3 | 0 | 16 | .188 | 59 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/02/19 | at Stockton | 5 | 3 | 0 | 19 | .158 | 56 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| 11/07/19 | CABRINI | 3 | 3 | 1 | 8 | .250 | 35 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 11/09/19 | at Marymount (VA) | 3 | 1 | 1 | 4 | .000 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 11/16/19 | vs Baruch | 3 | 1 | 1 | 10 | .000 | 41 | 3 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| 11/17/19 | vs McDaniel | 5 | 3 | 2 | 13 | .077 | 33 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Totals | 109 | 76 | 28 | 266 | .180 | 1021 | 48 | 62 | 12 | 261 | 1 | 17 | 3 | 18.0 | 49 | 133.5 | |
|
Sets played: 109 Kills per set: 0.70 Assists per set: 9.37 Service aces per set: 0.44 Digs per set: 2.39 Blocks per set: 0.17 |