| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Saint Benedict | 3 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 08/30/19 | at Trinity (TX) | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/31/19 | vs Mary Hardin-Baylor | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08/31/19 | vs Minn.-Morris | 3 | 9 | 1 | 35 | .229 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/04/19 | FRANKLIN & MARSHALL | 3 | 9 | 1 | 34 | .235 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | at Haverford | *3 | 10 | 3 | 31 | .226 | 1 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 06 | vs Hunter | 3 | 12 | 2 | 23 | .435 | 1 | 2 | 1 | 1 | 15 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 07 | vs St. Mary's (Md.) | 5 | 13 | 1 | 42 | .286 | 0 | 2 | 1 | 0 | 23 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 09/10/19 | URSINUS | 4 | 11 | 5 | 35 | .171 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/17/19 | PENN ST.-BERKS | 3 | 18 | 2 | 42 | .381 | 1 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 20 | HOOD | *3 | 10 | 1 | 23 | .391 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | CHRISTOPHER NEWPORT | *4 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 21 | ROSEMONT | *3 | 15 | 1 | 26 | .538 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 21 | MESSIAH | *3 | 11 | 5 | 31 | .194 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/25/19 | ELIZABETHTOWN | 3 | 12 | 1 | 36 | .306 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/28/19 | ROWAN | 5 | 14 | 2 | 43 | .279 | 2 | 2 | 1 | 1 | 17 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 09/28/19 | LEBANON VALLEY | 3 | 18 | 1 | 35 | .486 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10/05/19 | at Widener | 4 | 13 | 4 | 45 | .200 | 2 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/05/19 | vs Wilkes | 3 | 13 | 1 | 31 | .387 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/09/19 | at Marywood | 3 | 14 | 3 | 25 | .440 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/12/19 | IMMACULATA | 3 | 15 | 5 | 29 | .345 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/16/19 | at Marymount (VA) | 3 | 14 | 2 | 38 | .316 | 1 | 1 | 0 | 4 | 12 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/19/19 | at Wesley | 3 | 11 | 0 | 29 | .379 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/22/19 | GWYNEDD MERCY | 3 | 15 | 1 | 27 | .519 | 1 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 24 | at Misericordia | 4 | 11 | 5 | 33 | .182 | 1 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 5.0 | 1 | 13.5 |
| 10/29/19 | CABRINI | 4 | 20 | 3 | 54 | .315 | 2 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 11/02/19 | vs DeSales | 4 | 18 | 6 | 53 | .226 | 2 | 0 | 1 | 0 | 12 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| 11/02/19 | at Stockton | 5 | 23 | 2 | 60 | .350 | 0 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 2.0 | 0 | 26.0 |
| 11/07/19 | CABRINI | 3 | 17 | 2 | 34 | .441 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 11/09/19 | at Marymount (VA) | 3 | 10 | 2 | 35 | .229 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/16/19 | vs Baruch | 3 | 7 | 1 | 23 | .261 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 11/17/19 | vs McDaniel | 5 | 13 | 2 | 44 | .250 | 4 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Totals | 110 | 406 | 83 | 1114 | .290 | 38 | 25 | 19 | 31 | 406 | 6 | 28 | 2 | 34.0 | 1 | 451.0 | |
|
Sets played: 110 Kills per set: 3.69 Assists per set: 0.35 Service aces per set: 0.23 Digs per set: 3.69 Blocks per set: 0.31 |