| For NUWV: Melanie Malseed; Hayley Glah; Rachel Cray; Bre Hickey; Ariana Pena; Maria Brown; libero Grace Herbein. |
| For MUWV: Vossler, Jordan; Sheerin, Peri; Attwood, Mikayla; Compton, Sam; King, Ashley; Burgos, Sara; libero O'Brien, Emily. |
| 1-0 | Point MUWV - (Burgos, Sara) Attack error by Melanie Malseed. |
| 2-0 | Point MUWV - (Burgos, Sara) Attack error by Grace Herbein. |
| 2-1 | Point NUWV - (Burgos, Sara) Kill by Bre Hickey (from Melanie Malseed). | so |
| 2-2 | Point NUWV - (Melanie Malseed) Service ace (TEAM). |
| 2-3 | Point NUWV - (Melanie Malseed) Bad set by Burgos, Sara. |
| 2-4 | Point NUWV - (Melanie Malseed) Kill by Grace Herbein (from Hayley Glah). |
| 3-4 | Point MUWV - (Melanie Malseed) Attack error by Grace Herbein. | so |
| 3-5 | Point NUWV - (Sheerin, Peri) Kill by Maria Brown (from Rachel Cray), block error by Attwood, Mikayla. | so |
| For MUWV: Bostjancic, Donna. |
| 3-6 | Point NUWV - (Hayley Glah) Kill by Grace Herbein (from Rachel Cray), block error by O'Brien, Emily. |
| 3-7 | Point NUWV - (Hayley Glah) Service ace (O'Brien, Emily). |
| 4-7 | Point MUWV - (Hayley Glah) Service error. | so |
| 5-7 | Point MUWV - (Vossler, Jordan) Attack error by Ariana Pena. |
| 6-7 | Point MUWV - (Vossler, Jordan) Attack error by Bre Hickey. |
| 6-8 | Point NUWV - (Vossler, Jordan) Kill by Grace Herbein (from Rachel Cray). | so |
| For NUWV: Alex Koppany. |
| 6-9 | Point NUWV - (Alex Koppany) Attack error by Compton, Sam (block by Ariana Pena; Bre Hickey). |
| 6-10 | Point NUWV - (Alex Koppany) Service ace (Bostjancic, Donna). |
| 7-10 | Point MUWV - (Alex Koppany) Kill by King, Ashley (from Burgos, Sara). | so |
| 8-10 | Point MUWV - (Compton, Sam) Attack error by Ariana Pena (block by O'Brien, Emily; King, Ashley). |
| 9-10 | Point MUWV - (Compton, Sam) Service ace (TEAM). |
| 10-10 | Point MUWV - (Compton, Sam) Kill by King, Ashley (from Burgos, Sara). |
| 10-11 | Point NUWV - (Compton, Sam) Ball handling error by King, Ashley. | so |
| 10-12 | Point NUWV - (Bre Hickey) Kill by Melanie Malseed (from Hayley Glah). |
| 11-12 | Point MUWV - (Bre Hickey) Kill by Burgos, Sara (from Bostjancic, Donna). | so |
| 11-13 | Point NUWV - (O'Brien, Emily) Kill by Melanie Malseed (from Rachel Cray). | so |
| For MUWV: Kelley, Brenna. |
| 11-14 | Point NUWV - (Ariana Pena) Kill by Melanie Malseed (from Rachel Cray). |
| 12-14 | Point MUWV - (Ariana Pena) Service error. | so |
| 12-15 | Point NUWV - (King, Ashley) Attack error by Attwood, Mikayla. | so |
| 13-15 | Point MUWV - (Rachel Cray) Service error. | so |
| 14-15 | Point MUWV - (Burgos, Sara) Attack error by Grace Herbein. |
| 15-15 | Point MUWV - (Burgos, Sara) Service ace (TEAM). |
| 16-15 | Point MUWV - (Burgos, Sara) Kill by Compton, Sam. |
| 16-16 | Point NUWV - (Burgos, Sara) Kill by Melanie Malseed (from Rachel Cray). | so |
| 16-17 | Point NUWV - (Melanie Malseed) Attack error by Attwood, Mikayla. |
| 16-18 | Point NUWV - (Melanie Malseed) Kill by Maria Brown (from Rachel Cray). |
| Timeout Marywood. |
| 17-18 | Point MUWV - (Melanie Malseed) Kill by Sheerin, Peri (from Burgos, Sara). | so |
| 17-19 | Point NUWV - (Sheerin, Peri) Kill by Bre Hickey (from Melanie Malseed). | so |
| 17-20 | Point NUWV - (Hayley Glah) Service ace (Vossler, Jordan). |
| 17-21 | Point NUWV - (Hayley Glah) Kill by Ariana Pena (from Rachel Cray). |
| Timeout Marywood. |
| 17-22 | Point NUWV - (Hayley Glah) Kill by Grace Herbein (from Hayley Glah). |
| 17-23 | Point NUWV - (Hayley Glah) Kill by Ariana Pena (from Rachel Cray). |
| 17-24 | Point NUWV - (Hayley Glah) Kill by Bre Hickey (from Melanie Malseed). |
| 18-24 | Point MUWV - (Hayley Glah) Attack error by Ariana Pena. | so |
| 19-24 | Point MUWV - (Vossler, Jordan) Attack error by Ariana Pena. |
| 20-24 | Point MUWV - (Vossler, Jordan) Attack error by Grace Herbein. |
| 20-25 | Point NUWV - (Vossler, Jordan) Kill by Ariana Pena (from Rachel Cray). | so |
| For NUWV: Melanie Malseed; Hayley Glah; Rachel Cray; Alex Koppany; Bre Hickey; Ariana Pena; libero Maria Brown. |
| For MUWV: Vossler, Jordan; Sheerin, Peri; Attwood, Mikayla; Compton, Sam; Kelley, Brenna; Bostjancic, Donna; libero King, Ashley. |
| 0-1 | Point NUWV - (Rachel Cray) Kill by Melanie Malseed (from Rachel Cray). |
| 0-2 | Point NUWV - (Rachel Cray) Attack error by Sheerin, Peri. |
| 1-2 | Point MUWV - (Rachel Cray) Service error. | so |
| 2-2 | Point MUWV - (Sheerin, Peri) Attack error by Grace Herbein. |
| 2-3 | Point NUWV - (Sheerin, Peri) Kill by Melanie Malseed (from Rachel Cray). | so |
| For MUWV: Bostjancic, Donna. |
| 2-4 | Point NUWV - (Melanie Malseed) Attack error by Compton, Sam. |
| 2-5 | Point NUWV - (Melanie Malseed) Attack error by Compton, Sam. |
| 2-6 | Point NUWV - (Melanie Malseed) Service ace (Bostjancic, Donna). |
| 2-7 | Point NUWV - (Melanie Malseed) Kill by Grace Herbein (from Hayley Glah). |
| 3-7 | Point MUWV - (Melanie Malseed) Kill by Attwood, Mikayla. | so |
| 4-7 | Point MUWV - (Vossler, Jordan) Attack error by Bre Hickey. |
| 4-8 | Point NUWV - (Vossler, Jordan) Kill by Maria Brown (from Rachel Cray). | so |
| 4-9 | Point NUWV - (Hayley Glah) Attack error by Compton, Sam (block by Bre Hickey; Ariana Pena). |
| Timeout Marywood. |
| 5-9 | Point MUWV - (Hayley Glah) Kill by King, Ashley (from Burgos, Sara). | so |
| 5-10 | Point NUWV - (Compton, Sam) Kill by Bre Hickey (from Rachel Cray). | so |
| For NUWV: Alex Koppany. |
| 5-11 | Point NUWV - (Alex Koppany) Kill by Ariana Pena (from Rachel Cray). |
| 5-12 | Point NUWV - (Alex Koppany) Service ace (Bostjancic, Donna). |
| 5-13 | Point NUWV - (Alex Koppany) Attack error by O'Brien, Emily (block by Rachel Cray; Ariana Pena). |
| 5-14 | Point NUWV - (Alex Koppany) Kill by Ariana Pena (from Rachel Cray). |
| 5-15 | Point NUWV - (Alex Koppany) Kill by Bre Hickey. |
| 5-16 | Point NUWV - (Alex Koppany) Attack error by Compton, Sam. |
| For MUWV: Kelly, Evangeline. |
| 5-17 | Point NUWV - (Alex Koppany) Attack error by O'Brien, Emily. |
| 5-18 | Point NUWV - (Alex Koppany) Kill by Ariana Pena (from Rachel Cray). |
| Timeout Marywood. |
| 6-18 | Point MUWV - (Alex Koppany) Kill by King, Ashley (from Burgos, Sara). | so |
| 6-19 | Point NUWV - (O'Brien, Emily) Kill by Bre Hickey (from Rachel Cray). | so |
| For MUWV: Kelley, Brenna. |
| 6-20 | Point NUWV - (Bre Hickey) Kill by Rachel Cray (from Melanie Malseed). |
| 7-20 | Point MUWV - (Bre Hickey) Kill by Sheerin, Peri (from Burgos, Sara). | so |
| 7-21 | Point NUWV - (King, Ashley) Kill by Melanie Malseed (from Rachel Cray). | so |
| 7-22 | Point NUWV - (Ariana Pena) Kill by Ariana Pena (from Rachel Cray). |
| 8-22 | Point MUWV - (Ariana Pena) Attack error by Ariana Pena. | so |
| 8-23 | Point NUWV - (Burgos, Sara) Kill by Maria Brown (from Rachel Cray). | so |
| 9-23 | Point MUWV - (Rachel Cray) Ball handling error by Rachel Cray. | so |
| 9-24 | Point NUWV - (Sheerin, Peri) Kill by Melanie Malseed (from Rachel Cray). | so |
| 9-25 | Point NUWV - (Melanie Malseed) Attack error by Kelly, Evangeline. |
| For NUWV: Melanie Malseed; Hayley Glah; Rachel Cray; Alex Koppany; Bre Hickey; Ariana Pena; libero Maria Brown. |
| For MUWV: Vossler, Jordan; Sheerin, Peri; Attwood, Mikayla; Compton, Sam; Kelley, Brenna; Bostjancic, Donna; libero King, Ashley. |
| For NUWV: Jess Charlier. |
| For NUWV: Carlee Herrin. |
| 0-1 | Point NUWV - (Burgos, Sara) Bad set by Burgos, Sara. | so |
| For NUWV: Kayla Gillespie. |
| 0-2 | Point NUWV - (Melanie Malseed) Attack error by Sheerin, Peri (block by Kayla Gillespie; Maria Brown). |
| 0-3 | Point NUWV - (Melanie Malseed) Attack error by Sheerin, Peri. |
| 1-3 | Point MUWV - (Melanie Malseed) Kill by Compton, Sam (from Burgos, Sara). | so |
| 2-3 | Point MUWV - (Sheerin, Peri) Kill by O'Brien, Emily (from Burgos, Sara). |
| 3-3 | Point MUWV - (Sheerin, Peri) Attack error by Kayla Gillespie. |
| For NUWV: Kayla Gillespie. |
| 4-3 | Point MUWV - (Sheerin, Peri) Bad set by Rachel Cray. |
| 5-3 | Point MUWV - (Sheerin, Peri) Attack error by Melanie Malseed. |
| 5-4 | Point NUWV - (Sheerin, Peri) Kill by Jess Charlier. | so |
| For MUWV: Kelley, Brenna. |
| 5-5 | Point NUWV - (Hayley Glah) Kill by Jess Charlier (from Rachel Cray). |
| For NUWV: Alex Koppany. |
| 6-5 | Point MUWV - (Alex Koppany) Kill by King, Ashley (from Burgos, Sara). | so |
| 6-6 | Point NUWV - (Compton, Sam) Attack error by King, Ashley (block by Ariana Pena; Kayla Gillespie). | so |
| 6-7 | Point NUWV - (Carlee Herrin) Kill by Melanie Malseed (from Rachel Cray). |
| 6-8 | Point NUWV - (Carlee Herrin) Attack error by King, Ashley. |
| 7-8 | Point MUWV - (Carlee Herrin) Kill by O'Brien, Emily (from Burgos, Sara). | so |
| 8-8 | Point MUWV - (Sheerin, Peri) Attack error by Melanie Malseed. |
| 8-9 | Point NUWV - (Sheerin, Peri) Kill by Ariana Pena (from Rachel Cray). | so |
| For MUWV: Essig, Jackie. |
| 9-9 | Point MUWV - (Ariana Pena) Kill by Sheerin, Peri (from Burgos, Sara). | so |
| 10-9 | Point MUWV - (King, Ashley) Attack error by Maria Brown. |
| 10-10 | Point NUWV - (King, Ashley) Kill by Melanie Malseed (from Rachel Cray). | so |
| 10-11 | Point NUWV - (Rachel Cray) Kill by Melanie Malseed (from Hayley Glah). |
| 10-12 | Point NUWV - (Rachel Cray) Kill by Maria Brown (from Rachel Cray). |
| 10-13 | Point NUWV - (Rachel Cray) Service ace (Compton, Sam). |
| Timeout Marywood. |
| 10-14 | Point NUWV - (Rachel Cray) Attack error by Sheerin, Peri (block by Maria Brown). |
| 11-14 | Point MUWV - (Rachel Cray) Kill by Sheerin, Peri (from Burgos, Sara). | so |
| 11-15 | Point NUWV - (Burgos, Sara) Kill by Melanie Malseed (from Rachel Cray). | so |
| 11-16 | Point NUWV - (Melanie Malseed) Attack error by Compton, Sam (block by Jess Charlier; Rachel Cray). |
| 12-16 | Point MUWV - (Melanie Malseed) Attack error by Maria Brown. | so |
| 13-16 | Point MUWV - (Sheerin, Peri) Kill by O'Brien, Emily (from Burgos, Sara). |
| 14-16 | Point MUWV - (Sheerin, Peri) Attack error by Jess Charlier (block by Compton, Sam; Attwood, Mikayla). |
| 14-17 | Point NUWV - (Sheerin, Peri) Attack error by O'Brien, Emily. | so |
| 14-18 | Point NUWV - (Hayley Glah) Bad set by Burgos, Sara. |
| 15-18 | Point MUWV - (Hayley Glah) Kill by Attwood, Mikayla (from Burgos, Sara). | so |
| 15-19 | Point NUWV - (Vossler, Jordan) Kill by Ariana Pena (from Rachel Cray). | so |
| 16-19 | Point MUWV - (Alex Koppany) Attack error by Kayla Gillespie. | so |
| 16-20 | Point NUWV - (Compton, Sam) Service error. | so |
| Timeout Marywood. |
| 16-21 | Point NUWV - (Carlee Herrin) Kill by Ariana Pena (from Rachel Cray). |
| 17-21 | Point MUWV - (Carlee Herrin) Kill by O'Brien, Emily (from Burgos, Sara). | so |
| 17-22 | Point NUWV - (O'Brien, Emily) Kill by Melanie Malseed (from Rachel Cray). | so |
| 18-22 | Point MUWV - (Ariana Pena) Kill by Sheerin, Peri (from Burgos, Sara). | so |
| 19-22 | Point MUWV - (King, Ashley) Service ace (Hayley Glah). |
| 19-23 | Point NUWV - (King, Ashley) Kill by Melanie Malseed (from Rachel Cray). | so |
| 20-23 | Point MUWV - (Rachel Cray) Kill by Attwood, Mikayla (from Burgos, Sara). | so |
| 21-23 | Point MUWV - (Burgos, Sara) Attack error by Jess Charlier. |
| 21-24 | Point NUWV - (Burgos, Sara) Kill by Maria Brown (from Rachel Cray). | so |
| 22-24 | Point MUWV - (Melanie Malseed) Kill by Compton, Sam. | so |
| 22-25 | Point NUWV - (Sheerin, Peri) Kill by Kayla Gillespie (from Rachel Cray). | so |