| For NUWV: Melanie Malseed; Hayley Glah; Rachel Cray; Bre Hickey; Ariana Pena; Maria Brown; libero Jess Charlier. |
| For MMWV: Buscemi, Theresa; Viniard, Maggie; Johnson, Mykael; Marcum, Alexa; Cordrey, Myah; Ulses, Michaella; libero Munsterman, Elissa. |
| 1-0 | Point MMWV - (Buscemi, Theresa) Attack error by Maria Brown. |
| 2-0 | Point MMWV - (Buscemi, Theresa) Attack error by Melanie Malseed. |
| 2-1 | Point NUWV - (Buscemi, Theresa) Kill by Jess Charlier (from Rachel Cray). | so |
| 3-1 | Point MMWV - (Melanie Malseed) Kill by Cordrey, Myah (from Viniard, Maggie). | so |
| 4-1 | Point MMWV - (Munsterman, Elissa) Attack error by Bre Hickey (block by Viniard, Maggie; Cordrey, Myah). |
| 5-1 | Point MMWV - (Munsterman, Elissa) Attack error by Jess Charlier. |
| 6-1 | Point MMWV - (Munsterman, Elissa) Kill by Cordrey, Myah (from Viniard, Maggie). |
| 7-1 | Point MMWV - (Munsterman, Elissa) Attack error by Jess Charlier (block by Marcum, Alexa; Cordrey, Myah). |
| Timeout Neumann. |
| 7-2 | Point NUWV - (Munsterman, Elissa) Service error. | so |
| For MMWV: Pham, Sarah. |
| 8-2 | Point MMWV - (Hayley Glah) Kill by Marcum, Alexa (from Buscemi, Theresa). | so |
| For MMWV: Roy, Jasmine. |
| 9-2 | Point MMWV - (Roy, Jasmine) Attack error by Bre Hickey. |
| 9-3 | Point NUWV - (Roy, Jasmine) Attack error by Cordrey, Myah (block by Bre Hickey; Ariana Pena). | so |
| For NUWV: Alex Koppany. |
| 10-3 | Point MMWV - (Alex Koppany) Kill by Johnson, Mykael (from Viniard, Maggie). | so |
| 10-4 | Point NUWV - (Cordrey, Myah) Kill by Bre Hickey (from Rachel Cray). | so |
| 11-4 | Point MMWV - (Bre Hickey) Kill by Johnson, Mykael (from Viniard, Maggie). | so |
| 11-5 | Point NUWV - (Viniard, Maggie) Kill by Ariana Pena (from Rachel Cray). | so |
| 12-5 | Point MMWV - (Ariana Pena) Kill by Ulses, Michaella (from Viniard, Maggie). | so |
| 12-6 | Point NUWV - (Johnson, Mykael) Kill by Melanie Malseed (from Rachel Cray). | so |
| 13-6 | Point MMWV - (Rachel Cray) Kill by Ulses, Michaella (from Viniard, Maggie), block error by Maria Brown. | so |
| 13-7 | Point NUWV - (Buscemi, Theresa) Kill by Melanie Malseed (from Rachel Cray). | so |
| 14-7 | Point MMWV - (Melanie Malseed) Kill by Munsterman, Elissa (from Viniard, Maggie). | so |
| 15-7 | Point MMWV - (Munsterman, Elissa) Service ace (TEAM). |
| 15-8 | Point NUWV - (Munsterman, Elissa) Attack error by Marcum, Alexa (block by Maria Brown; Jess Charlier). | so |
| 16-8 | Point MMWV - (Hayley Glah) Attack error by Jess Charlier. | so |
| 16-9 | Point NUWV - (Roy, Jasmine) Kill by Ariana Pena (from Rachel Cray). | so |
| 17-9 | Point MMWV - (Alex Koppany) Attack error by Bre Hickey. | so |
| 17-10 | Point NUWV - (Cordrey, Myah) Attack error by Johnson, Mykael. | so |
| 18-10 | Point MMWV - (Bre Hickey) Kill by Johnson, Mykael (from Viniard, Maggie). | so |
| 19-10 | Point MMWV - (Viniard, Maggie) Service ace (Bre Hickey). |
| 20-10 | Point MMWV - (Viniard, Maggie) Kill by Ulses, Michaella (from Viniard, Maggie), block error by Ariana Pena. |
| Timeout Neumann. |
| 20-11 | Point NUWV - (Viniard, Maggie) Kill by Melanie Malseed (from Rachel Cray). | so |
| 20-12 | Point NUWV - (Ariana Pena) Service ace (Johnson, Mykael). |
| 20-13 | Point NUWV - (Ariana Pena) Attack error by Munsterman, Elissa. |
| 20-14 | Point NUWV - (Ariana Pena) Service ace (Buscemi, Theresa). |
| 21-14 | Point MMWV - (Ariana Pena) Kill by Munsterman, Elissa (from Viniard, Maggie). | so |
| 22-14 | Point MMWV - (Johnson, Mykael) Service ace (Bre Hickey). |
| 22-15 | Point NUWV - (Johnson, Mykael) Attack error by Munsterman, Elissa (block by Maria Brown; Melanie Malseed). | so |
| 23-15 | Point MMWV - (Rachel Cray) Kill by Marcum, Alexa (from Viniard, Maggie). | so |
| 24-15 | Point MMWV - (Buscemi, Theresa) Kill by Cordrey, Myah (from Viniard, Maggie). |
| 24-16 | Point NUWV - (Buscemi, Theresa) Attack error by Marcum, Alexa. | so |
| 25-16 | Point MMWV - (Melanie Malseed) Kill by Cordrey, Myah (from Viniard, Maggie). | so |
| For NUWV: Melanie Malseed; Hayley Glah; Rachel Cray; Alex Koppany; Bre Hickey; Ariana Pena; libero Maria Brown. |
| For MMWV: Buscemi, Theresa; Viniard, Maggie; Roy, Jasmine; Johnson, Mykael; Marcum, Alexa; Cordrey, Myah; libero Ulses, Michaella. |
| 1-0 | Point MMWV - (Rachel Cray) Attack error by Maria Brown. | so |
| 2-0 | Point MMWV - (Munsterman, Elissa) Attack error by Jess Charlier (block by Viniard, Maggie; Cordrey, Myah). |
| 3-0 | Point MMWV - (Munsterman, Elissa) Kill by Cordrey, Myah (from Viniard, Maggie). |
| 4-0 | Point MMWV - (Munsterman, Elissa) Kill by Cordrey, Myah. |
| 5-0 | Point MMWV - (Munsterman, Elissa) Kill by Marcum, Alexa (from Viniard, Maggie). |
| 6-0 | Point MMWV - (Munsterman, Elissa) Service ace (Bre Hickey). |
| 6-1 | Point NUWV - (Munsterman, Elissa) Kill by Jess Charlier (from Rachel Cray). | so |
| For MMWV: Pham, Sarah. |
| 6-2 | Point NUWV - (Melanie Malseed) Attack error by Viniard, Maggie. |
| 7-2 | Point MMWV - (Melanie Malseed) Attack error by Jess Charlier. | so |
| For MMWV: Roy, Jasmine. |
| 7-3 | Point NUWV - (Roy, Jasmine) Kill by Bre Hickey (from Rachel Cray). | so |
| 7-4 | Point NUWV - (Hayley Glah) Kill by Jess Charlier (from Hayley Glah). |
| 7-5 | Point NUWV - (Hayley Glah) Attack error by Cordrey, Myah (block by Bre Hickey; Ariana Pena). |
| 8-5 | Point MMWV - (Hayley Glah) Service error. | so |
| 8-6 | Point NUWV - (Cordrey, Myah) Kill by Ariana Pena (from Rachel Cray). | so |
| For NUWV: Alex Koppany. |
| 8-7 | Point NUWV - (Alex Koppany) Kill by Ariana Pena (from Rachel Cray). |
| 8-8 | Point NUWV - (Alex Koppany) Attack error by Johnson, Mykael. |
| 9-8 | Point MMWV - (Alex Koppany) Kill by Viniard, Maggie (from Roy, Jasmine). | so |
| 10-8 | Point MMWV - (Viniard, Maggie) Attack error by Ariana Pena. |
| 10-9 | Point NUWV - (Viniard, Maggie) Kill by Ariana Pena (from Rachel Cray). | so |
| 11-9 | Point MMWV - (Bre Hickey) Kill by Munsterman, Elissa (from Viniard, Maggie). | so |
| 12-9 | Point MMWV - (Johnson, Mykael) Attack error by Ariana Pena. |
| 13-9 | Point MMWV - (Johnson, Mykael) Attack error by Ariana Pena. |
| 14-9 | Point MMWV - (Johnson, Mykael) Service ace (Bre Hickey). |
| 15-9 | Point MMWV - (Johnson, Mykael) Kill by Marcum, Alexa. |
| Timeout Neumann. |
| 16-9 | Point MMWV - (Johnson, Mykael) Service ace (Alex Koppany). |
| 17-9 | Point MMWV - (Johnson, Mykael) Attack error by Ariana Pena (block by Ulses, Michaella). |
| 17-10 | Point NUWV - (Johnson, Mykael) Kill by Rachel Cray (from Melanie Malseed), block error by Ulses, Michaella. | so |
| 18-10 | Point MMWV - (Ariana Pena) Attack error by Ariana Pena. | so |
| 19-10 | Point MMWV - (Buscemi, Theresa) Ball handling error by Rachel Cray. |
| 19-11 | Point NUWV - (Buscemi, Theresa) Kill by Melanie Malseed (from Rachel Cray). | so |
| 19-12 | Point NUWV - (Rachel Cray) Service ace (Marcum, Alexa). |
| 20-12 | Point MMWV - (Rachel Cray) Kill by Munsterman, Elissa (from Buscemi, Theresa). | so |
| 21-12 | Point MMWV - (Munsterman, Elissa) Kill by Marcum, Alexa (from Buscemi, Theresa). |
| Timeout Neumann. |
| 21-13 | Point NUWV - (Munsterman, Elissa) Kill by Jess Charlier (from Rachel Cray). | so |
| 22-13 | Point MMWV - (Melanie Malseed) Kill by Cordrey, Myah (from Viniard, Maggie). | so |
| 23-13 | Point MMWV - (Roy, Jasmine) Attack error by Bre Hickey. |
| 24-13 | Point MMWV - (Roy, Jasmine) Service ace (TEAM). |
| 24-14 | Point NUWV - (Roy, Jasmine) Kill by Jess Charlier (from Rachel Cray), block error by Johnson, Mykael. | so |
| 25-14 | Point MMWV - (Hayley Glah) Kill by Johnson, Mykael (from Viniard, Maggie). | so |
| For NUWV: Melanie Malseed; Hayley Glah; Rachel Cray; Alex Koppany; Bre Hickey; Ariana Pena; libero Maria Brown. |
| For MMWV: Buscemi, Theresa; Viniard, Maggie; Roy, Jasmine; Johnson, Mykael; Marcum, Alexa; Cordrey, Myah; libero Ulses, Michaella. |
| For NUWV: Alex Koppany. |
| 0-1 | Point NUWV - (Buscemi, Theresa) Kill by Ariana Pena (from Rachel Cray). | so |
| 1-1 | Point MMWV - (Bre Hickey) Kill by Marcum, Alexa (from Viniard, Maggie). | so |
| 1-2 | Point NUWV - (Munsterman, Elissa) Kill by Melanie Malseed (from Rachel Cray). | so |
| For MMWV: Pham, Sarah. |
| 2-2 | Point MMWV - (Ariana Pena) Kill by Cordrey, Myah (from Viniard, Maggie). | so |
| For MMWV: Roy, Jasmine. |
| 3-2 | Point MMWV - (Roy, Jasmine) Attack error by Melanie Malseed. |
| 3-3 | Point NUWV - (Roy, Jasmine) Attack error by Johnson, Mykael. | so |
| 4-3 | Point MMWV - (Rachel Cray) Kill by Viniard, Maggie (from Pham, Sarah). | so |
| 5-3 | Point MMWV - (Cordrey, Myah) Bad set by Hayley Glah. |
| 5-4 | Point NUWV - (Cordrey, Myah) Kill by Jess Charlier (from Rachel Cray). | so |
| 6-4 | Point MMWV - (Melanie Malseed) Attack error by Bre Hickey. | so |
| 6-5 | Point NUWV - (Viniard, Maggie) Kill by Bre Hickey (from Rachel Cray). | so |
| 7-5 | Point MMWV - (Hayley Glah) Service error. | so |
| 7-6 | Point NUWV - (Johnson, Mykael) Kill by Jess Charlier (from Rachel Cray). | so |
| 7-7 | Point NUWV - (Alex Koppany) Attack error by Munsterman, Elissa (block by Bre Hickey; Ariana Pena). |
| 8-7 | Point MMWV - (Alex Koppany) Kill by Ulses, Michaella (from Viniard, Maggie). | so |
| 9-7 | Point MMWV - (Buscemi, Theresa) Attack error by Ariana Pena. |
| 9-8 | Point NUWV - (Buscemi, Theresa) Kill by Ariana Pena (from Rachel Cray). | so |
| 10-8 | Point MMWV - (Bre Hickey) Service error. | so |
| 10-9 | Point NUWV - (Munsterman, Elissa) Kill by Melanie Malseed (from Rachel Cray). | so |
| 10-10 | Point NUWV - (Ariana Pena) Attack error by Johnson, Mykael. |
| 11-10 | Point MMWV - (Ariana Pena) Kill by Cordrey, Myah (from Viniard, Maggie). | so |
| 11-11 | Point NUWV - (Roy, Jasmine) Kill by Melanie Malseed (from Rachel Cray). | so |
| 11-12 | Point NUWV - (Rachel Cray) Attack error by Cordrey, Myah. |
| 12-12 | Point MMWV - (Rachel Cray) Kill by Cordrey, Myah (from Viniard, Maggie). | so |
| 12-13 | Point NUWV - (Cordrey, Myah) Kill by Jess Charlier (from Rachel Cray). | so |
| 13-13 | Point MMWV - (Melanie Malseed) Kill by Johnson, Mykael (from Viniard, Maggie). | so |
| 13-14 | Point NUWV - (Viniard, Maggie) Kill by Jess Charlier (from Rachel Cray). | so |
| 14-14 | Point MMWV - (Hayley Glah) Kill by Munsterman, Elissa (from Viniard, Maggie). | so |
| 14-15 | Point NUWV - (Johnson, Mykael) Service error. | so |
| 14-16 | Point NUWV - (Alex Koppany) Kill by Bre Hickey (from Rachel Cray). |
| 15-16 | Point MMWV - (Alex Koppany) Kill by Ulses, Michaella (from Viniard, Maggie), block error by Ariana Pena. | so |
| 16-16 | Point MMWV - (Buscemi, Theresa) Ball handling error by Rachel Cray. |
| 16-17 | Point NUWV - (Buscemi, Theresa) Kill by Ariana Pena (from Rachel Cray). | so |
| 16-18 | Point NUWV - (Bre Hickey) Kill by Melanie Malseed (from Rachel Cray). |
| Timeout Marymount (VA). |
| 17-18 | Point MMWV - (Bre Hickey) Kill by Munsterman, Elissa. | so |
| 17-19 | Point NUWV - (Munsterman, Elissa) Kill by Melanie Malseed (from Rachel Cray). | so |
| 18-19 | Point MMWV - (Ariana Pena) Kill by Cordrey, Myah (from Viniard, Maggie). | so |
| 19-19 | Point MMWV - (Roy, Jasmine) Attack error by Rachel Cray. |
| 20-19 | Point MMWV - (Roy, Jasmine) Service ace (Hayley Glah). |
| 21-19 | Point MMWV - (Roy, Jasmine) Kill by Johnson, Mykael (from Viniard, Maggie). |
| Timeout Neumann. |
| 22-19 | Point MMWV - (Roy, Jasmine) Kill by Cordrey, Myah (from Viniard, Maggie). |
| 22-20 | Point NUWV - (Roy, Jasmine) Service error. | so |
| 23-20 | Point MMWV - (Rachel Cray) Kill by Cordrey, Myah (from Viniard, Maggie). | so |
| 23-21 | Point NUWV - (Cordrey, Myah) Kill by Melanie Malseed (from Rachel Cray). | so |
| 24-21 | Point MMWV - (Melanie Malseed) Attack error by Jess Charlier (block by Johnson, Mykael; Ulses, Michaella). | so |
| Timeout Neumann. |
| 25-21 | Point MMWV - (Viniard, Maggie) Attack error by Bre Hickey (block by Munsterman, Elissa; Ulses, Michaella). |