| For NUWV: Sullivan, Shayne; Glah, Hayley; Lozier, Bridget; Hoffman, Rachael; Herrin, Carlee; Malseed, Melanie; libero Harbold, Bianca. |
| For KEAN: Andrea Antal; Jesse Larkin; Joelle Tondi; Vikki Stec; Sara Ridgway; Brianna Calvano; libero Kortnee Nelson. |
0-1 | Point KEAN - (Malseed, Melanie) Attack error by Glah, Hayley. | so |
1-1 | Point NUWV - (Joelle Tondi) Kill by Sullivan, Shayne (from Herrin, Carlee). | so |
1-2 | Point KEAN - (Lozier, Bridget) Service error. | so |
2-2 | Point NUWV - (Jesse Larkin) Kill by Sullivan, Shayne (from Herrin, Carlee). | so |
2-3 | Point KEAN - (Glah, Hayley) Kill by Sara Ridgway (from Brianna Calvano). | so |
| For KEAN: Juliana Romero. |
2-4 | Point KEAN - (Juliana Romero) Kill by Sara Ridgway (from Brianna Calvano). |
3-4 | Point NUWV - (Juliana Romero) Kill by Hoffman, Rachael (from Herrin, Carlee). | so |
| For NUWV: Longueira, Kirsten. |
3-5 | Point KEAN - (Longueira, Kirsten) Kill by Vikki Stec (from Brianna Calvano). | so |
| For KEAN: Julia Fiore. |
3-6 | Point KEAN - (Julia Fiore) Attack error by Herrin, Carlee. |
3-7 | Point KEAN - (Julia Fiore) Kill by Joelle Tondi (from Brianna Calvano). |
4-7 | Point NUWV - (Julia Fiore) Service error. | so |
5-7 | Point NUWV - (Harbold, Bianca) Service ace (Juliana Romero). |
5-8 | Point KEAN - (Harbold, Bianca) Kill by Joelle Tondi (from Brianna Calvano). | so |
6-8 | Point NUWV - (Kortnee Nelson) Kill by Glah, Hayley (from Herrin, Carlee). | so |
7-8 | Point NUWV - (Herrin, Carlee) Kill by Malseed, Melanie (from Herrin, Carlee). |
7-9 | Point KEAN - (Herrin, Carlee) Kill by Joelle Tondi (from Brianna Calvano). | so |
| For KEAN: Andrea Antal. |
8-9 | Point NUWV - (Brianna Calvano) Kill by Lozier, Bridget (from Herrin, Carlee). | so |
| For NUWV: Sullivan, Shayne. |
9-9 | Point NUWV - (Malseed, Melanie) Kill by Glah, Hayley (from Herrin, Carlee), block error by Andrea Antal. |
| Timeout Kean. |
10-9 | Point NUWV - (Malseed, Melanie) Kill by Herrin, Carlee. |
11-9 | Point NUWV - (Malseed, Melanie) Kill by Lozier, Bridget. |
12-9 | Point NUWV - (Malseed, Melanie) Attack error by Joelle Tondi. |
12-10 | Point KEAN - (Malseed, Melanie) Ball handling error by Herrin, Carlee. | so |
13-10 | Point NUWV - (Joelle Tondi) Kill by Sullivan, Shayne (from Herrin, Carlee). | so |
13-11 | Point KEAN - (Lozier, Bridget) Kill by Vikki Stec (from Brianna Calvano). | so |
13-12 | Point KEAN - (Jesse Larkin) Kill by Vikki Stec (from Brianna Calvano). |
13-13 | Point KEAN - (Jesse Larkin) Attack error by Sullivan, Shayne (block by Sara Ridgway; Andrea Antal). |
14-13 | Point NUWV - (Jesse Larkin) Kill by Sullivan, Shayne (from Malseed, Melanie). | so |
15-13 | Point NUWV - (Glah, Hayley) Kill by Sullivan, Shayne (from Herrin, Carlee). |
16-13 | Point NUWV - (Glah, Hayley) Kill by Hoffman, Rachael. |
17-13 | Point NUWV - (Glah, Hayley) Kill by Glah, Hayley (from Herrin, Carlee), block error by Sara Ridgway. |
17-14 | Point KEAN - (Glah, Hayley) Service error. | so |
17-15 | Point KEAN - (Juliana Romero) Attack error by Hoffman, Rachael. |
17-16 | Point KEAN - (Juliana Romero) Kill by Sara Ridgway (from Brianna Calvano). |
18-16 | Point NUWV - (Juliana Romero) Kill by Hoffman, Rachael (from Herrin, Carlee). | so |
| For NUWV: Longueira, Kirsten. |
18-17 | Point KEAN - (Longueira, Kirsten) Service error. | so |
| For KEAN: Julia Fiore. |
18-18 | Point KEAN - (Julia Fiore) Kill by Joelle Tondi (from Brianna Calvano). |
19-18 | Point NUWV - (Julia Fiore) Kill by Hoffman, Rachael (from Herrin, Carlee). | so |
20-18 | Point NUWV - (Harbold, Bianca) Kill by Glah, Hayley (from Herrin, Carlee). |
20-19 | Point KEAN - (Harbold, Bianca) Kill by Sara Ridgway (from Brianna Calvano). | so |
21-19 | Point NUWV - (Kortnee Nelson) Service error. | so |
21-20 | Point KEAN - (Herrin, Carlee) Service error. | so |
| For KEAN: Andrea Antal. |
22-20 | Point NUWV - (Brianna Calvano) Kill by Malseed, Melanie (from Herrin, Carlee). | so |
| For NUWV: Sullivan, Shayne. |
22-21 | Point KEAN - (Malseed, Melanie) Attack error by Sullivan, Shayne (block by Jesse Larkin; Joelle Tondi). | so |
| For KEAN: Vikki Stec. |
23-21 | Point NUWV - (Joelle Tondi) Kill by Glah, Hayley (from Herrin, Carlee). | so |
23-22 | Point KEAN - (Lozier, Bridget) Kill by Vikki Stec (from Brianna Calvano). | so |
23-23 | Point KEAN - (Jesse Larkin) Kill by Sara Ridgway (from Brianna Calvano). |
24-23 | Point NUWV - (Jesse Larkin) Kill by Herrin, Carlee. | so |
24-24 | Point KEAN - (Glah, Hayley) Service error. | so |
| For KEAN: Juliana Romero. |
25-24 | Point NUWV - (Juliana Romero) Bad set by Brianna Calvano. | so |
| For NUWV: Longueira, Kirsten. |
26-24 | Point NUWV - (Longueira, Kirsten) Ball handling error by Brianna Calvano. |
| For NUWV: Sullivan, Shayne; Glah, Hayley; Lozier, Bridget; Hoffman, Rachael; Herrin, Carlee; Malseed, Melanie; libero Harbold, Bianca. |
| For KEAN: Sara Ridgway; Jesse Larkin; Joelle Tondi; Vikki Stec; Brett Harper; Brianna Calvano; libero Kortnee Nelson. |
1-0 | Point NUWV - (Brianna Calvano) Attack error by Jesse Larkin (block by Lozier, Bridget). | so |
1-1 | Point KEAN - (Lozier, Bridget) Kill by Jesse Larkin (from Brianna Calvano). | so |
2-1 | Point NUWV - (Joelle Tondi) Service error. | so |
2-2 | Point KEAN - (Glah, Hayley) Kill by Vikki Stec (from Brianna Calvano). | so |
3-2 | Point NUWV - (Jesse Larkin) Kill by Herrin, Carlee. | so |
| For NUWV: Longueira, Kirsten. |
3-3 | Point KEAN - (Longueira, Kirsten) Kill by Sara Ridgway (from Brianna Calvano). | so |
| For KEAN: Julia Fiore. |
4-3 | Point NUWV - (Julia Fiore) Kill by Hoffman, Rachael (from Herrin, Carlee). | so |
4-4 | Point KEAN - (Harbold, Bianca) Attack error by Malseed, Melanie. | so |
5-4 | Point NUWV - (Vikki Stec) Attack error by Sara Ridgway. | so |
5-5 | Point KEAN - (Herrin, Carlee) Attack error by Lozier, Bridget (block by Brianna Calvano; Sara Ridgway). | so |
6-5 | Point NUWV - (Kortnee Nelson) Kill by Glah, Hayley (from Lozier, Bridget). | so |
6-6 | Point KEAN - (Malseed, Melanie) Kill by Joelle Tondi (from Brianna Calvano). | so |
| For KEAN: Brett Harper. |
6-7 | Point KEAN - (Brianna Calvano) Attack error by Glah, Hayley. |
6-8 | Point KEAN - (Brianna Calvano) Attack error by Glah, Hayley. |
6-9 | Point KEAN - (Brianna Calvano) Kill by Joelle Tondi (from Vikki Stec). |
6-10 | Point KEAN - (Brianna Calvano) Service ace (Malseed, Melanie). |
| Timeout Neumann University. |
7-10 | Point NUWV - (Brianna Calvano) Kill by Sullivan, Shayne (from Herrin, Carlee). | so |
7-11 | Point KEAN - (Lozier, Bridget) Kill by Brett Harper (from Brianna Calvano). | so |
8-11 | Point NUWV - (Joelle Tondi) Kill by Hoffman, Rachael (from Herrin, Carlee). | so |
9-11 | Point NUWV - (Glah, Hayley) Kill by Sullivan, Shayne (from Herrin, Carlee). |
10-11 | Point NUWV - (Glah, Hayley) Kill by Sullivan, Shayne (from Herrin, Carlee). |
10-12 | Point KEAN - (Glah, Hayley) Kill by Vikki Stec (from Brianna Calvano). | so |
10-13 | Point KEAN - (Jesse Larkin) Service ace (Glah, Hayley). |
10-14 | Point KEAN - (Jesse Larkin) Kill by Vikki Stec (from Brianna Calvano). |
10-15 | Point KEAN - (Jesse Larkin) Ball handling error by Herrin, Carlee. |
10-16 | Point KEAN - (Jesse Larkin) Attack error by Sullivan, Shayne. |
10-17 | Point KEAN - (Jesse Larkin) Attack error by Hoffman, Rachael. |
11-17 | Point NUWV - (Jesse Larkin) Kill by Herrin, Carlee (from Glah, Hayley). | so |
| For NUWV: Longueira, Kirsten. |
11-18 | Point KEAN - (Longueira, Kirsten) Kill by Vikki Stec (from Brianna Calvano). | so |
| For KEAN: Julia Fiore. |
11-19 | Point KEAN - (Julia Fiore) Attack error by Malseed, Melanie. |
12-19 | Point NUWV - (Julia Fiore) Kill by Hoffman, Rachael (from Herrin, Carlee). | so |
13-19 | Point NUWV - (Harbold, Bianca) Service ace (Kortnee Nelson). |
14-19 | Point NUWV - (Harbold, Bianca) Attack error by Vikki Stec. |
14-20 | Point KEAN - (Harbold, Bianca) Service error. | so |
14-21 | Point KEAN - (Vikki Stec) Service ace (Longueira, Kirsten). |
14-22 | Point KEAN - (Vikki Stec) Kill by Sara Ridgway (from Brianna Calvano). |
15-22 | Point NUWV - (Vikki Stec) Kill by Malseed, Melanie (from Herrin, Carlee). | so |
16-22 | Point NUWV - (Herrin, Carlee) Ball handling error by Brianna Calvano. |
16-23 | Point KEAN - (Herrin, Carlee) Kill by Vikki Stec (from Brianna Calvano). | so |
17-23 | Point NUWV - (Kortnee Nelson) Kill by Glah, Hayley (from Herrin, Carlee). | so |
| For NUWV: Sullivan, Shayne. |
18-23 | Point NUWV - (Malseed, Melanie) Attack error by Joelle Tondi. |
19-23 | Point NUWV - (Malseed, Melanie) Attack error by Jesse Larkin. |
19-24 | Point KEAN - (Malseed, Melanie) Kill by Jesse Larkin (from Brianna Calvano). | so |
| For KEAN: Brett Harper. |
20-24 | Point NUWV - (Brianna Calvano) Kill by Sullivan, Shayne (from Herrin, Carlee). | so |
20-25 | Point KEAN - (Lozier, Bridget) Kill by Jesse Larkin (from Brianna Calvano). | so |
| For NUWV: Sullivan, Shayne; Glah, Hayley; Lozier, Bridget; Hoffman, Rachael; Herrin, Carlee; Malseed, Melanie; libero Harbold, Bianca. |
| For KEAN: Joelle Tondi; Sara Ridgway; Jesse Larkin; Vikki Stec; Brianna Calvano; Brett Harper; libero Kortnee Nelson. |
1-0 | Point NUWV - (Malseed, Melanie) Kill by Lozier, Bridget (from Herrin, Carlee). |
2-0 | Point NUWV - (Malseed, Melanie) Attack error by Jesse Larkin. |
3-0 | Point NUWV - (Malseed, Melanie) Kill by Sullivan, Shayne (from Herrin, Carlee). |
4-0 | Point NUWV - (Malseed, Melanie) Kill by Glah, Hayley (from Harbold, Bianca). |
4-1 | Point KEAN - (Malseed, Melanie) Kill by Jesse Larkin (from Brianna Calvano). | so |
4-2 | Point KEAN - (Joelle Tondi) Ball handling error by Herrin, Carlee. |
4-3 | Point KEAN - (Joelle Tondi) Service ace (Harbold, Bianca). |
5-3 | Point NUWV - (Joelle Tondi) Service error. | so |
5-4 | Point KEAN - (Lozier, Bridget) Bad set by Herrin, Carlee. | so |
5-5 | Point KEAN - (Jesse Larkin) Attack error by Glah, Hayley. |
6-5 | Point NUWV - (Jesse Larkin) Service error. | so |
6-6 | Point KEAN - (Glah, Hayley) Service error. | so |
| For KEAN: Julia Fiore. |
6-7 | Point KEAN - (Julia Fiore) Attack error by Sullivan, Shayne. |
6-8 | Point KEAN - (Julia Fiore) Attack error by Sullivan, Shayne (block by Sara Ridgway; Brianna Calvano). |
6-9 | Point KEAN - (Julia Fiore) Ball handling error by Herrin, Carlee. |
6-10 | Point KEAN - (Julia Fiore) Attack error by Herrin, Carlee. |
6-11 | Point KEAN - (Julia Fiore) Attack error by Hoffman, Rachael. |
6-12 | Point KEAN - (Julia Fiore) Kill by Vikki Stec. |
7-12 | Point NUWV - (Julia Fiore) Kill by Sullivan, Shayne (from Herrin, Carlee). | so |
7-13 | Point KEAN - (Longueira, Kirsten) Kill by Sara Ridgway (from Brianna Calvano). | so |
8-13 | Point NUWV - (Vikki Stec) Kill by Hoffman, Rachael (from Herrin, Carlee). | so |
9-13 | Point NUWV - (Harbold, Bianca) Attack error by Joelle Tondi (block by Lozier, Bridget). |
9-14 | Point KEAN - (Harbold, Bianca) Kill by Sara Ridgway (from Brianna Calvano). | so |
9-15 | Point KEAN - (Kortnee Nelson) Attack error by Glah, Hayley. |
10-15 | Point NUWV - (Kortnee Nelson) Service error. | so |
11-15 | Point NUWV - (Herrin, Carlee) Attack error by Joelle Tondi (block by Glah, Hayley). |
11-16 | Point KEAN - (Herrin, Carlee) Kill by Jesse Larkin, block error by Lozier, Bridget. | so |
11-17 | Point KEAN - (Brianna Calvano) Kill by Brett Harper (from Brianna Calvano). |
11-18 | Point KEAN - (Brianna Calvano) Kill by Jesse Larkin (from Brianna Calvano). |
| Timeout Neumann University. |
12-18 | Point NUWV - (Brianna Calvano) Kill by Glah, Hayley (from Herrin, Carlee). | so |
| For NUWV: Sullivan, Shayne. |
13-18 | Point NUWV - (Malseed, Melanie) Kill by Sullivan, Shayne (from Herrin, Carlee). |
13-19 | Point KEAN - (Malseed, Melanie) Kill by Joelle Tondi (from Brianna Calvano). | so |
13-20 | Point KEAN - (Joelle Tondi) Attack error by Sullivan, Shayne. |
13-21 | Point KEAN - (Joelle Tondi) Kill by Vikki Stec (from Brianna Calvano). |
13-22 | Point KEAN - (Joelle Tondi) Service ace (Malseed, Melanie). |
13-23 | Point KEAN - (Joelle Tondi) Kill by Jesse Larkin (from Brianna Calvano). |
13-24 | Point KEAN - (Joelle Tondi) Attack error by Glah, Hayley (block by Jesse Larkin; Vikki Stec). |
13-25 | Point KEAN - (Joelle Tondi) Attack error by Sullivan, Shayne (block by Jesse Larkin; Brett Harper). |
| For NUWV: Sullivan, Shayne; Glah, Hayley; Lozier, Bridget; Hoffman, Rachael; Herrin, Carlee; Malseed, Melanie; libero Harbold, Bianca. |
| For KEAN: Sara Ridgway; Vikki Stec; Brett Harper; Jesse Larkin; Brianna Calvano; Joelle Tondi; libero Sarah Sample. |
0-1 | Point KEAN - (Brianna Calvano) Attack error by Glah, Hayley. |
0-2 | Point KEAN - (Brianna Calvano) Service ace (Harbold, Bianca). |
0-3 | Point KEAN - (Brianna Calvano) Service ace (Malseed, Melanie). |
0-4 | Point KEAN - (Brianna Calvano) Attack error by Lozier, Bridget. |
1-4 | Point NUWV - (Brianna Calvano) Kill by Lozier, Bridget (from Herrin, Carlee). | so |
1-5 | Point KEAN - (Lozier, Bridget) Kill by Brett Harper. | so |
1-6 | Point KEAN - (Joelle Tondi) Kill by Jesse Larkin. |
2-6 | Point NUWV - (Joelle Tondi) Ball handling error by Brianna Calvano. | so |
3-6 | Point NUWV - (Glah, Hayley) Attack error by Vikki Stec (block by Hoffman, Rachael). |
3-7 | Point KEAN - (Glah, Hayley) Kill by Vikki Stec (from Brianna Calvano). | so |
3-8 | Point KEAN - (Jesse Larkin) Kill by Brett Harper (from Brianna Calvano). |
4-8 | Point NUWV - (Jesse Larkin) Service error. | so |
5-8 | Point NUWV - (Longueira, Kirsten) Attack error by Vikki Stec (block by Hoffman, Rachael; Herrin, Carlee). |
5-9 | Point KEAN - (Longueira, Kirsten) Kill by Brett Harper (from Joelle Tondi). | so |
5-10 | Point KEAN - (Michelle Froehlich) Service ace (). |
5-11 | Point KEAN - (Michelle Froehlich) Kill by Vikki Stec (from Brianna Calvano). |
5-12 | Point KEAN - (Michelle Froehlich) Attack error by Malseed, Melanie (block by Brianna Calvano; Sara Ridgway). |
5-13 | Point KEAN - (Michelle Froehlich) Kill by Sara Ridgway (from Brianna Calvano). |
| Timeout Neumann University. |
6-13 | Point NUWV - (Michelle Froehlich) Attack error by Vikki Stec. | so |
6-14 | Point KEAN - (Harbold, Bianca) Attack error by Malseed, Melanie. | so |
| For KEAN: Jessica Iacona. |
7-14 | Point NUWV - (Jessica Iacona) Kill by Malseed, Melanie (from Herrin, Carlee). | so |
8-14 | Point NUWV - (Herrin, Carlee) Attack error by Joelle Tondi. |
9-14 | Point NUWV - (Herrin, Carlee) Service ace (Michelle Froehlich). |
9-15 | Point KEAN - (Herrin, Carlee) Service error. | so |
| For KEAN: Jesse Larkin. |
9-16 | Point KEAN - (Sarah Sample) Attack error by Glah, Hayley. |
10-16 | Point NUWV - (Sarah Sample) Service error. | so |
| For NUWV: Sullivan, Shayne. |
10-17 | Point KEAN - (Malseed, Melanie) Kill by Joelle Tondi (from Brianna Calvano). | so |
| For KEAN: Brett Harper. |
11-17 | Point NUWV - (Brianna Calvano) Kill by Sullivan, Shayne (from Malseed, Melanie). | so |
11-18 | Point KEAN - (Lozier, Bridget) Kill by Brett Harper. | so |
| For KEAN: Calli Scheuermann. |
12-18 | Point NUWV - (Joelle Tondi) Kill by Hoffman, Rachael (from Glah, Hayley). | so |
13-18 | Point NUWV - (Glah, Hayley) Attack error by Jesse Larkin (block by Hoffman, Rachael). |
13-19 | Point KEAN - (Glah, Hayley) Kill by Brett Harper (from Brianna Calvano). | so |
14-19 | Point NUWV - (Jesse Larkin) Ball handling error by Brianna Calvano. | so |
| For NUWV: Longueira, Kirsten. |
15-19 | Point NUWV - (Longueira, Kirsten) Attack error by Brett Harper (block by Hoffman, Rachael; Herrin, Carlee). |
16-19 | Point NUWV - (Longueira, Kirsten) Kill by Malseed, Melanie (from Herrin, Carlee). |
17-19 | Point NUWV - (Longueira, Kirsten) Attack error by Vikki Stec. |
17-20 | Point KEAN - (Longueira, Kirsten) Kill by Sara Ridgway (from Brianna Calvano). | so |
| For KEAN: Michelle Froehlich. |
17-21 | Point KEAN - (Michelle Froehlich) Kill by Calli Scheuermann. |
17-22 | Point KEAN - (Michelle Froehlich) Service ace (Herrin, Carlee). |
17-23 | Point KEAN - (Michelle Froehlich) Attack error by Malseed, Melanie (block by Brianna Calvano; Sara Ridgway). |
17-24 | Point KEAN - (Michelle Froehlich) Attack error by Hoffman, Rachael. |
17-25 | Point KEAN - (Jessica Iacona) Service ace (Glah, Hayley). |
====================
==================== NEUMANN UNIVERSITY 1, KEAN 3
====================