Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Chris. Newport | *3 | 4 | 0 | 5 | .800 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
Sep 01 | vs Meredith | *5 | 3 | 0 | 12 | .250 | 46 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 02 | at Chris. Newport | *3 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 02 | vs Meredith | *3 | 1 | 1 | 4 | .000 | 27 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 08 | vs Cabrini University | 4 | 4 | 0 | 8 | .500 | 32 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 3 | 7.0 |
Sep 08 | vs Virginia Wesleyan | 4 | 2 | 1 | 6 | .167 | 31 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 07 | vs Catholic University | *4 | 3 | 0 | 3 | 1.000 | 18 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3.0 | 3 | 5.5 |
Oct 11 | CABRINI UNIVERSITY | *3 | 3 | 0 | 6 | .500 | 23 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 12 | at Marywood | *3 | 4 | 1 | 7 | .429 | 29 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
10/14/17 | at Widener University | 5 | 0 | 1 | 5 | -.200 | 49 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
Oct 14 | NOTRE DAME (MD.) | *4 | 3 | 2 | 9 | .111 | 44 | 3 | 2 | 0 | 14 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
Oct 17 | vs Cairn | *3 | 0 | 0 | 0 | .000 | 23 | 6 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 17 | at Centenary (NJ) | *3 | 0 | 1 | 1 | -1.000 | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | DESALES UNIVERSITY | *3 | 3 | 0 | 6 | .500 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
Oct 28 | STOCKTON UNIVERSITY | *4 | 3 | 2 | 7 | .143 | 42 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 02 | KEYSTONE COLLEGE | *3 | 2 | 0 | 3 | .667 | 33 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Nov 04 | at Cabrini University | *4 | 0 | 2 | 6 | -.333 | 40 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Totals | 61 | 37 | 11 | 94 | .277 | 521 | 31 | 33 | 0 | 181 | 2 | 4 | 2 | 6.0 | 24 | 72.0 |
Sets played: 61 Kills per set: 0.61 Assists per set: 8.54 Service aces per set: 0.51 Digs per set: 2.97 Blocks per set: 0.10 |