#11 Longueira, Kirsten

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Chris. Newport   .000  0.0  0.0 
Sep 01  vs Meredith   .000  12  0.0  5.0 
Sep 02  at Chris. Newport   -1.000  0.0  2.0 
Sep 02  vs Meredith   1.000  0.0  2.0 
Sep 08  vs Cabrini University   .000  0.0  2.0 
Sep 08  vs Virginia Wesleyan   -.333  0.0  2.0 
Sep 09  vs SUNY-Cortland   .000  0.0  0.0 
Sep 09  vs Stevenson University  .000  0.0  1.0 
Sep 15  URSINUS COLLEGE   .000  0.0  1.0 
Sep 15  SALISBURY UNIVERSITY  -1.000  0.0  0.0 
Sep 16  MORAVIAN COLLEGE   -.667  0.0  1.0 
Sep 16  RUTGERS-CAMDEN   .000  0.0  4.0 
Sep 20  ROSEMONT COLLEGE   .000  0.0  2.0 
Sep 22  vs Frostburg St.   .000  17  0.0  0.0 
Sep 23  at Lebanon Valley   .000  0.0  4.0 
Sep 23  vs Misericordia   .000  0.0  2.0 
Sep 25  vs Clarks Summit   .000  0.0  1.0 
Sep 25  at Gwynedd Mercy   .000  0.0  3.0 
Sep 27  KEYSTONE COLLEGE   .000  0.0  0.0 
Sep 29  at Gallaudet   .000  0.0  0.0 
Sep 29  vs Kean   .000  0.0  0.0 
Sep 30  vs Nichols   .000  0.0  1.0 
Sep 30  vs Montclair St.   .000  0.0  5.0 
Oct 03  at Immaculata Univ.   .000  12  0.0  2.0 
10/05/17   at Cedar Crest College   .000  0.0  2.0 
Oct 06  vs Eastern University   .000  10  0.0  0.0 
Oct 07  at Swarthmore   .000  0.0  0.0 
Oct 07  vs Catholic University   *4  .000  19  0.0  0.0 
Oct 11  CABRINI UNIVERSITY   *3  .000  0.0  2.0 
Oct 12  at Marywood   *3  1.000  0.0  4.0 
10/14/17   at Widener University   .000  0.0  0.0 
Oct 14  NOTRE DAME (MD.)   .000  17  0.0  3.0 
Oct 17  vs Cairn   *3  -1.000  0.0  2.0 
Oct 17  at Centenary (NJ)   -1.000  0.0  1.0 
Oct 28  DESALES UNIVERSITY   *3  .000  0.0  1.0 
Oct 28  STOCKTON UNIVERSITY   .000  12  0.0  0.0 
Nov 02  KEYSTONE COLLEGE   .000  0.0  3.0 
Nov 04  at Cabrini University   .250  23  0.0  2.0 
Totals 138  27  -.148  26  56  99  39  289  0.0  60.0 

Sets played: 138
Kills per set: 0.03
Assists per set: 0.19
Service aces per set: 0.41
Digs per set: 2.09
Blocks per set: 0.00