Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kwapisz, Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Quinn, Kristine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Clark, Ashley | 3 | 2 | 1 | 5 | .200 | 28 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Shooster, Elaina | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Malseed, Julia | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | D'Imperio, Kelsey | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cook, Faith | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | George, Natalie | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Jones, Gianna | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kuklentz, Katelin | 2 | 5 | 2 | 16 | .188 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 14 | Cantwell, Caitlin | 2 | 3 | 2 | 9 | .111 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Waltz, Anna | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 30 | 13 | 79 | .215 | 29 | 10 | 10 | 2 | 25 | 6 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keystone College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Haas, Loryn | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 2 | Scheuch, Katie | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Nat, Jackie | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cedeno, Danielle | 3 | 2 | 1 | 10 | .100 | 2 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
| 6 | Mosier, Carol | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | |
| 7 | Morgan, Shelby | 3 | 8 | 4 | 27 | .148 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | |
| 8 | Caines, Karley | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Ostrander, Lisa | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 19 | 9 | 71 | .141 | 14 | 2 | 10 | 10 | 42 | 1 | 2 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: La Plume, PA (Ace Spalding Arena)
Date: Oct 25, 2012 Attend: 105 Time: 1:19 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Keystone College 25-16,25-10,25-19 Neumann University (20-8, 10-0 CSAC) (Kills-aces-blocks) - D'Imperio, Kelsey 7-0-0; George, Natalie 6-0-3; Kuklentz, Katelin 5-3-1; Jones, Gianna 3-0-0; Waltz, Anna 3-0-0; Cantwell, Caitlin 3-3-0; Clark, Ashley 2-0-1; Malseed, Julia 1-0-0; Cook, Faith 0-0-1; Shooster, Elaina 0-1-0; Kwapisz, Danielle 0-3-0; Totals 30-10-6.0. (Assists) - Clark, Ashley 28. (Dig leaders) - Limmina, Victoria 9; Kuklentz, Katelin 4 Keystone College (4-23, 2-9 CSAC) (Kills-aces-blocks) - Morgan, Shelby 8-1-0; Scheuch, Katie 6-0-0; Cedeno, Danielle 2-0-1; Caines, Karley 1-0-1; Ostrander, Lisa 1-0-0; Mosier, Carol 1-0-1; Haas, Loryn 0-1-0; Totals 19-2-2.0. (Assists) - Mosier, Carol 11. (Dig leaders) - Morgan, Shelby 11; Haas, Loryn 10; Cedeno, Danielle 9 Site: La Plume, PA (Ace Spalding Arena) |