Volleyball Box Score |
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | Okoro, Alexandra | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Rombach, Jamie | 3 | 4 | 7 | 23 | -.130 | 4 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 17 | Lang, Allison | 3 | 4 | 0 | 9 | .444 | 2 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 21 | Holland, Brittany | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Okoro, Andrea | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 55 | Thompson, Brittany | 3 | 3 | 0 | 6 | .500 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Swearer, Haley | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Buckalew, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Diaz, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Piacentine, Brittany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Schreffler, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 17 | 19 | 82 | -.024 | 14 | 3 | 9 | 9 | 34 | 0 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Scavicchio, Cecily | 3 | 1 | 0 | 2 | .500 | 16 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 6 | Shooster, Elaina | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | D'Imperio, Kelsey | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | George, Natalie | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Kuklentz, Katelin | 2 | 5 | 7 | 19 | -.105 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 14 | Cantwell, Caitlin | 2 | 8 | 3 | 18 | .278 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Kwapisz, Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Limmina, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 4 | Quinn, Kristine | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Clark, Ashley | 2 | 0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | |
| 7 | Malseed, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Cook, Faith | 2 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sanderson, Sarah | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 18 | Waltz, Anna | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Michel, Stephanie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 39 | 16 | 95 | .242 | 34 | 8 | 6 | 3 | 44 | 2 | 10 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Aston, Pa. (The Mirenda Center)
Date: Oct 11, 2012 Attend: 121 Time: 1H 14M Referees: Neal Kenzakowski, Vic Otarola, Buckwalter/Agostini |
||||||||||||||||||||||||||
Short Box Score |
Neumann University def. Immaculata 25-13,25-12,25-19 Immaculata (6-17, 2-5 CSAC) (Kills-aces-blocks) - Rombach, Jamie 4-1-2; Lang, Allison 4-1-1; Thompson, Brittany 3-1-0; Okoro, Andrea 2-0-3; Okoro, Alexandra 2-0-2; Holland, Brittany 1-0-1; Swearer, Haley 1-0-1; Totals 17-3-5.0. (Assists) - . (Dig leaders) - Schreffler, Brooke 10; Lang, Allison 8 Neumann University (13-7, 7-0 CSAC) (Kills-aces-blocks) - D'Imperio, Kelsey 8-0-4; Cantwell, Caitlin 8-2-1; George, Natalie 5-1-1; Kuklentz, Katelin 5-0-2; Cook, Faith 4-0-0; Waltz, Anna 4-0-0; Sanderson, Sarah 3-0-0; Scavicchio, Cecily 1-2-1; Shooster, Elaina 1-1-0; Clark, Ashley 0-0-3; Limmina, Victoria 0-2-0; Totals 39-8-7.0. (Assists) - Scavicchio, Cecily 16; Clark, Ashley 14. (Dig leaders) - Limmina, Victoria 18; Scavicchio, Cecily 7 Site: Aston, Pa. (The Mirenda Center) |